gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
5_UREB_SRNA		sRNA	EBG00005235994			VIII	3517035	3517328
5S_RRNA		rRNA	EBG00005235636			I	1693910	1694029
5S_RRNA		rRNA	EBG00005235652			I	1144248	1144367
5S_RRNA		rRNA	EBG00005235670			I	2469187	2469306
5S_RRNA		rRNA	EBG00005235720			II	3717909	3718028
5S_RRNA		rRNA	EBG00005235724			III	2955269	2955388
5S_RRNA		rRNA	EBG00005235728			III	1240620	1240739
5S_RRNA		rRNA	EBG00005235744			III	2955892	2956011
5S_RRNA		rRNA	EBG00005235746			III	1145310	1145429
5S_RRNA		rRNA	EBG00005235754			III	2349704	2349823
5S_RRNA		rRNA	EBG00005235758			III	3052233	3052352
5S_RRNA		rRNA	EBG00005235772			IV	1802819	1802938
5S_RRNA		rRNA	EBG00005235780			IV	1551354	1551473
5S_RRNA		rRNA	EBG00005235782			IV	1108215	1108334
5S_RRNA		rRNA	EBG00005235786			V	63129	63248
5S_RRNA		rRNA	EBG00005235796			V	2457849	2457968
5S_RRNA		rRNA	EBG00005235798			V	2436790	2436909
5S_RRNA		rRNA	EBG00005235822			V	1612897	1613016
5S_RRNA		rRNA	EBG00005235840			V	1510213	1510332
5S_RRNA		rRNA	EBG00005235848			V	1798464	1798583
5S_RRNA		rRNA	EBG00005235862			VI	1063845	1063964
5S_RRNA		rRNA	EBG00005235864			VI	1308785	1308904
5S_RRNA		rRNA	EBG00005235892			VII	1830864	1830983
5S_RRNA		rRNA	EBG00005235906			VII	341351	341470
5S_RRNA		rRNA	EBG00005235908			VII	82715	82834
5S_RRNA		rRNA	EBG00005235922			VII	2557896	2558015
5S_RRNA		rRNA	EBG00005235934			VII	327062	327181
5S_RRNA		rRNA	EBG00005235942			VII	2578370	2578489
5S_RRNA		rRNA	EBG00005235958			VII	2613896	2614015
5S_RRNA		rRNA	EBG00005235980			VIII	1104776	1104895
5S_RRNA		rRNA	EBG00005235990			VIII	3263393	3263512
5S_RRNA		rRNA	EBG00005236000			VIII	3189620	3189739
5S_RRNA		rRNA	EBG00005236002			VIII	3239003	3239122
5S_RRNA		rRNA	EBG00005236036			VIII	3257848	3257967
5S_RRNA		rRNA	EBG00005236060			VIII	823611	823730
5S_RRNA		rRNA	EBG00005236094			VIII	3264845	3264964
ABAA	Regulatory protein abaA	protein_coding	ANIA_00422	P20945	2876199	VIII	3543080	3545571
AFU_182		sRNA	EBG00005235756			III	1968055	1968249
AFU_190		snRNA	EBG00005235792			V	2014930	2015035
AFU_191		snRNA	EBG00005236090			VIII	988348	988439
AFU_198		snRNA	EBG00005236050			VIII	3910113	3910252
AFU_199		snRNA	EBG00005235868			VI	491566	491640
AFU_254		sRNA	EBG00005235764			IV	648097	648242
AFU_254		sRNA	EBG00005235804			V	1699945	1700098
AFU_254		sRNA	EBG00005235878			VI	2982532	2982671
AFU_264		snRNA	EBG00005235658			I	2769243	2769346
AFU_294		snRNA	EBG00005235992			VIII	875236	875315
AFU_298		snRNA	EBG00005235882			VI	2933353	2933444
AFU_300		snRNA	EBG00005235816			V	1994674	1994761
AFU_304		snRNA	EBG00005236068			VIII	901159	901262
AFU_309		sRNA	EBG00005235904			VII	2431325	2431637
AFU_328		snRNA	EBG00005235640			I	2415029	2415100
AFU_335		snRNA	EBG00005236020			VIII	3548100	3548199
AFU_455		snRNA	EBG00005236024			VIII	874531	874624
AFU_513		snRNA	EBG00005235832			V	1994437	1994539
AFU_514		snRNA	EBG00005235680			I	2624990	2625094
ALPA	Dis1/XMAP215 protein AlpA (Eurofung)	protein_coding	ANIA_05521	Q5B1Q9	2871813	V	2268530	2271767
AMDR	amdR, Zn(II)2Cys6 transcription factor, Acetamidase regulatory protein (Eurofung)	protein_coding	ANIA_04035			II	2221615	2224156
ANIA_00004	conserved hypothetical protein	pseudogene	ANIA_00004			VIII	4857321	4863171
ANIA_00005	conserved hypothetical protein	protein_coding	ANIA_00005			VIII	4854479	4855055
ANIA_00006	conserved hypothetical protein	protein_coding	ANIA_00006	Q5BHG3	2875783	VIII	4853628	4853999
ANIA_00007	conserved hypothetical protein	protein_coding	ANIA_00007	Q5BHG2	2875782	VIII	4852280	4853215
ANIA_00008	cytochrome P450 putative (Eurofung)	pseudogene	ANIA_00008			VIII	4850121	4851628
ANIA_00009	hypothetical N-methylhydantoinase (Eurofung)	protein_coding	ANIA_00009	Q5BHG0	2875788	VIII	4843117	4847205
ANIA_00010	amino acid transporter pseudogene (Eurofung)	pseudogene	ANIA_00010			VIII	4840522	4842099
ANIA_00011	conserved hypothetical protein	pseudogene	ANIA_00011			VIII	4837470	4838934
ANIA_00012	conserved hypothetical protein	protein_coding	ANIA_00012	Q5BHH6	2875792	VIII	4833206	4834043
ANIA_00013	conserved hypothetical protein	pseudogene	ANIA_00013			VIII	4827595	4829311
ANIA_00014	conserved hypothetical protein	protein_coding	ANIA_00014	Q5BHH4	2875785	VIII	4825358	4826098
ANIA_00015	ABC multidrug transporter (Eurofung)	protein_coding	ANIA_00015	C8VRH1		VIII	4813999	4819133
ANIA_00016	nonribosomal peptide synthase Pes1 (Eurofung)	protein_coding	ANIA_00016	Q5BHH2	2875793	VIII	4793417	4811610
ANIA_00017	copper homeostasis protein CutC, putative (JCVI)	protein_coding	ANIA_00017	C8VRG9		VIII	4791925	4792785
ANIA_00018	conserved hypothetical protein	pseudogene	ANIA_00018			VIII	4789414	4791216
ANIA_00019	carnitine acetyl transferase (AFU_orthologue; AFUA_2G12530)	protein_coding	ANIA_00019	C8VRG6		VIII	4786802	4788281
ANIA_00020	conserved hypothetical protein	protein_coding	ANIA_00020	Q5BHG8	2875796	VIII	4784891	4785498
ANIA_00021	conserved hypothetical protein	protein_coding	ANIA_00021	C8VRG4		VIII	4782720	4783439
ANIA_00022	alpha-1,4-galactosidase (Eurofung)	protein_coding	ANIA_00022	C8VRG3		VIII	4780419	4781474
ANIA_00023	short chain dehydrogenase/reductase, putative (AFU_orthologue; AFUA_2G16570)	protein_coding	ANIA_00023	C8VRG2		VIII	4777445	4778827
ANIA_00024	conserved hypothetical protein	protein_coding	ANIA_00024	C8VRG0		VIII	4774770	4776184
ANIA_00025	conserved hypothetical protein	protein_coding	ANIA_00025	Q5BHF5	2875801	VIII	4772657	4774597
ANIA_00026	Putative Zn(II)2Cys6 transcription factor (Eurofung)	protein_coding	ANIA_00026	Q5BHF4	2875802	VIII	4769968	4772143
ANIA_00027	steroid monooxygenase, putative (AFU_orthologue; AFUA_8G00440)	protein_coding	ANIA_00027	C8VRF7		VIII	4768203	4769907
ANIA_00028	conserved hypothetical protein	protein_coding	ANIA_00028	C8VRF6		VIII	4766600	4767815
ANIA_00029	conserved hypothetical protein	protein_coding	ANIA_00029	C8VRF5		VIII	4764365	4766118
ANIA_00030	conserved hypothetical protein	protein_coding	ANIA_00030	Q5BHF0	2875807	VIII	4757299	4758630
ANIA_00031	conserved hypothetical protein	protein_coding	ANIA_00031	Q5BHE9	2875808	VIII	4755256	4756833
ANIA_00032	conserved hypothetical protein	protein_coding	ANIA_00032	Q5BHE8	2875809	VIII	4754292	4754890
ANIA_00033	hypothetical protein	protein_coding	ANIA_00033	Q5BHE7	2875804	VIII	4752745	4753873
ANIA_00034	dihydroxyacetone kinase (Eurofung)	protein_coding	ANIA_00034	Q5BHE6	2875810	VIII	4749723	4751736
ANIA_00035	conserved hypothetical protein	protein_coding	ANIA_00035	Q5BHE5	2875812	VIII	4744709	4746500
ANIA_00036	conserved hypothetical protein	protein_coding	ANIA_00036	Q5BHE4	2875811	VIII	4742969	4744119
ANIA_00038	Serine/threonine-protein kinase tel1 (EC 2.7.11.1)(DNA-damage checkpoint kinase tel1)(Telomere length regulation protein 1)(ATM homolog)	protein_coding	ANIA_00038	Q5BHE2	2875815	VIII	4724735	4733877
ANIA_00039	UPF0052 domain protein (AFU_orthologue; AFUA_5G12650)	protein_coding	ANIA_00039	Q5BHE1	2875813	VIII	4722525	4724185
ANIA_00040	DNA polymerase gamma (AFU_orthologue; AFUA_5G12640)	protein_coding	ANIA_00040	Q5BHE0	2875816	VIII	4718676	4722126
ANIA_00041	conserved hypothetical protein	protein_coding	ANIA_00041	Q5BHD9	2875820	VIII	4717232	4717503
ANIA_00042	CorA family metal ion transporter (Eurofung)	protein_coding	ANIA_00042	C8VRE0		VIII	4714954	4716836
ANIA_00043	conserved hypothetical protein	protein_coding	ANIA_00043	Q5BHD7	2875818	VIII	4713260	4714512
ANIA_00044	DNA repair protein rad5 (EC 3.6.1.-)	protein_coding	ANIA_00044	Q5BHD6	2875817	VIII	4709299	4712907
ANIA_00045	solid-state culture expressed protein (Aos23), putative (AFU_orthologue; AFUA_5G12590)	protein_coding	ANIA_00045	C8VRD7		VIII	4707632	4709236
ANIA_00046	histidyl-tRNA synthetase, mitochondrial precursor (AFU_orthologue; AFUA_4G12920)	protein_coding	ANIA_00046	C8VRD6		VIII	4705391	4707378
ANIA_00048	conserved hypothetical protein	protein_coding	ANIA_00048	Q5BHD2	2875825	VIII	4698804	4701227
ANIA_00049	N-acetylglucosaminyl-phosphatidylinositol deacetylase, putative (AFU_orthologue; AFUA_5G12550)	protein_coding	ANIA_00049	C8VR31		VIII	4697377	4698391
ANIA_00050	iso-orotate decarboxylase (Eurofung)	protein_coding	ANIA_00050	Q5BHD0	2875828	VIII	4692791	4693982
ANIA_00051	conserved hypothetical protein: thymine dioxygenase (Eurofung)	protein_coding	ANIA_00051	C8VR29		VIII	4691193	4692409
ANIA_00052	short chain dehydrogenase/reductase family (AFU_orthologue; AFUA_5G12480)	protein_coding	ANIA_00052	C8VR28		VIII	4690067	4691058
ANIA_00053	conserved hypothetical protein	protein_coding	ANIA_00053	C8VR27		VIII	4688784	4689647
ANIA_00054	Adenylate-forming enzymePutative uncharacterized protein ;	protein_coding	ANIA_00054	G5EB80	2875833	VIII	4683791	4685771
ANIA_00056	arrestin (or S-antigen), N-terminal domain protein (AFU_orthologue; AFUA_5G12530)	protein_coding	ANIA_00056	Q5BHC4	2875835	VIII	4677347	4679234
ANIA_00057	tyrosyl-tRNA synthetase, putative (Eurofung)	protein_coding	ANIA_00057	Q5BHC3	2875830	VIII	4671943	4673267
ANIA_00058	CAIB/BAIF family enzyme (AFU_orthologue; AFUA_7G06520)	protein_coding	ANIA_00058	C8VR21		VIII	4670162	4671412
ANIA_00059	cell cycle control protein (Cwf23), putative (AFU_orthologue; AFUA_5G12440)	protein_coding	ANIA_00059	Q5BHC1	2875836	VIII	4668144	4669451
ANIA_00061	conserved hypothetical protein	protein_coding	ANIA_00061	C8VR17		VIII	4662304	4663433
ANIA_00062	conserved hypothetical protein	protein_coding	ANIA_00062			VIII	4661563	4662441
ANIA_00063	integral membrane protein (Ptm1), putative (AFU_orthologue; AFUA_5G12390)	protein_coding	ANIA_00063	Q5BHB7	2875844	VIII	4659003	4660907
ANIA_00064	conserved hypothetical protein	protein_coding	ANIA_00064	Q5BHB6	2875840	VIII	4656835	4658521
ANIA_00065	WD repeat protein (AFU_orthologue; AFUA_5G12370)	protein_coding	ANIA_00065	Q5BHB5	2875841	VIII	4655464	4656657
ANIA_00066	mitochondrial oxaloacetate transporter (Oac), putative (AFU_orthologue; AFUA_5G12360)	protein_coding	ANIA_00066	C8VR12		VIII	4653635	4655108
ANIA_00067	Ribonucleotide reductase	protein_coding	ANIA_00067	Q5BHB3	2875837	VIII	4650890	4652620
ANIA_00068	hypothetical protein	protein_coding	ANIA_00068	Q5BHB2	2875842	VIII	4650012	4650689
ANIA_00069	WD repeat protein (AFU_orthologue; AFUA_5G12330)	protein_coding	ANIA_00069	Q5BHB1	2875848	VIII	4646302	4649578
ANIA_00070	conserved hypothetical protein	protein_coding	ANIA_00070	Q5BHB0	2875847	VIII	4645124	4645863
ANIA_00071	GPI-anchored cell surface glycoprotein, putative (AFU_orthologue; AFUA_5G12320)	protein_coding	ANIA_00071	Q5BHA9	2875845	VIII	4640533	4644312
ANIA_00072	pseudouridine synthase (AFU_orthologue; AFUA_5G12310)	protein_coding	ANIA_00072	Q5BHA8	2875850	VIII	4638939	4640166
ANIA_00073	conserved hypothetical protein	protein_coding	ANIA_00073	Q5BHA7	2875852	VIII	4636706	4638621
ANIA_00074	rRNA processing protein (Ebp2), putative (AFU_orthologue; AFUA_5G12270)	protein_coding	ANIA_00074	C8VR04		VIII	4634813	4636711
ANIA_00075	protein disulfide-isomerase (Eurofung)	protein_coding	ANIA_00075	Q5BHA5	2875855	VIII	4632707	4633867
ANIA_00076	posttranscriptional regulation nuclease (Mkt1), putative (AFU_orthologue; AFUA_5G12250)	protein_coding	ANIA_00076	C8VR02		VIII	4629455	4632358
ANIA_00077	oxidoreductase, 2OG-Fe(II) oxygenase family, putative (AFU_orthologue; AFUA_5G12242)	protein_coding	ANIA_00077	C8VR01		VIII	4627721	4629157
ANIA_00080	conserved hypothetical protein	protein_coding	ANIA_00080	Q5BHA0	2875858	VIII	4616643	4617928
ANIA_00082	phosducin-like protein (Eurofung)	protein_coding	ANIA_00082	Q5BH98	2875860	VIII	4610879	4612761
ANIA_00083	transcription factor TFIIF complex subunit (Eurofung)	protein_coding	ANIA_00083	C8VQZ3		VIII	4608401	4610044
ANIA_00084	Ran-specific GTPase-activating protein 1, putative (AFU_orthologue; AFUA_5G12180)	protein_coding	ANIA_00084	Q5BH96	2875862	VIII	4606745	4608166
ANIA_00085	conserved hypothetical protein	protein_coding	ANIA_00085	Q5BH95	2875854	VIII	4603930	4606326
ANIA_00086	alpha-1,2-mannosyltransferase (Kre5), putative (AFU_orthologue; AFUA_5G12160)	protein_coding	ANIA_00086	Q5BH94	2875866	VIII	4600325	4602543
ANIA_00087	PH domain protein (AFU_orthologue; AFUA_5G12150)	protein_coding	ANIA_00087	Q5BH93	2875865	VIII	4596244	4598583
ANIA_00088	integral membrane protein, putative (AFU_orthologue; AFUA_5G12140)	protein_coding	ANIA_00088	C8VQY8		VIII	4594497	4596218
ANIA_00089	Small GTPase AvaA	protein_coding	ANIA_00089	C8VQY7	2875868	VIII	4592871	4593881
ANIA_00090	Autophagy protein 16	protein_coding	ANIA_00090	Q5BH90	2875870	VIII	4591880	4592619
ANIA_00091	Histone-lysine N-methyltransferase, H3 lysine-79 specific (EC 2.1.1.43)(Histone H3-K79 methyltransferase)(H3-K79-HMTase)	protein_coding	ANIA_00091	Q5BH89	2875863	VIII	4589938	4591500
ANIA_00092	AdoMet-dependent rRNA methyltransferase spb1 (EC 2.1.1.-)(2'-O-ribose RNA methyltransferase)(S-adenosyl-L-methionine-dependent methyltransferase)	protein_coding	ANIA_00092	Q5BH88	2875871	VIII	4586943	4589597
ANIA_00093	conserved hypothetical protein	protein_coding	ANIA_00093	Q5BH87	2875864	VIII	4583852	4586656
ANIA_00094	Putative Zn(II)2Cys6 transcription factor (Eurofung)	protein_coding	ANIA_00094	C8VQN3		VIII	4580708	4583581
ANIA_00095	Increased rDNA silencing protein 4	protein_coding	ANIA_00095	Q5BH85	2875869	VIII	4576565	4578299
ANIA_00096	Putative transcription factor with C2H2 and Zn(2)-Cys(6) DNA binding domain (Eurofung)	protein_coding	ANIA_00096	Q5BH84	2875874	VIII	4572312	4575893
ANIA_00097	DNA ligase 4 (EC 6.5.1.1)(DNA ligase IV)(Polydeoxyribonucleotide synthase [ATP] 4)	protein_coding	ANIA_00097	Q5BH83	2875873	VIII	4568624	4572067
ANIA_00099	conserved hypothetical protein	protein_coding	ANIA_00099	Q5BH81	2875876	VIII	4559638	4560600
ANIA_00100	conserved hypothetical protein	protein_coding	ANIA_00100	Q5BH80	2875875	VIII	4557762	4558908
ANIA_00101	conserved hypothetical protein	protein_coding	ANIA_00101	Q5BH78	2875877	VIII	4556589	4557442
ANIA_00102	hypothetical protein	protein_coding	ANIA_00102	C8VQM4		VIII	4553862	4555130
ANIA_00103	hypothetical protein similar to type X protein phosphatase-I (Eurofung)	protein_coding	ANIA_00103	C8VQM3		VIII	4547189	4548978
ANIA_00104	Dol-P-Man:Man(5)GlcNAc(2)-PP-dolichyl alpha-1,3-mannosyltransferase (Eurofung)	protein_coding	ANIA_00104	C8VQM2		VIII	4544478	4545838
ANIA_00105	eukaryotic translation initation factor eIF1a-like protein, putative (AFU_orthologue; AFUA_5G11985)	protein_coding	ANIA_00105	Q5BH75	2875884	VIII	4543879	4544339
ANIA_00106	Protein kinase C	protein_coding	ANIA_00106	C8VQM0		VIII	4538233	4542441
ANIA_00107	conserved hypothetical protein	protein_coding	ANIA_00107	C8VQL9		VIII	4536325	4537308
ANIA_00108	tubulin-specific chaperone D, putative (AFU_orthologue; AFUA_5G11940)	protein_coding	ANIA_00108	Q5BH72	2875886	VIII	4530734	4534592
ANIA_00109	U1 small nuclear ribonucleoprotein, putative (AFU_orthologue; AFUA_5G11930)	protein_coding	ANIA_00109	Q5BH71	2875883	VIII	4529358	4530349
ANIA_00110	vacuolar ATP synthase subunit D, putative (AFU_orthologue; AFUA_5G11920)	protein_coding	ANIA_00110	C8VQL6		VIII	4528019	4529192
ANIA_00111	Pre-mRNA-splicing factor syf1	protein_coding	ANIA_00111	Q5BH69	2875887	VIII	4524967	4527701
ANIA_00112	guanine nucleotide exchange factor (Gea2), putative (AFU_orthologue; AFUA_5G11900)	protein_coding	ANIA_00112	Q5BH68	2875890	VIII	4519026	4524054
ANIA_00113	Rho guanyl nucleotide exchange factor, putative (AFU_orthologue; AFUA_5G11890)	protein_coding	ANIA_00113	C8VQL3		VIII	4512868	4517584
ANIA_00114	PP-loop family protein (AFU_orthologue; AFUA_5G11880)	protein_coding	ANIA_00114	Q5BH66	2875879	VIII	4510618	4512560
ANIA_00116	mitochondrial ribosomal protein L11, putative (AFU_orthologue; AFUA_5G11830)	protein_coding	ANIA_00116	Q5BH64	2875895	VIII	4498890	4499435
ANIA_00117	Survival factor 1	protein_coding	ANIA_00117	Q5BH63	2875889	VIII	4496866	4498420
ANIA_00119	RNA helicase/RNAse III, putative (AFU_orthologue; AFUA_5G11790)	protein_coding	ANIA_00119	C8VQK5		VIII	4478861	4480475
ANIA_00120	TapA protein	protein_coding	ANIA_00120	C8VQK4		VIII	4476723	4477899
ANIA_00121	hydroxymethylbilane synthase, putative (AFU_orthologue; AFUA_5G11760)	protein_coding	ANIA_00121	C8VQK3		VIII	4475300	4476525
ANIA_00122	mitochondrial ATP-dependent protease (Eurofung)	protein_coding	ANIA_00122	Q5BH58	2875898	VIII	4471698	4474698
ANIA_00123	mitochondrial ribosomal protein L23, putative (AFU_orthologue; AFUA_5G11740)	protein_coding	ANIA_00123	Q5BH57	2875901	VIII	4470542	4471307
ANIA_00124	RIO1 family protein kinase, putative (AFU_orthologue; AFUA_5G11730)	protein_coding	ANIA_00124	Q5BH56	2875902	VIII	4468822	4470181
ANIA_00126	DNA mismatch repair protein Mlh1, putative (AFU_orthologue; AFUA_5G11700)	protein_coding	ANIA_00126	Q5BH54	2875899	VIII	4460034	4462413
ANIA_00127	Autophagy-related protein 18	protein_coding	ANIA_00127	Q5BH53	2875905	VIII	4458201	4459722
ANIA_00128	Leucine carboxyl methyltransferase 2 (EC 2.1.1.-)(tRNA wybutosine-synthesizing protein 4)	protein_coding	ANIA_00128	Q5BH52	2875904	VIII	4454043	4457579
ANIA_00129	protein tyrosine phosphatase Pps1, putative (AFU_orthologue; AFUA_5G11690)	protein_coding	ANIA_00129	Q5BH51	2875907	VIII	4449471	4451750
ANIA_00130	conserved hypothetical protein	protein_coding	ANIA_00130	Q5BH50	2875906	VIII	4445449	4446768
ANIA_00131	secretory pathway protein Ssp120, putative (AFU_orthologue; AFUA_5G11640)	protein_coding	ANIA_00131	Q5BH49	2875900	VIII	4444619	4445293
ANIA_00132	conserved hypothetical protein	protein_coding	ANIA_00132	Q5BH48	2875909	VIII	4441920	4444008
ANIA_00133	pre-mRNA splicing factor RNA helicase (Prp43), putative (AFU_orthologue; AFUA_5G11620)	protein_coding	ANIA_00133	Q5BH47	2875910	VIII	4439179	4441625
ANIA_00134	Protein methyltransferase	protein_coding	ANIA_00134	Q5BH46	2875911	VIII	4435769	4438973
ANIA_00135	actin cytoskeleton organization protein (Cro1), putative (AFU_orthologue; AFUA_5G11600)	protein_coding	ANIA_00135	Q5BH45	2875913	VIII	4431379	4434536
ANIA_00136	hypothetical protein	protein_coding	ANIA_00136	Q5BH44	2875912	VIII	4429206	4429809
ANIA_00137	glycerophosphocholine phosphodiesterase Gde1, putative (AFU_orthologue; AFUA_5G11590)	protein_coding	ANIA_00137	Q5BH43	2875915	VIII	4424547	4428575
ANIA_00138	transcription factor TFIIH complex subunit (Eurofung)	protein_coding	ANIA_00138	C8VQI5		VIII	4422858	4424099
ANIA_00139	asparginase (Eurofung)	protein_coding	ANIA_00139	Q5BH41	2875916	VIII	4420308	4422048
ANIA_00140	putative arp3 homolog (Eurofung)	protein_coding	ANIA_00140	C8VQ79		VIII	4417748	4419489
ANIA_00141	tRNA methyltransferase (Eurofung)	protein_coding	ANIA_00141	C8VQ78		VIII	4415958	4417686
ANIA_00142	37S ribosomal protein S5 (AFU_orthologue; AFUA_5G11540)	protein_coding	ANIA_00142	Q5BH38	2875908	VIII	4414257	4415692
ANIA_00143	conserved hypothetical protein	protein_coding	ANIA_00143	Q5BH37	2875923	VIII	4413474	4414075
ANIA_00144	serine/threonine protein kinase (Nrc-2), putative (AFU_orthologue; AFUA_5G11520)	protein_coding	ANIA_00144	Q5BH36	2875921	VIII	4409444	4411510
ANIA_00146	oxidoreductase, putative (Eurofung)	protein_coding	ANIA_00146	Q5BH34	2875920	VIII	4400318	4401170
ANIA_00147	conserved hypothetical protein	protein_coding	ANIA_00147	Q5BH33	2875917	VIII	4398044	4399687
ANIA_00148	Putative Zn(II)2Cys6 transcription factor (Eurofung)	protein_coding	ANIA_00148	Q5BH32	2875927	VIII	4396210	4397517
ANIA_00149	metallo-beta-lactamase domain protein, putative (AFU_orthologue; AFUA_4G14570)	protein_coding	ANIA_00149	Q5BH31	2875922	VIII	4393714	4394731
ANIA_00150	hypothetical protein similar to polyketide synthase (Broad)	protein_coding	ANIA_00150	Q5BH30	2875928	VIII	4387684	4393245
ANIA_00153	putative Myb-like transcription factor (Eurofung)	protein_coding	ANIA_00153	Q5BH27	2875929	VIII	4376518	4379271
ANIA_00154	TFIID and and SAGA complex TAF10 subunit, putative (AFU_orthologue; AFUA_5G11460)	protein_coding	ANIA_00154	Q5BH26	2875930	VIII	4375242	4376279
ANIA_00156	arginine metabolism regulation protein iii (AFU_orthologue; AFUA_5G11450)	protein_coding	ANIA_00156	C8VQ55		VIII	4367554	4369406
ANIA_00157	conserved hypothetical protein	protein_coding	ANIA_00157	Q5BH23	2875936	VIII	4365232	4366064
ANIA_00158	quinone oxidoreductase, putative (AFU_orthologue; AFUA_5G11430)	protein_coding	ANIA_00158	Q5BH22	2875933	VIII	4363918	4365115
ANIA_00159	conserved hypothetical protein	protein_coding	ANIA_00159	Q5BH21	2875935	VIII	4359178	4362185
ANIA_00160	Putative uncharacterized protein	protein_coding	ANIA_00160	Q5BH20	2875934	VIII	4357708	4358658
ANIA_00161	Protein clp1	protein_coding	ANIA_00161	Q5BH19	2875940	VIII	4355289	4357223
ANIA_00162	putative APSES transcription factor (Eurofung)	protein_coding	ANIA_00162	C8VQ48		VIII	4352780	4355140
ANIA_00163	rho-gdp dissociation inhibitor (AFU_orthologue; AFUA_5G11380)	protein_coding	ANIA_00163	Q5BH17	2875937	VIII	4349352	4350479
ANIA_00164	hypothetical protein similar to ser/Thr protein phosphatase (Broad)	protein_coding	ANIA_00164	C8VQ46		VIII	4348338	4349338
ANIA_00165	AP-3 adaptor complex subunit beta, putative (AFU_orthologue; AFUA_5G11360)	protein_coding	ANIA_00165	C8VQ45		VIII	4344864	4347639
ANIA_00166	Probable kinetochore protein nuf2	protein_coding	ANIA_00166			VIII	4342414	4344023
ANIA_00167	translation initiation factor eIF-2B alpha subunit, putative (AFU_orthologue; AFUA_5G11340)	protein_coding	ANIA_00167	Q5BH13	2875943	VIII	4340729	4342077
ANIA_00168	conserved hypothetical protein	protein_coding	ANIA_00168	Q5BH12	2875941	VIII	4333399	4335684
ANIA_00169	conserved hypothetical protein	protein_coding	ANIA_00169	C8VQ40		VIII	4332663	4333176
ANIA_00170	Thioredoxin (Trx)	protein_coding	ANIA_00170			VIII	4331177	4332658
ANIA_00171	conserved hypothetical protein	protein_coding	ANIA_00171	Q5BH09	2875949	VIII	4328413	4329772
ANIA_00172	MHYT domain signalling protein, putative (AFU_orthologue; AFUA_5G11310)	protein_coding	ANIA_00172	Q5BH08	2875948	VIII	4320191	4322374
ANIA_00173	extracellular OTU-like cysteine protease, putative (AFU_orthologue; AFUA_5G11300)	protein_coding	ANIA_00173	Q5BH07	2875955	VIII	4317360	4319210
ANIA_00174	D-amino acid oxidase (AFU_orthologue; AFUA_5G11290)	protein_coding	ANIA_00174	Q5BH06	2875951	VIII	4314910	4316232
ANIA_00176	Putative uncharacterized proteinSiderophore biosynthesis repressor SREA ;	protein_coding	ANIA_00176	G5EB20	2875952	VIII	4307748	4309512
ANIA_00177	conserved hypothetical protein	protein_coding	ANIA_00177	Q5BH03	2875950	VIII	4306925	4307203
ANIA_00178	PTH11-like integral membrane protein (AFU_orthologue; AFUA_5G11245)	protein_coding	ANIA_00178	Q5BH02	2875956	VIII	4305613	4306751
ANIA_00179	oxidoreductase, short chain dehydrogenase/reductase family (AFU_orthologue; AFUA_5G11240)	protein_coding	ANIA_00179	C8VUY4		VIII	4300649	4301933
ANIA_00180	enoyl-CoA hydratase/isomerase family protein (AFU_orthologue; AFUA_3G07560)	protein_coding	ANIA_00180	Q5BH00	2875957	VIII	4299598	4300488
ANIA_00181	conserved hypothetical protein	protein_coding	ANIA_00181	Q5BGZ9	2875954	VIII	4297774	4298806
ANIA_00183	molybdopterin binding domain protein (AFU_orthologue; AFUA_5G11210)	protein_coding	ANIA_00183	Q5BGZ7	2875953	VIII	4292554	4293626
ANIA_00184	GMF family protein (AFU_orthologue; AFUA_5G11200)	protein_coding	ANIA_00184	Q5BGZ6	2875962	VIII	4291310	4292093
ANIA_00185	hypothetical protein	protein_coding	ANIA_00185	Q5BGZ5	2875963	VIII	4289138	4289261
ANIA_00186	conserved hypothetical protein	protein_coding	ANIA_00186	Q5BGZ4	2875964	VIII	4287304	4289032
ANIA_00187	conserved hypothetical protein	protein_coding	ANIA_00187	Q5BGZ3	2875959	VIII	4285015	4285415
ANIA_00189	ribonuclease P complex subunit Pop4, putative (AFU_orthologue; AFUA_5G11150)	protein_coding	ANIA_00189	Q5BGZ1	2875961	VIII	4278201	4279067
ANIA_00190	tRNA-splicing endonuclease subunit sen34 (AFU_orthologue; AFUA_5G11140)	protein_coding	ANIA_00190	C8VUX2		VIII	4276294	4277552
ANIA_00191	PAXNEB protein superfamily (AFU_orthologue; AFUA_5G11130)	protein_coding	ANIA_00191	Q5BGY9	2875969	VIII	4274533	4275828
ANIA_00192	DNA-directed RNA polymerases i, ii, and iii 145 kDa polypeptide (AFU_orthologue; AFUA_5G11120)	protein_coding	ANIA_00192	C8VUX0		VIII	4273619	4274400
ANIA_00193	thiamin pyrophosphokinase-related protein (AFU_orthologue; AFUA_5G11110)	protein_coding	ANIA_00193	Q5BGY7	2875972	VIII	4272572	4273616
ANIA_00194	beta-galactosidase (Eurofung)	protein_coding	ANIA_00194	Q5BGY6	2875965	VIII	4269041	4271841
ANIA_00195	conserved hypothetical protein	protein_coding	ANIA_00195	Q5BGY5	2875973	VIII	4266505	4268241
ANIA_00196	conserved hypothetical protein	protein_coding	ANIA_00196	Q5BGY4	2875974	VIII	4264849	4265886
