gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
BRCC3	lys-63-specific deubiquitinase BRCC36-like	protein_coding	LOC105257032	E2AXC7	105257032	QANI01000026.1	1009067	1011412
LOC105247750	chromatin-remodeling complex ATPase chain Iswi, transcript variant X2	protein_coding	LOC105247750	E1ZUT6	105247750	QANI01000039.1	1183858	1188246
LOC105247751	fatty acid synthase-like	protein_coding	LOC105247751	E2AVQ3		QANI01000127.1	376079	384549
LOC105247753	lysosomal aspartic protease-like	protein_coding	LOC105247753	E2A2J1		QANI01000067.1	1187194	1191744
LOC105247754	lysosomal aspartic protease-like	protein_coding	LOC105247754			QANI01000067.1	1180126	1185312
LOC105247755	lysosomal aspartic protease-like, transcript variant X2	protein_coding	LOC105247755			QANI01000067.1	1175141	1179306
LOC105247756	ejaculatory bulb-specific protein 3	protein_coding	LOC105247756	E2A2J3	105247756	QANI01000136.1	320678	321978
LOC105247758	fatty acid synthase-like, transcript variant X1	protein_coding	LOC105247758	E2AJP1		QANI01000113.1	238168	260540
LOC105247759	transmembrane protein 181, transcript variant X2	protein_coding	LOC105247759	E2A2K1		QANI01000008.1	325075	337912
LOC105247760	maternal protein pumilio, transcript variant X9	protein_coding	LOC105247760	E2A2K0		QANI01000008.1	345932	478402
LOC105247762	protein phosphatase 1B, transcript variant X2	protein_coding	LOC105247762	E1ZVH7		QANI01000069.1	393326	404655
LOC105247764	proto-oncogene tyrosine-protein kinase ROS-like	protein_coding	LOC105247764	E2A2K4		QANI01000067.1	1015181	1023445
LOC105247765	proto-oncogene tyrosine-protein kinase ROS	protein_coding	LOC105247765	E2ADH5		QANI01000383.1	3717	11040
LOC105247767	lysosomal aspartic protease	protein_coding	LOC105247767			QANI01000250.1	148750	155603
LOC105247768	origin recognition complex subunit 2	protein_coding	LOC105247768	E2A2L2		QANI01000020.1	2455363	2458302
LOC105247769	SCAN domain-containing protein 3	protein_coding	LOC105247769			QANI01000130.1	115398	117164
LOC105247774		pseudogene	LOC105247774			QANI01000097.1	528237	532322
LOC105247775	uncharacterized LOC105247775	protein_coding	LOC105247775	E2APA8		QANI01000151.1	286814	301315
LOC105247778	odorant receptor 13a	protein_coding	LOC105247778			QANI01000037.1	93894	96296
LOC105247779	odorant receptor 46a	protein_coding	LOC105247779			QANI01000037.1	78720	80738
LOC105247781	odorant receptor 4-like, transcript variant X1	protein_coding	LOC105247781			QANI01000008.1	3215798	3219163
LOC105247783	uncharacterized LOC105247783	protein_coding	LOC105247783			QANI01000008.1	3261264	3264844
LOC105247784	uncharacterized LOC105247784	protein_coding	LOC105247784	E2A2N3	105247784	QANI01000006.1	3770594	3773320
LOC105247785	RPII140-upstream gene protein	protein_coding	LOC105247785	E1ZUV3	105247785	QANI01000039.1	1000206	1001678
LOC105247786	protein outspread, transcript variant X5	protein_coding	LOC105247786	E2A2N5		QANI01000006.1	3588148	3763329
LOC105247787	transmembrane protein 11 homolog, mitochondrial, transcript variant X1	protein_coding	LOC105247787	E2A2P0		QANI01000006.1	3584595	3586814
LOC105247788	dehydrogenase/reductase SDR family protein 7-like	protein_coding	LOC105247788	E2A2P1	105247788	QANI01000006.1	3581099	3582896
LOC105247789	ADP-ribosylation factor 2	protein_coding	LOC105247789	E1ZVI0	105247789	QANI01000069.1	410600	412518
LOC105247792	ankyrin repeat domain-containing protein 17, transcript variant X1	protein_coding	LOC105247792	E2A2P9		QANI01000006.1	27044	52001
LOC105247793	phenylalanine--tRNA ligase beta subunit	protein_coding	LOC105247793	E2A2Q0	105247793	QANI01000006.1	20860	25923
LOC105247794	E3 ubiquitin-protein ligase ZNF598, transcript variant X3	protein_coding	LOC105247794	E1ZVI1	105247794	QANI01000069.1	412729	417719
LOC105247795	inhibitor of growth protein 1	protein_coding	LOC105247795	E2A2Q1	105247795	QANI01000006.1	18653	20387
LOC105247796	ubiquitin-conjugating enzyme E2-17 kDa, transcript variant X1	protein_coding	LOC105247796	E2A2Q3	105247796	QANI01000006.1	11786	17474
LOC105247797	NAD-dependent protein deacetylase sirtuin-1	protein_coding	LOC105247797	E2A2P8		QANI01000006.1	56880	66696
LOC105247798	actin, clone 403	protein_coding	LOC105247798	E2A2Q7	105247798	QANI01000007.1	18950	21161
LOC105247799	histone acetyltransferase KAT2A	protein_coding	LOC105247799	E2A2Q8	105247799	QANI01000007.1	13050	16414
LOC105247800	histone acetyltransferase KAT2A, transcript variant X1	protein_coding	LOC105247800	E2A2Q9		QANI01000007.1	9073	12328
LOC105247801	solute carrier family 2, facilitated glucose transporter member 1, transcript variant X1	protein_coding	LOC105247801	E2A2Q5		QANI01000007.1	29803	34184
LOC105247802	uncharacterized LOC105247802, transcript variant X2	protein_coding	LOC105247802	E2A2Q6		QANI01000007.1	22702	28052
LOC105247803	uncharacterized LOC105247803	protein_coding	LOC105247803	E2A2R0		QANI01000018.1	2873010	2903932
LOC105247804	uncharacterized LOC105247804, transcript variant X1	lncRNA	LOC105247804			QANI01000017.1	28024	30164
LOC105247805	cytochrome c oxidase assembly protein COX19	protein_coding	LOC105247805	E2A2R8	105247805	QANI01000109.1	608318	609300
LOC105247806	phosphopantothenoylcysteine decarboxylase	protein_coding	LOC105247806	E2A2R9	105247806	QANI01000109.1	607009	608335
LOC105247807		pseudogene	LOC105247807			QANI01000109.1	610782	620816
LOC105247808	matrix metalloproteinase-2-like, transcript variant X2	protein_coding	LOC105247808	E2AGJ9		QANI01000109.1	439833	606534
LOC105247809	protein bric-a-brac 2, transcript variant X2	protein_coding	LOC105247809	E2A2S1	105247809	QANI01000004.1	1366711	1371779
LOC105247810	beta-1,3-galactosyltransferase 1	protein_coding	LOC105247810	E2A2S5		QANI01000004.1	1347185	1349822
LOC105247811	AP-3 complex subunit sigma-2, transcript variant X4	protein_coding	LOC105247811	E2A2S4	105247811	QANI01000004.1	1349450	1353067
LOC105247812	hepatocyte nuclear factor 4-gamma, transcript variant X1	protein_coding	LOC105247812	E1ZVI2		QANI01000069.1	421340	458568
LOC105247813	GATA zinc finger domain-containing protein 1	protein_coding	LOC105247813	E2A2S3	105247813	QANI01000004.1	1353688	1355076
LOC105247814	WD repeat, SAM and U-box domain-containing protein 1, transcript variant X1	protein_coding	LOC105247814	E2A2S2		QANI01000004.1	1355185	1363758
LOC105247815	G patch domain-containing protein 4	protein_coding	LOC105247815	E2A2S6	105247815	QANI01000004.1	1340904	1342920
LOC105247816	uncharacterized LOC105247816, transcript variant X4	lncRNA	LOC105247816			QANI01000004.1	1335288	1338067
LOC105247817	abnormal spindle-like microcephaly-associated protein homolog	protein_coding	LOC105247817	E2A2S8		QANI01000004.1	1327355	1330406
LOC105247818	modular serine protease-like	protein_coding	LOC105247818	E2A2S9		QANI01000004.1	1322968	1327033
LOC105247821	uncharacterized LOC105247821	protein_coding	LOC105247821	E2A2S9		QANI01000004.1	1305373	1317423
LOC105247822	actin-interacting protein 1, transcript variant X1	protein_coding	LOC105247822	E2A2S0		QANI01000004.1	1371853	1377188
LOC105247823	uncharacterized LOC105247823	protein_coding	LOC105247823	E2A2S7		QANI01000004.1	1331093	1333841
LOC105247826	eukaryotic translation initiation factor 3 subunit J	protein_coding	LOC105247826	E2A2T5		QANI01000037.1	13861	17956
LOC105247827	alpha-ketoglutarate-dependent dioxygenase alkB homolog 7, mitochondrial	protein_coding	LOC105247827	E2A2T6		QANI01000037.1	18556	19692
LOC105247828	ATP-dependent DNA helicase DDX11	protein_coding	LOC105247828	E2A2U0	105247828	QANI01000037.1	39781	43533
LOC105247829	TAF5-like RNA polymerase II p300/CBP-associated factor-associated factor 65 kDa subunit 5L, transcript variant X1	protein_coding	LOC105247829	E2A7B5		QANI01000037.1	49470	53210
LOC105247830	triokinase/FMN cyclase	protein_coding	LOC105247830	E2A2U3		QANI01000037.1	54265	58531
LOC105247831	carboxypeptidase D, transcript variant X2	protein_coding	LOC105247831	E2A2U4		QANI01000037.1	58727	63979
LOC105247832	mitogen-activated protein kinase kinase kinase 11, transcript variant X3	protein_coding	LOC105247832	E2A2T8		QANI01000037.1	19795	31959
LOC105247833	aldose 1-epimerase	protein_coding	LOC105247833	E2A2T9		QANI01000037.1	36244	40281
LOC105247834	exosome complex exonuclease RRP44	protein_coding	LOC105247834	E2A2U1		QANI01000037.1	43778	49071
LOC105247835	odorant receptor 46a-like	protein_coding	LOC105247835	E2A2U6		QANI01000037.1	66467	68559
LOC105247836	DNA replication complex GINS protein PSF3	protein_coding	LOC105247836	E1ZVI3	105247836	QANI01000069.1	459862	462088
LOC105247837	putative odorant receptor 85d	protein_coding	LOC105247837	E2A2N0		QANI01000037.1	69256	71206
LOC105247838	uncharacterized LOC105247838	lncRNA	LOC105247838			QANI01000004.1	4418534	4419857
LOC105247839	52 kDa repressor of the inhibitor of the protein kinase	protein_coding	LOC105247839	E2A2V0		QANI01000124.1	509166	511081
LOC105247840	brefeldin A-inhibited guanine nucleotide-exchange protein 2	protein_coding	LOC105247840	E2A2V3	105247840	QANI01000124.1	489639	496740
LOC105247841	luc7-like protein 3, transcript variant X3	protein_coding	LOC105247841	E2A2V2		QANI01000124.1	497283	501838
LOC105247843	mitochondrial glycine transporter	protein_coding	LOC105247843	E2A2V1		QANI01000124.1	501992	508545
LOC105247844	Werner Syndrome-like exonuclease	protein_coding	LOC105247844	E2A2V4		QANI01000124.1	485182	487840
LOC105247846	putative lipoyltransferase 2, mitochondrial	protein_coding	LOC105247846	E2A2V5	105247846	QANI01000124.1	484461	485214
LOC105247847	ectopic P granules protein 5 homolog, transcript variant X2	protein_coding	LOC105247847	E2A2V6	105247847	QANI01000124.1	469745	483936
LOC105247848	heterogeneous nuclear ribonucleoprotein A1, A2/B1 homolog, transcript variant X1	protein_coding	LOC105247848			QANI01000124.1	440360	451508
LOC105247849	DNA-directed RNA polymerase III subunit RPC5	protein_coding	LOC105247849	E2A2W1	105247849	QANI01000124.1	435915	439651
LOC105247850	acyl-CoA Delta(11) desaturase, transcript variant X2	protein_coding	LOC105247850	E2A2W3		QANI01000124.1	419542	427635
LOC105247851	uncharacterized LOC105247851	protein_coding	LOC105247851	E2A2W4	105247851	QANI01000124.1	410768	418641
LOC105247852	26S proteasome non-ATPase regulatory subunit 9, transcript variant X1	protein_coding	LOC105247852	E1ZVH9		QANI01000069.1	408331	409640
LOC105247853	zinc finger protein 37, transcript variant X2	protein_coding	LOC105247853	E2A2W5		QANI01000124.1	406845	410338
LOC105247854	disrupted in renal carcinoma protein 2 homolog	protein_coding	LOC105247854	E2A2V7		QANI01000124.1	464836	468577
LOC105247855	homeobox protein rough	protein_coding	LOC105247855	E2A2V9		QANI01000124.1	453429	459959
LOC105247856	cytochrome P450 4C1, transcript variant X2	protein_coding	LOC105247856	E2A2W2		QANI01000124.1	428997	434180
LOC105247857	3-hydroxyisobutyrate dehydrogenase, mitochondrial	protein_coding	LOC105247857	E2A2W8		QANI01000091.1	486109	489169
LOC105247858	LIM and SH3 domain protein Lasp, transcript variant X1	protein_coding	LOC105247858	E2A2W9		QANI01000091.1	457125	483299
LOC105247859	twinfilin, transcript variant X1	protein_coding	LOC105247859	E1ZUV4	105247859	QANI01000039.1	993059	999858
LOC105247860	cytochrome P450 4C1	protein_coding	LOC105247860	E1ZVI4		QANI01000003.1	6856943	6862920
LOC105247861	uncharacterized LOC105247861, transcript variant X2	protein_coding	LOC105247861	E2A2X4		QANI01000091.1	376818	420993
LOC105247862	phosphatidylinositol 4-phosphate 5-kinase type-1 alpha, transcript variant X6	protein_coding	LOC105247862	E2A2X3		QANI01000091.1	379662	412777
LOC105247863	tropomyosin, transcript variant X11	protein_coding	LOC105247863	E2A2X1		QANI01000091.1	416534	453261
LOC105247864	COMM domain-containing protein 4	protein_coding	LOC105247864	E1ZVI7		QANI01000052.1	950354	957699
LOC105247865	protein tincar, transcript variant X1	protein_coding	LOC105247865	E1ZVI8	105247865	QANI01000052.1	963503	1090153
LOC105247866	synaptic vesicle glycoprotein 2B	protein_coding	LOC105247866	E2A2X4		QANI01000091.1	367822	372846
LOC105247867	uncharacterized LOC105247867	protein_coding	LOC105247867	E2A2X7		QANI01000091.1	271018	340995
LOC105247868	homeobox protein engrailed, transcript variant X3	protein_coding	LOC105247868	E2A2X8		QANI01000091.1	186118	261873
LOC105247869	homeobox protein engrailed-1a-like	protein_coding	LOC105247869			QANI01000091.1	150952	155598
LOC105247870	glutamate receptor 3.4	protein_coding	LOC105247870	E2A2W7		QANI01000091.1	490433	497968
LOC105247872	peroxidase, transcript variant X2	protein_coding	LOC105247872	E2A2Y2	105247872	QANI01000119.1	315061	321184
LOC105247873	dynactin subunit 1, transcript variant X1	protein_coding	LOC105247873	E2A2Y6		QANI01000119.1	333404	342873
LOC105247874	nuclear inhibitor of protein phosphatase 1	protein_coding	LOC105247874	E2A2Y5	105247874	QANI01000119.1	331327	333504
LOC105247875	methionine--tRNA ligase, mitochondrial, transcript variant X1	protein_coding	LOC105247875	E2A2Y9		QANI01000119.1	349922	353806
LOC105247876	casein kinase I, transcript variant X2	protein_coding	LOC105247876	E2A2Y7	105247876	QANI01000119.1	343105	349720
LOC105247877	dopamine receptor 1, transcript variant X1	protein_coding	LOC105247877	E2A2Z0		QANI01000119.1	354829	438792
LOC105247878	uncharacterized LOC105247878, transcript variant X3	protein_coding	LOC105247878	E2A2Z3	105247878	QANI01000119.1	397868	491819
LOC105247879	uncharacterized LOC105247879, transcript variant X1	protein_coding	LOC105247879	E2A2Z4		QANI01000119.1	495447	499347
LOC105247880	wolframin	protein_coding	LOC105247880	E2A2Z7	105247880	QANI01000119.1	509106	512862
LOC105247881	uncharacterized LOC105247881	protein_coding	LOC105247881	E2A2Z9		QANI01000119.1	539538	547975
LOC105247882	alpha-sarcoglycan, transcript variant X1	protein_coding	LOC105247882	E2A2Z8		QANI01000119.1	513633	539428
LOC105247883	coiled-coil domain-containing protein 142	protein_coding	LOC105247883	E2A2Y3		QANI01000119.1	322556	326850
LOC105247884	tubulin alpha chain	protein_coding	LOC105247884	E2A2Y4	105247884	QANI01000119.1	328197	330390
LOC105247885	vesicular integral-membrane protein VIP36	protein_coding	LOC105247885	E2A2Z5		QANI01000119.1	501532	506568
LOC105247888	uncharacterized LOC105247888	protein_coding	LOC105247888	E1ZVJ1		QANI01000052.1	1218197	1313815
LOC105247889	uncharacterized LOC105247889	protein_coding	LOC105247889	E2A307		QANI01000117.1	205244	214662
LOC105247890	uncharacterized LOC105247890, transcript variant X2	protein_coding	LOC105247890	E2A315		QANI01000044.1	195132	274863
LOC105247894	probable cytochrome P450 12a5, mitochondrial	protein_coding	LOC105247894	E2A319		QANI01000087.1	24026	27956
LOC105247895	F-box only protein 28	protein_coding	LOC105247895	E2A323	105247895	QANI01000003.1	7269858	7274700
LOC105247896	uncharacterized LOC105247896	protein_coding	LOC105247896			QANI01000114.1	610265	614704
LOC105247897	uncharacterized LOC105247897	lncRNA	LOC105247897			QANI01000281.1	124037	125628
LOC105247899	cilia- and flagella-associated protein 91	protein_coding	LOC105247899	E2A322		QANI01000003.1	7276217	7369326
LOC105247902	ero1-like protein	protein_coding	LOC105247902	E2A327	105247902	QANI01000187.1	286952	291930
LOC105247904	cytochrome P450 4V2	protein_coding	LOC105247904	E1ZW05		QANI01000187.1	302341	314805
LOC105247905	uncharacterized LOC105247905	misc_RNA	LOC105247905			QANI01000286.1	50372	54031
LOC105247906	uncharacterized LOC105247906, transcript variant X1	protein_coding	LOC105247906			QANI01000030.1	361272	411185
LOC105247907	UDP-glucuronosyltransferase 2B31	protein_coding	LOC105247907	E1ZVI5		QANI01000052.1	942539	948666
LOC105247908	nuclear migration protein nudC	protein_coding	LOC105247908	E2A335		QANI01000030.1	338951	412415
LOC105247909	coagulation factor VII	protein_coding	LOC105247909	E2A336		QANI01000030.1	323419	338898
LOC105247910	uncharacterized LOC105247910	protein_coding	LOC105247910	E2A338		QANI01000030.1	316348	317684
LOC105247911	uncharacterized LOC105247911, transcript variant X2	protein_coding	LOC105247911	E2A339	105247911	QANI01000030.1	309507	315037
LOC105247912	bifunctional heparan sulfate N-deacetylase/N-sulfotransferase, transcript variant X1	protein_coding	LOC105247912	E2A345		QANI01000030.1	73260	282447
LOC105247913	putative ammonium transporter sll1017	protein_coding	LOC105247913	E2A348		QANI01000030.1	67258	70033
LOC105247914	uncharacterized LOC105247914, transcript variant X1	protein_coding	LOC105247914	E2A349		QANI01000030.1	21372	47677
LOC105247915	calcium uniporter protein, mitochondrial	protein_coding	LOC105247915	E2A350		QANI01000030.1	15298	66645
LOC105247916	dynein heavy chain 2, axonemal	protein_coding	LOC105247916	E1ZVJ0		QANI01000052.1	1093433	1133136
LOC105247917	chromosome transmission fidelity protein 8 homolog	protein_coding	LOC105247917	E2A351		QANI01000030.1	11625	12333
LOC105247918	small nuclear ribonucleoprotein F	protein_coding	LOC105247918	E2A352		QANI01000030.1	10554	11518
LOC105247919	leukocyte receptor cluster member 1 homolog	protein_coding	LOC105247919	E2A353	105247919	QANI01000030.1	8979	10300
LOC105247920	tigger transposable element-derived protein 7	protein_coding	LOC105247920	E2A354		QANI01000030.1	7524	8692
LOC105247921	histone demethylase UTY, transcript variant X2	protein_coding	LOC105247921	E1ZZ47		QANI01000155.1	219426	296426
LOC105247922	adenylate cyclase type 8, transcript variant X3	protein_coding	LOC105247922	E2A356	105247922	QANI01000155.1	193107	211857
LOC105247923	thiamine transporter 2	protein_coding	LOC105247923	E2A357	105247923	QANI01000155.1	185819	189879
LOC105247925	serine protease inhibitor 88Ea	protein_coding	LOC105247925	E2A358	105247925	QANI01000155.1	174721	182400
LOC105247926	uncharacterized LOC105247926	lncRNA	LOC105247926			QANI01000155.1	165981	171307
LOC105247927	RCC1 and BTB domain-containing protein 1-like	protein_coding	LOC105247927	E2A359		QANI01000155.1	159568	162701
LOC105247928	RCC1 and BTB domain-containing protein 2	protein_coding	LOC105247928	E2A359		QANI01000155.1	151793	158953
LOC105247929	40S ribosomal protein S12, mitochondrial	protein_coding	LOC105247929	E2A364		QANI01000324.1	19366	24449
LOC105247930	protein giant	protein_coding	LOC105247930	E2A365	105247930	QANI01000324.1	31957	36385
LOC105247931	zinc finger protein 511	protein_coding	LOC105247931	E2A366		QANI01000324.1	37808	39290
LOC105247933	zinc finger CCCH domain-containing protein 13, transcript variant X2	protein_coding	LOC105247933	E2A370	105247933	QANI01000054.1	1285185	1341072
LOC105247934	dynein heavy chain 8, axonemal	protein_coding	LOC105247934	E1ZVJ3		QANI01000052.1	1411868	1435012
LOC105247935	uncharacterized LOC105247935	protein_coding	LOC105247935	E2A371	105247935	QANI01000054.1	1348963	1352302
LOC105247936	protein HGH1 homolog	protein_coding	LOC105247936	E2A373		QANI01000054.1	1371743	1374006
LOC105247937	uncharacterized LOC105247937	protein_coding	LOC105247937	E2A372		QANI01000054.1	1365400	1371746
LOC105247939	phospholipase A-2-activating protein	protein_coding	LOC105247939	E2A377		QANI01000003.1	5462906	5466465
LOC105247940	dual specificity protein phosphatase Mpk3	protein_coding	LOC105247940	E2A378	105247940	QANI01000003.1	5453270	5461013
LOC105247941	ATP-binding cassette sub-family G member 8, transcript variant X1	protein_coding	LOC105247941	E2A380		QANI01000003.1	5412557	5429717
LOC105247942	ATP-binding cassette sub-family G member 5, transcript variant X1	protein_coding	LOC105247942	E2A381	105247942	QANI01000003.1	5406182	5411371
LOC105247943	aminopeptidase N	protein_coding	LOC105247943	E1ZVJ4		QANI01000052.1	1437837	1445646
LOC105247944	PDZ domain-containing protein GIPC3, transcript variant X2	protein_coding	LOC105247944	E2A382		QANI01000003.1	5390684	5400334
LOC105247945	glucoside xylosyltransferase 1	protein_coding	LOC105247945	E2A383		QANI01000003.1	5386920	5389746
LOC105247946	uncharacterized LOC105247946	protein_coding	LOC105247946	E2A384		QANI01000003.1	5383630	5385525
LOC105247947	kelch-like ECH-associated protein 1, transcript variant X2	protein_coding	LOC105247947	E2A385		QANI01000003.1	5376540	5383568
LOC105247948	succinyl-CoA:3-ketoacid coenzyme A transferase 1, mitochondrial	protein_coding	LOC105247948	E2A382		QANI01000003.1	5402918	5406317
LOC105247950	glucose dehydrogenase [FAD, quinone], transcript variant X1	protein_coding	LOC105247950	E2A392		QANI01000029.1	516754	522144
LOC105247951	aminopeptidase N-like	protein_coding	LOC105247951	E1ZVJ4		QANI01000052.1	1449381	1459757
LOC105247953	histone-lysine N-methyltransferase SETMAR-like	protein_coding	LOC105247953			QANI01000057.1	34105	35142
LOC105247954	guanine nucleotide exchange factor MSS4	protein_coding	LOC105247954	E2A3A5	105247954	QANI01000011.1	1502870	1503704
LOC105247955	transmembrane protein 68, transcript variant X2	protein_coding	LOC105247955	E2A3A6	105247955	QANI01000011.1	1504580	1507386
LOC105247956	ATPase family AAA domain-containing protein 2-like	protein_coding	LOC105247956	E2A3A7		QANI01000011.1	1521330	1526145
LOC105247957	E3 ubiquitin-protein ligase TRAIP, transcript variant X2	protein_coding	LOC105247957	E2A3B1		QANI01000011.1	1548629	1560437
LOC105247958	dystrobrevin beta, transcript variant X2	protein_coding	LOC105247958	E2A3B0		QANI01000011.1	1542081	1555773
LOC105247960	uncharacterized LOC105247960	lncRNA	LOC105247960			QANI01000011.1	1539835	1542088
LOC105247961	collagen alpha-5(IV) chain, transcript variant X3	protein_coding	LOC105247961	E2A3A9		QANI01000011.1	1526708	1541901
LOC105247962	uncharacterized LOC105247962	protein_coding	LOC105247962	E2A3A8	105247962	QANI01000011.1	1528381	1533554
LOC105247963	DNA repair endonuclease XPF	protein_coding	LOC105247963	E2A3B4		QANI01000011.1	1562962	1568293
LOC105247964	elongation factor Tu, mitochondrial	protein_coding	LOC105247964	E1ZVJ5		QANI01000019.1	2588515	2591044
LOC105247965	zinc finger protein 277, transcript variant X2	protein_coding	LOC105247965	E2A3B2		QANI01000011.1	1560550	1564235
LOC105247966	histone-lysine N-methyltransferase SETMAR-like	protein_coding	LOC105247966	E2ADD6		QANI01000484.1	20009	20815
LOC105247967	glutamate-gated chloride channel, transcript variant X12	protein_coding	LOC105247967	E2A3A2		QANI01000011.1	1409453	1491687
LOC105247969	ATPase family AAA domain-containing protein 2-like, transcript variant X3	protein_coding	LOC105247969	E2A3A7		QANI01000011.1	1508566	1517695
LOC105247970	uncharacterized LOC105247970	protein_coding	LOC105247970			QANI01000011.1	1578694	1580038
LOC105247972	putative fatty acyl-CoA reductase CG5065	protein_coding	LOC105247972	E2A3B6		QANI01000035.1	1837181	1841905
LOC105247973	GTP-binding nuclear protein Ran, transcript variant X2	protein_coding	LOC105247973	E1ZVJ6	105247973	QANI01000019.1	2584784	2586842
LOC105247974	protein TRC8 homolog	protein_coding	LOC105247974	E2A3B8		QANI01000064.1	110868	115122
LOC105247975	protein phosphatase PP2A 55 kDa regulatory subunit, transcript variant X3	protein_coding	LOC105247975	E2A3B9		QANI01000064.1	119145	162649
LOC105247976	TATA box-binding protein-associated factor RNA polymerase I subunit B	protein_coding	LOC105247976	E2A3C0		QANI01000064.1	167579	173874
LOC105247977	transmembrane emp24 domain-containing protein eca	protein_coding	LOC105247977	E2A3C1	105247977	QANI01000064.1	175386	177419
LOC105247978	DDRGK domain-containing protein 1, transcript variant X1	protein_coding	LOC105247978	E2A3C2	105247978	QANI01000064.1	178767	181302
LOC105247979	protein TANC2, transcript variant X3	protein_coding	LOC105247979	E2A3C5		QANI01000064.1	191669	234778
LOC105247980	TPPP family protein CG45057, transcript variant X1	protein_coding	LOC105247980	E2A3C6	105247980	QANI01000064.1	240726	246897
LOC105247981	ADP-ribosylation factor-like protein 8B-A	protein_coding	LOC105247981	E1ZUV5	105247981	QANI01000039.1	988609	990691
LOC105247982	MDS1 and EVI1 complex locus protein EVI1-A-like, transcript variant X1	protein_coding	LOC105247982			QANI01000064.1	264813	297036
LOC105247983	antichymotrypsin-2-like, transcript variant X1	protein_coding	LOC105247983			QANI01000064.1	251323	253879
LOC105247984	lipase 3-like	protein_coding	LOC105247984	E2A3C9		QANI01000250.1	197731	212612
LOC105247987	protein ALP1-like	protein_coding	LOC105247987			QANI01000117.1	27601	29342
LOC105247989	uncharacterized LOC105247989, transcript variant X1	protein_coding	LOC105247989	E2B1V8		QANI01000343.1	68034	76036
LOC105247990	COP9 signalosome complex subunit 6, transcript variant X2	protein_coding	LOC105247990	E2A3E2		QANI01000343.1	71839	79864
LOC105247991	syntaxin-1A, transcript variant X2	protein_coding	LOC105247991			QANI01000019.1	2505329	2583610
LOC105247992	phosphatidate cytidylyltransferase, mitochondrial	protein_coding	LOC105247992	E2A3E1		QANI01000343.1	79941	82016
LOC105247993	NKAP family protein	protein_coding	LOC105247993	E2A3E0		QANI01000343.1	80460	86603
LOC105247994	uncharacterized LOC105247994, transcript variant X3	lncRNA	LOC105247994			QANI01000343.1	45231	52022
LOC105247995	filamin-A, transcript variant X2	protein_coding	LOC105247995	E2A3E4	105247995	QANI01000343.1	34148	65584
LOC105247996	hairy/enhancer-of-split related with YRPW motif protein, transcript variant X1	protein_coding	LOC105247996	E2A3E5		QANI01000343.1	20302	34025
LOC105247997	uncharacterized LOC105247997	protein_coding	LOC105247997	E2A3E6	105247997	QANI01000343.1	15198	17782
LOC105247998	uncharacterized LOC105247998	protein_coding	LOC105247998	E2A3E7		QANI01000343.1	7317	10212
LOC105247999	gastrulation defective protein 1 homolog	protein_coding	LOC105247999			QANI01000624.1	9140	11287
LOC105248000	DNA-directed RNA polymerase I subunit RPA43	protein_coding	LOC105248000	E2A3E9	105248000	QANI01000039.1	16781	19484
LOC105248001	protein cycle, transcript variant X10	protein_coding	LOC105248001	E2A3F0		QANI01000039.1	20156	50069
LOC105248002	nitric oxide synthase-interacting protein homolog	protein_coding	LOC105248002			QANI01000039.1	50684	52298
LOC105248003	protein SREK1IP1, transcript variant X3	protein_coding	LOC105248003	E2A3F1	105248003	QANI01000039.1	53062	59640
LOC105248004	heat shock protein 83	protein_coding	LOC105248004	E2A3F2	105248004	QANI01000039.1	54576	57361
LOC105248005	staphylococcal nuclease domain-containing protein 1	protein_coding	LOC105248005	E2A3F3		QANI01000039.1	59670	64863
LOC105248006	glucose transporter type 1, transcript variant X3	protein_coding	LOC105248006	E2A3F6		QANI01000039.1	77874	112772
LOC105248007	vesicle-associated membrane protein-associated protein A	protein_coding	LOC105248007	E2A3F5	105248007	QANI01000039.1	68702	73909
LOC105248008	methylosome protein 50, transcript variant X1	protein_coding	LOC105248008	E2A3F4		QANI01000039.1	66009	84050
LOC105248009	mediator of RNA polymerase II transcription subunit 27, transcript variant X4	protein_coding	LOC105248009	E2A3F7	105248009	QANI01000039.1	116862	119065
LOC105248010	uncharacterized LOC105248010	protein_coding	LOC105248010	E1ZVK0		QANI01000019.1	2499628	2502404
LOC105248011	uncharacterized LOC105248011	protein_coding	LOC105248011	E2A3F9		QANI01000039.1	129135	157023
LOC105248012	juvenile hormone epoxide hydrolase 1	protein_coding	LOC105248012	E2A3G1		QANI01000039.1	229803	234593
LOC105248013		protein_coding	LOC105248013	E2A3G2	105248013	QANI01000039.1	235675	246037
LOC105248014	endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase	protein_coding	LOC105248014	E2A3G3	105248014	QANI01000039.1	247078	249994
LOC105248015	peptidyl-prolyl cis-trans isomerase-like 1	protein_coding	LOC105248015	E2A3G4	105248015	QANI01000039.1	250123	251393
LOC105248016	Prothoracicotropic hormone	protein_coding	LOC105248016	E1ZVK1		QANI01000019.1	2485691	2490479
LOC105248017	phosphatase and actin regulator 4B, transcript variant X7	protein_coding	LOC105248017	E2A3G5		QANI01000039.1	253872	468069
LOC105248018	uncharacterized LOC105248018	protein_coding	LOC105248018	E2A3G6		QANI01000039.1	267041	267918
