gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
ACHE	acetylcholinesterase	protein_coding	LOC100169895	A0ACM8QFF0	100169895	NC_136104.1	8906172	8915207
ACL	ATP citrate-lyase	protein_coding	LOC445783	Q9NDQ3	445783	NC_136095.1	9450698	9465874
ACT	act protein	protein_coding	LOC445684	A0ACM8QBX0	445684	NC_136103.1	5352917	5355224
ADAMTS9	ADAM metallopeptidase with thrombospondin type 1 motif, 9	protein_coding	LOC100169676		100169676	NC_136093.1	9500559	9536664
ADH3	alcohol dehydrogenase class 3	protein_coding	LOC445671	Q8WS90	445671	NC_136094.1	4400612	4404204
ADMP	transforming growth factor beta superfamily signaling ligand	protein_coding	LOC778957		778957	NC_136094.1	2681774	2685598
AER61	glycosyltransferase aer61	protein_coding	LOC497241	Q5NDL8	497241	NC_136100.1	7529454	7534595
AER61B	glycosyltransferase aer61b	protein_coding	LOC497240	Q5NDL7	497240	NC_136100.1	7535779	7542634
AF10-LIKE	AF10-like protein	protein_coding	LOC778535		778535	NC_136102.1	4242110	4252615
AHR	transcription factor protein	protein_coding	LOC778536		778536	NC_136104.1	8110091	8123567
AKR1A	aldo-keto reductase 1a	protein_coding	LOC494429	Q68A33	494429	NC_136093.1	14986978	14990221
ALPHA-FUCT	alpha-fucosyltransferase homologue	protein_coding	LOC445632		445632	NC_136094.1	2775924	2787681
AMT-1	ammonium transporter 1	protein_coding	LOC493859	Q5VHU4	493859	NC_136094.1	2605005	2611042
AMT-2	ammonium transporter 2	protein_coding	LOC493857	Q5VHU3	493857	NC_136104.1	2132783	2142261
AP-2-LIKE1	transcription factor protein	protein_coding	LOC778538		778538	NC_136093.1	12454657	12457833
AP-2-LIKE2	transcription factor protein	protein_coding	LOC778958	F6WUL3	778958	NC_136099.1	9779957	9785403
AP4	transcription factor protein	protein_coding	LOC778539	F6ZWX3	778539	NC_136106.1	5231584	5246409
APTX	FHA-HIT	protein_coding	LOC445730	P61802	445730	NC_136099.1	7855748	7860749
AR20	ar20 protein	protein_coding	LOC445773	Q8I7E3	445773	NC_136100.1	2396813	2399777
ARFGAP-10	Arf GTPase activating protein 10	protein_coding	LOC100169884		100169884	NC_136106.1	3288822	3299292
ARFGAP-6	zinc finger protein	protein_coding	LOC778997		778997	NC_136093.1	9276122	9292771
ARFGAP-7	zinc finger protein	protein_coding	LOC778855		778855	NC_136094.1	3904702	3907065
ARFGAP-9	zinc finger protein	protein_coding	LOC778860	F6Y197	778860	NC_136095.1	6119645	6125011
ARISTALESS	transcription factor protein	protein_coding	LOC778540		778540	NC_136093.1	8226896	8229114
ARNT	transcription factor protein	protein_coding	LOC778541		778541	NC_136097.1	4785726	4794665
ASAK	ATP sulfurylase/APS kinase	protein_coding	LOC445752	F7BBN1	445752	NC_136094.1	6495361	6509425
ASH2-LIKE	ash2-like protein	protein_coding	LOC778945		778945	NC_136093.1	7770460	7775291
ATBF	transcription factor ATBF	protein_coding	LOC751576	A0ACM8Q9Y7	751576	NC_136095.1	1268683	1287807
ATF2/7	transcription factor protein	protein_coding	LOC778543	Q4H3W1	778543	NC_136099.1	4146344	4156787
ATF3	transcription factor protein	protein_coding	LOC778544	F6WD51	778544	NC_136102.1	9301407	9303920
ATF4/5	transcription factor protein	protein_coding	LOC778545	F6T9X9	778545	NC_136095.1	1701497	1703505
ATG5	autophagy protein 5	protein_coding	LOC778833	H2XUM4	778833	NC_136103.1	7706041	7707469
ATP6	ATP synthase F0 subunit 6	protein_coding	LOC12977582		12977582	NC_017929.1	1631	2263
ATP8	ATP synthase F0 subunit 8	protein_coding	LOC12977575		12977575	NC_017929.1	10754	10864
AXIN	axin protein	protein_coding	LOC778548		778548	NC_136093.1	6234799	6248974
B3GALT6	beta-1,3-galactosyltransferase 6	protein_coding	LOC778996	Q256Z9	778996	NC_136106.1	2203485	2206338
B4GALT	beta-1,4-galactosyltransferase	protein_coding	LOC445802	Q9NDP2	445802	NC_136103.1	7435523	7441158
BACH	transcription factor protein	protein_coding	LOC778549		778549	NC_136098.1	3248987	3257846
BCO	beta-carotene-15,15'-monooxygenase	protein_coding	LOC778841		778841	NC_136101.1	7328734	7336605
BETATRCP	beta-transducin repeat-containing homologue protein	protein_coding	LOC445628	F7B9S4	445628	NC_136097.1	4128134	4143215
BF-1	complement factor B-1	protein_coding	LOC497243	Q5H876	497243	NC_136105.1	4028042	4041127
BF-2	complement factor B-2	protein_coding	LOC619241		619241	NC_136105.1	4060024	4071563
BF-3	complement factor B-3	protein_coding	LOC497244	Q5H874	497244	NC_136105.1	4044976	4057412
BLCAP	blcap protein	protein_coding	LOC445656	F6SI70	445656	NC_136098.1	224008	225830
BMP2/4	transforming growth factor beta superfamily signaling ligand	protein_coding	LOC778554		778554	NC_136096.1	2545467	2558732
BMP3	transforming growth factor beta superfamily signaling ligand	protein_coding	LOC778960		778960	NC_136104.1	8213432	8222261
BMP5/7-LIKE	transforming growth factor beta superfamily signaling ligand	protein_coding	LOC778555		778555	NC_136094.1	6068748	6075680
BRACHYURY	transcription factor protein	protein_coding	LOC778911		778911	NC_136104.1	22513	24407
C/EBPALPHA/GAMMA	CCAAT enhancer binding protein alpha/gamma homolog	protein_coding	LOC778961		778961	NC_136095.1	5644775	5646326
C/EBPBETA/DELTA/EPSILON	CCAAT enhancer binding protein beta/delta/epsilon homolog	protein_coding	LOC778557		778557	NC_136095.1	5640661	5641701
C3-1	complement component C3	protein_coding	LOC445694	Q8WPD8	445694	NC_136103.1	7884587	7910605
C3AR	putative C3a receptor	protein_coding	LOC100176181	Q14SS9	100176181	NC_136102.1	249053	258565
CAGF9	transcription factor protein	protein_coding	LOC778558	F6XC20	778558	NC_136095.1	5788156	5794030
CALUMENIN	calumenin homologue	protein_coding	LOC445629		445629	NC_136093.1	2547348	2548395
CALX	calaxin	protein_coding	LOC445787	Q8T893	445787	NC_136102.1	7498244	7500657
CAM	calmodulin homologue	protein_coding	LOC445635	O02367	445635	NC_136095.1	10994292	11002138
CAM-K	calmodulin-dependent protein kinase homologue	protein_coding	LOC445633	Q86SC3	445633	NC_136093.1	16848031	16860090
CAPZA	beta-actinin I	protein_coding	LOC100181530	F6W9C9	100181530	NC_136099.1	8520558	8527091
CAPZB	beta-actinin II	protein_coding	LOC100181273	H2XUY4	100181273	NC_136093.1	14907369	14914317
CBF	transcription factor protein	protein_coding	LOC778559		778559	NC_136103.1	7600850	7608690
CBF-1	transcription factor CBF/NF-Y/archaeal histone -1	protein_coding	LOC100170013		100170013	NC_136101.1	7099046	7159880
CBF-2	transcription factor CBF/NF-Y/archaeal histone -2	protein_coding	LOC100169885	H2XSY5	100169885	NC_136093.1	11649613	11650590
CBFB	core-binding factor, b subunit	protein_coding	LOC778567	F6WN32	778567	NC_136097.1	6302077	6306430
CDC42	cell division cycle 42	protein_coding	LOC445701	Q7YT80	445701	NC_136093.1	7349093	7363641
CDC45	cdc45 protein	protein_coding	LOC445602	Q9NDQ2	445602	NC_136095.1	11586761	11615858
CDX	transcription factor protein	protein_coding	LOC778562		778562	NC_136106.1	4908213	4912701
CENTD2	centaurin, delta 2	protein_coding	LOC100169677		100169677	NC_136094.1	4970309	4991933
CGRP-RCP	calcitonin gene-related peptide receptor component protein	protein_coding	LOC445803	F6Y895	445803	NC_136095.1	7913396	7914683
CHAT	choline acetyltransferase	protein_coding	LOC445622	Q8T8B7	445622	NC_136093.1	6348050	6364254
CI-AK58	radial spoke protein AK58	protein_coding	LOC100177298	A0ACM8QJJ1	100177298	NC_136099.1	2890021	2896306
CI-ARFGAP-1	zinc finger protein Ci-ArfGAP-1	protein_coding	LOC100169687	A0ACM8Q9W4	100169687	NC_136102.1	4682016	4704758
CI-ARFGAP-11	zinc finger protein Ci-ArfGAP-11	protein_coding	LOC723804	Q1RL50	723804	NC_136094.1	8251397	8270088
CI-ARFGAP-2	zinc finger protein ArfGAP-2	protein_coding	LOC100169665	Q1RLH4	100169665	NC_136099.1	10189233	10192460
CI-ARFGAP-3	zinc finger protein Ci-ArfGAP-3	protein_coding	LOC100169688	Q1RLG9	100169688	NC_136095.1	2145083	2158484
CI-ARM37	radial spoke protein ARM37	protein_coding	LOC100177001	A0ACM8QJJ3	100177001	NC_136106.1	5323894	5327253
CI-BTF3	basic transcription factor 3	protein_coding	LOC613214	Q4H3U1	613214	NC_136100.1	8741247	8743134
CI-CADHERIN	cadherin	protein_coding	LOC100169664	Q9NL47	100169664	NC_136101.1	1162531	1368281
CI-CMUB116	radial spoke protein CMUB116	protein_coding	LOC100186480	A0ACM8QJJ0	100186480	NC_136098.1	2891117	2898733
CI-CT	calcitonin	protein_coding	LOC100329144	D2KVR5	100329144	NC_136099.1	7722047	7724329
CI-CT-R	calcitonin gene-related peptide type 1 receptor-like	protein_coding	LOC100178014	D2KVR6	100178014	NC_136095.1	8049274	8055728
CI-DRIL1/2	dead ringer homolog	protein_coding	LOC778579	Q4H3P5	778579	NC_136103.1	9418805	9426608
CI-GALP	galanin-like peptide	protein_coding	LOC100179006	F5XVE7	100179006	NC_136096.1	6393269	6396517
CI-GLYR	glycine receptor	protein_coding	LOC100185926	D2KU21	100185926	NC_136106.1	6758053	6763699
CI-GNRHR4	gonadotropin-releasing hormone receptor	protein_coding	LOC100175563	D2KZ69	100175563	NC_136095.1	11868134	11873944
CI-HTF-1	transcription factor	protein_coding	LOC751087	A0A1W5BCV7	751087	NC_136101.1	6713984	6730834
CI-IRF-LIKE-2	interferon regulatory factor like protein	protein_coding	LOC100169882	Q4H3B7	100169882	NC_136106.1	3192526	3198392
CI-MORN40	radial spoke protein MORN40	protein_coding	LOC100177304	C4B8X5	100177304	NC_136102.1	6395125	6399847
CI-MYTF	transcription factor MYTF	protein_coding	LOC751566	Q1RLF9	751566	NC_136093.1	9983032	9988156
CI-NDK/DM44	radial spoke protein NDK/DM44	protein_coding	LOC100176380	C4B8X0	100176380	NC_136093.1	3544047	3545517
CI-NDK/DPY26	radial spoke protein NDK/DPY26	protein_coding	LOC100177987	C4B8X2	100177987	NC_136099.1	3026860	3031127
CI-PRD-A	transcription factor protein	protein_coding	LOC613213		613213	NC_136103.1	540889	543582
CI-RSP4/6	radial spoke protein RSP4/6	protein_coding	LOC100180393	A0ACM8QJJ2	100180393	NC_136102.1	7418691	7422312
CI-RSP9	radial spoke protein Ci-RSP9	protein_coding	LOC100179789	C4B8X6	100179789	NC_136103.1	4577131	4580155
CI-TLR1	Toll-like receptor 1	protein_coding	LOC100307060	C9K4U8	100307060	NC_136106.1	435517	438258
CI-TLR2	Toll-like receptor 2	protein_coding	LOC100307061	C9K4U9	100307061	NC_136100.1	4646628	4658522
CI-VP	vasopressin/oxytocin-related peptide	protein_coding	LOC100178113	A0ACM8QHF7	100178113	NC_136098.1	2977470	2980346
CI-VP-R	vasopressin/oxytocin-related peptide receptor	protein_coding	LOC100186325	B5UA19	100186325	NC_136101.1	8485573	8498683
CI-ZF(BED)-1	transposable element Hobo transposase	protein_coding	LOC100181351		100181351	NC_136101.1	3588106	3590058
CI-ZF(C2H2)-144	zinc finger protein Ci-ZF(C2H2)-144	protein_coding	LOC723800	H2XQ23	723800	NC_136094.1	10020749	10021649
CI-ZF(C2H2)-148	sinc finger protein Ci-ZF(C2H2)-148	protein_coding	LOC100169683	H2XUU2	100169683	NC_136103.1	8577796	8581506
CI-ZF(C2H2)-42	zinc finger protein Ci-ZF(C2H2)-42	protein_coding	LOC100169672	H2XKY3	100169672	NC_136097.1	8448085	8450901
CI-ZF(C2H2)-56	zinc finger protein Ci-ZF(C2H2)-56	protein_coding	LOC100169668	A0ACM8Q9W3	100169668	NC_136098.1	2770453	2772760
CI-ZF(C2H2)-87	zinc finger protein LOC723797	protein_coding	LOC723797	Q1RPZ7	723797	NC_136097.1	1342812	1352365
CI-ZF(C3H)-7	ziinc finger protein Ci-ZF(C3H)-7	protein_coding	LOC100169678	Q1RLF3	100169678	NC_136102.1	686391	696689
CI-ZF(C3H/U1LIKE)-1	zinc finger protein Ci-ZF(C3H/U1like)-1	protein_coding	LOC723803	Q1RPY3	723803	NC_136103.1	4211464	4214549
CI-ZF(CCHC)-1	zinc finger protein Ci-ZF(CCHC)-1	protein_coding	LOC723801	Q1RLI3	723801	NC_136100.1	6855964	6857416
CI-ZF(MATRIN)-4	zinc finger protein Ci-ZF(MATRIN)-4	protein_coding	LOC723802	Q1RLC9	723802	NC_136093.1	18166116	18166798
CI-ZF(PHD)-21	zinc finger protein LOC723799	protein_coding	LOC723799	Q1RPY0	723799	NC_136103.1	3469812	3484232
CI-ZF(RING)-3	zinc finger protein LOC723798	protein_coding	LOC723798	Q1RPW6	723798	NC_136095.1	9676509	9687982
CI-ZF(U1LIKE)-9	zinc finger protein Ci-ZF(U1like)-9	protein_coding	LOC100169682	Q1RL91	100169682	NC_136098.1	5230715	5233093
CI-ZF(UBR)-5	zinc finger protein	protein_coding	LOC100169930		100169930	NC_136094.1	4659421	4691070
CI-ZF(ZZ/RING)-1	zinc finger protein Ci-ZF(ZZ/RING)-1	protein_coding	LOC100169684	A0ACM8Q9Y4	100169684	NC_136093.1	11289375	11296297
CI14-3-3	14-3-3 protein	protein_coding	LOC445611	Q9NKX5	445611	NC_136095.1	10947618	10951992
CIAD70L24	cannabinoid receptor	protein_coding	LOC445655	F6X383	445655	NC_136093.1	10059390	10062913
CIAP	endoderm-specific alkaline phosphatase	protein_coding	LOC445594	A0A1W5BLB5	445594	NC_136098.1	1965701	1974225
CIARR	arrestin	protein_coding	LOC445612	Q8MYB1	445612	NC_136093.1	4326973	4340439
CIATPSYNA	ATP synthase alpha-subunit	protein_coding	LOC445755	Q8WPH6	445755	NC_136102.1	6693061	6698865
CIAXP66.0	axonemal p66.0	protein_coding	LOC445648	Q8T881	445648	NC_136101.1	5679780	5714907
CIAXP83.9	axonemal p83.9	protein_coding	LOC445649	Q8T880	445649	NC_136104.1	5874314	5884035
CIBETA-CATENIN	beta-catenin	protein_coding	LOC445806		445806	NC_136101.1	200966	241302
CICESA	CiCesA protein	protein_coding	LOC445659	Q76G00	445659	NC_136099.1	3893336	3907243
CIEPI-1	Epi-1	protein_coding	LOC445610	Q9NKX7	445610	NC_136093.1	15762532	15769881
CIFRZ	frizzled receptor	protein_coding	LOC445740	Q9NL45	445740	NC_136101.1	6013595	6030360
CIGL	zinc finger (RING)-10	protein_coding	LOC445657	Q8IU17	445657	NC_136096.1	7960379	7967288
CIHA9D22	uncharacterized LOC494398	protein_coding	LOC494398	Q69HN0	494398	NC_136093.1	6121523	6127037
CIIC3	dynein intermediate chain 3	protein_coding	LOC445617	Q95YJ5	445617	NC_136101.1	8510083	8522022
CIMSI	CiMsi protein	protein_coding	LOC445750	Q9U5E3	445750	NC_136100.1	4128672	4133470
CINUT	G-protein coupled receptor like protein	protein_coding	LOC445638	Q8TA66	445638	NC_136106.1	2180675	2185749
CIOR2	cholecystokinin receptor-like	protein_coding	LOC100180907	H7CE69	100180907	NC_136106.1	1236914	1245245
CIPC2	Neuroendocrine convertase 2-like	protein_coding	LOC100181292	A1IHD0	100181292	NC_136102.1	3334005	3354399
CIR	CIR protein	protein_coding	LOC778560	A0ACM8Q844	778560	NC_136097.1	2827216	2829070
CIRGG1	nucleolin like protein CiRGG1	protein_coding	LOC448950	Q9U8P6	448950	NC_136093.1	7432930	7520352
CK-1A1	casein kinase 1 alpha 1	protein_coding	LOC100170009		100170009	NC_136100.1	5305805	5306337
CK2A	casein kinase 2 alpha subunit	protein_coding	LOC445749	A0ACM8PYX4	445749	NC_136095.1	5778623	5787094
CK2B	protein kinase Ck2-beta	protein_coding	LOC445589	Q967X2	445589	NC_136093.1	3990834	4026943
CKN1	Cockayne syndrome 1 homolog	protein_coding	LOC100169886	F7B9X8	100169886	NC_136097.1	4244632	4258222
CLF-3	class I cytokine receptor like factor 3	protein_coding	LOC100135650	A8WHA5	100135650	NC_136095.1	4588182	4590840
CMAS	CMP-sialic acid synthetase-like	protein_coding	LOC100101814	A0ACM8QAT2	100101814	NC_136102.1	4092208	4095702
CNOT7/8	CNOT7/8 protein	protein_coding	LOC778565	F6QXV1	778565	NC_136106.1	1161687	1165332
COE	transcription factor protein	protein_coding	LOC778566	F6S2V8	778566	NC_136093.1	3230665	3241153
COLLAGEN XVIII	collagen XVIII homologue	protein_coding	LOC445742		445742	NC_136101.1	7663409	7689617
CON	connectin	protein_coding	LOC100178935	I7HGJ1	100178935	NC_136101.1	8139048	8274673
COUP	nuclear receptor	protein_coding	LOC778568	A0ACM8Q846	778568	NC_136100.1	8785234	8788716
COX1	cytochrome c oxidase subunit I	protein_coding	LOC12977600		12977600	NC_017929.1	11161	12723
COX2	cytochrome c oxidase subunit II	protein_coding	LOC12977590		12977590	NC_017929.1	3408	4097
COX3	cytochrome c oxidase subunit III	protein_coding	LOC12977576		12977576	NC_017929.1	5708	6496
CREB/ATF-A	transcription factor protein	protein_coding	LOC778569		778569	NC_136094.1	8978574	8999148
CREB/ATF-B	transcription factor protein	protein_coding	LOC778570		778570	NC_136102.1	5083108	5087730
CREB/ATF-C	transcription factor Ci-CREB/ATF-c	protein_coding	LOC100101830	Q4H3R3	100101830	NC_136093.1	13316399	13323964
CSD	cysteine sulfinic acid decarboxylase	protein_coding	LOC448952	F6W4F3	448952	NC_136095.1	1373952	1379623
CYTB	cytochrome b	protein_coding	LOC12977594		12977594	NC_017929.1	4069	5156
DAN	DAN protein	protein_coding	LOC778571	F6ZY76	778571	NC_136102.1	9884077	9885923
DEAD1A	DEAD-Box Protein	protein_coding	LOC445591	O96069	445591	NC_136096.1	234397	251195
DEAF-1	deformed epidermal autoregulatory factor 1 homolog	protein_coding	LOC779003	A0A1W5BJ79	779003	NC_136094.1	1460786	1468400
DELTA	delta protein	protein_coding	LOC778573		778573	NC_136106.1	6717642	6723984
DELTA-LIKE	delta-like protein	protein_coding	LOC778574		778574	NC_136103.1	820746	826820
DELTEX	Deltex protein	protein_coding	LOC100101809	Q4H3Q4	100101809	NC_136103.1	9116117	9122017
DICKKOPF	dickkopf protein	protein_coding	LOC778575	F6S9T6	778575	NC_136098.1	4994943	5004971
DKC1	dyskerin	protein_coding	LOC100169943		100169943	NC_136093.1	5737390	5748105
DLC	dynein light chain	protein_coding	LOC445639	F6TVJ5	445639	NC_136097.1	391249	392300
DLL-A	distal-less A	protein_coding	LOC494410	Q9GP89	494410	NC_136099.1	3159893	3162866
DLL-B	distal-less	protein_coding	LOC445682	Q9GP88	445682	NC_136099.1	3163984	3167593
DLL-C	Distal-less	protein_coding	LOC494411	Q9GP87	494411	NC_136099.1	6153177	6157945
DMRT1	transcription factor protein	protein_coding	LOC778576		778576	NC_136097.1	5391809	5397316
DNAL1	leucine-rich repeat dynein light chain	protein_coding	LOC445644	Q8T888	445644	NC_136095.1	2752618	2755238
DP-1	transcription factor protein	protein_coding	LOC778578		778578	NC_136093.1	73978	78438
DSBA	disulfide bond formation protein A	protein_coding	LOC100182954		100182954	NC_136095.1	7578882	7582338
DSH	dishevelled homolog	protein_coding	LOC445782	Q9NL46	445782	NC_136099.1	1256074	1266754
DUOX-A	dual oxidase-A	protein_coding	LOC100170039		100170039	NC_136093.1	1117637	1139241
DUOX-B	dual oxidase-B	protein_coding	LOC100170038		100170038	NC_136093.1	2642813	2658805
DUOX-C	dual oxidase-C	protein_coding	LOC100170037		100170037	NC_136094.1	2511619	2527615
DUOX-D	dual oxidase-D	protein_coding	LOC100170036		100170036	NC_136093.1	14417308	14435716
DUSP1.2.4.5	dual specificity phosphatase	protein_coding	LOC778913		778913	NC_136093.1	11046424	11050250
DUSP6.9	dual specificity phosphatase	protein_coding	LOC778898		778898	NC_136097.1	2969949	2976427
DUSP8.16	dual specificity phosphatase	protein_coding	LOC778580	F7AYV5	778580	NC_136106.1	4376847	4388154
DYNLT1	dynein, light chain, Tctex-type 1	protein_coding	LOC723808	Q2PEE2	723808	NC_136102.1	3111778	3112401
E(SPL)/HAIRY-A	transcription factor protein	protein_coding	LOC778963		778963	NC_136093.1	189434	191582
E(SPL)/HAIRY-B	transcription factor protein	protein_coding	LOC778581		778581	NC_136095.1	4137880	4141308
E(SPL)/HAIRY-C	transcription factor protein	protein_coding	LOC778582		778582	NC_136093.1	7522295	7525725
E(Y)2	E(Y)2 protein	protein_coding	LOC778583	Q4H3N8	778583	NC_136094.1	9959700	9960153
E12/E47	transcription factor protein	protein_coding	LOC778914	F6WWT6	778914	NC_136095.1	5882265	5895086
E2F1/2/3/6	transcription factor protein	protein_coding	LOC778584	H2XMF7	778584	NC_136094.1	7692119	7697998
E2F4/5	transcription factor protein	protein_coding	LOC778585		778585	NC_136098.1	3900214	3901941
EFHC2	EFHC2 protein	protein_coding	LOC778834	A0ACM8Q8W1	778834	NC_136093.1	11954979	11964045
EGFR1	epidermal growth factor receptor	protein_coding	LOC778955		778955	NC_136101.1	3764452	3787926
EKN1	EKN1 protein	protein_coding	LOC493858	Q5VJS0	493858	NC_136101.1	4188372	4190123
ELF	transcription factor protein	protein_coding	LOC778586	F7AJU0	778586	NC_136106.1	4210375	4215399
ELK	Elk protein	protein_coding	LOC445769	F6SS67	445769	NC_136100.1	3943504	3958936
ELO	polyunsaturated fatty acid elongase	protein_coding	LOC619277	H2Y014	619277	NC_136103.1	6526124	6529644
EMC	transcription factor protein	protein_coding	LOC778587		778587	NC_136099.1	9497252	9497879
EN	En protein	protein_coding	LOC445653	Q8IAC7	445653	NC_136099.1	4398503	4400914
ENDOSTYLE-SPECIFIC	endostyle-specific protein	protein_coding	LOC100125885	O44236	100125885	NC_136097.1	2181924	2184882
EPH-LIKE	ephrin receptor like protein	protein_coding	LOC778590		778590	NC_136100.1	2860527	2877994
EPH3	ephrin receptor	protein_coding	LOC778589		778589	NC_136099.1	7086946	7101450
EPHD	ephrin receptor delta	protein_coding	LOC445708	Q4H3M4	445708	NC_136093.1	2405470	2433717
EPHE	ephrin receptor epsilon	protein_coding	LOC445710	Q4H3M7	445710	NC_136093.1	1448890	1468670
EPHRIN-A	ephrin	protein_coding	LOC613216		613216	NC_136095.1	6697498	6706565
EPHRINA-B	ephrin	protein_coding	LOC778915	F6PLK0	778915	NC_136095.1	6706663	6715809
EPHRINA-C	ephrin	protein_coding	LOC778591		778591	NC_136095.1	6725075	6734375
EPHRINA-D	ephrin	protein_coding	LOC778592		778592	NC_136095.1	6734688	6739551
EPHRINB	ephrin	protein_coding	LOC778593	F6QM10	778593	NC_136093.1	2030029	2067594
ERD2	KDEL receptor	protein_coding	LOC445681	A0ACM8PZ96	445681	NC_136102.1	3978957	3984647
ERF2	transcription factor protein	protein_coding	LOC778595	A0ACM8Q848	778595	NC_136096.1	4532034	4549496
ERK1/2	mitogen-activated protein kinase	protein_coding	LOC778596	A0ACM8Q849	778596	NC_136098.1	1423209	1437342
ERK3/4	mitogen-activated protein kinase	protein_coding	LOC778965		778965	NC_136103.1	4026802	4040947
ERK5	mitogen-activated protein kinase	protein_coding	LOC778597		778597	NC_136097.1	6459783	6469600
ERM	ezrin/radixin/moesin (ERM)-like protein	protein_coding	LOC445597	Q9NDR0	445597	NC_136104.1	8730162	8743199
ERM/ER81	transcription factor protein	protein_coding	LOC778598		778598	NC_136093.1	6303512	6313330
ERR	nuclear receptor	protein_coding	LOC778599		778599	NC_136103.1	2853835	2859802
ESE	transcription factor protein	protein_coding	LOC778600		778600	NC_136096.1	3774526	3783767
ETS	Ets protein	protein_coding	LOC445717	Q4H3K2	445717	NC_136102.1	7205763	7218525
ETS/POINTED1	ets transcription factor	protein_coding	LOC778916	H2XK31	778916	NC_136103.1	7773226	7780658
ETS/POINTED2	transcription factor protein	protein_coding	LOC778601		778601	NC_136102.1	3154911	3161824
EVX-A	transcription factor protein	protein_coding	LOC778602		778602	NC_136093.1	13251356	13254141
FCOL1	fibrillar collagen	protein_coding	LOC619229		619229	NC_136099.1	3671426	3695849
FCOL3	fibrillar collagen	protein_coding	LOC619230		619230	NC_136101.1	6526570	6541820
FGF-NA1	FGF-NA1 protein	protein_coding	LOC100134858	A4PIG6	100134858	NC_136093.1	12385636	12395108
FGF11/12/13/14	fibroblast growth factor 11/12/13/14	protein_coding	LOC445758		445758	NC_136093.1	12169	16406
FGF3/7/10/22	fibroblast growth factor 3/7/10/22	protein_coding	LOC445789	H2XT08	445789	NC_136103.1	9400788	9405244
FGF4/5/6	fibroblast growth factor 4/5/6	protein_coding	LOC445776		445776	NW_027613612.1	397047	402042
FGF8/17/18	fibroblast growth factor 8/17/18	protein_coding	LOC445650		445650	NC_136097.1	3994324	4007323
FGF9/16/20	fibroblast growth factor 9/16/20	protein_coding	LOC445651		445651	NC_136094.1	5170694	5174895
FGFL	fibroblast growth factor with large molecular mass	protein_coding	LOC445652	Q8I6J2	445652	NC_136106.1	1811358	1816999
FGFR	fibroblast growth factor receptor	protein_coding	LOC445706	Q4H3K6	445706	NC_136096.1	7914020	7938142
FHL1/2/3	Fhl1/2/3 protein	protein_coding	LOC778608	A0ACM8Q850	778608	NC_136104.1	6813124	6818411
FIBRN	fibrinogen-like protein	protein_coding	LOC445603	Q9NDQ1	445603	NC_136093.1	2263811	2268200
FLI/ERG1	transcription factor protein	protein_coding	LOC778903		778903	NC_136096.1	1423762	1432199
FLI/ERG2	transcription factor protein	protein_coding	LOC778604	F6YFL1	778604	NC_136102.1	7179261	7185640
FLI/ERG4	transcription factor protein	protein_coding	LOC778605		778605	NC_136096.1	4725452	4743667
FOS	transcription factor protein	protein_coding	LOC778607	H2XXC0	778607	NC_136103.1	8178975	8188759
FOXA-A	transcription factor protein	protein_coding	LOC778966	Q4H3J6	778966	NC_136103.1	8449986	8453396
FOXB	FoxB protein	protein_coding	LOC445716	Q70VZ2	445716	NC_136096.1	5551653	5553279
FOXC	transcription factor protein	protein_coding	LOC778609		778609	NC_136104.1	1204604	1212350
FOXD-A/B	transcription factor protein	protein_coding	LOC778610		778610	NC_136100.1	4188392	4192262
FOXE	foxE protein	protein_coding	LOC445746	Q70VZ3	445746	NC_136097.1	604701	610721
FOXF	transcription factor protein	protein_coding	LOC778611		778611	NC_136095.1	7650180	7658413
FOXH-A	transcription factor protein	protein_coding	LOC778967		778967	NC_136101.1	5685310	5688263
FOXI-A	transcription factor protein	protein_coding	LOC778614	F6VL85	778614	NC_136100.1	5718561	5723023
FOXI-B	transcription factor protein	protein_coding	LOC778615		778615	NC_136100.1	5712197	5717169
FOXI-C	transcription factor protein	protein_coding	LOC778616		778616	NC_136100.1	5693368	5699447
FOXJ2	transcription factor protein	protein_coding	LOC778617	F7AZY9	778617	NC_136093.1	8147707	8156648
FOXK	transcription factor protein	protein_coding	LOC778618		778618	NC_136104.1	451719	459829
FOXL	FoxL protein	protein_coding	LOC445798	Q70VZ4	445798	NC_136093.1	13463574	13466506
FOXM	transcription factor protein	protein_coding	LOC778968		778968	NC_136096.1	5905895	5911958
FOXN2/3	transcription factor protein	protein_coding	LOC778619		778619	NC_136095.1	2251638	2262865
FOXO	transcription factor protein	protein_coding	LOC100186156		100186156	NC_136098.1	4896393	4915734
FOXP	transcription factor protein	protein_coding	LOC778899		778899	NC_136099.1	4069921	4099346
FOXQ	transcription factor protein	protein_coding	LOC778621		778621	NC_136095.1	1944984	1949380
