gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
1-3-1A	syringolide-induced protein 1-3-1A	protein_coding	GLYMA_10G277800	Q8S900	548010	10	50004232	50006000
1-3-1B	syringolide-induced protein 1-3-1B	protein_coding	GLYMA_20G111800	Q8S8Z9	547481	20	35365884	35368136
13-1-1		protein_coding	GLYMA_18G042100	I1MZG3	548086	18	3553145	3554976
19-1-5		protein_coding	GLYMA_17G065000	A0A0R0FJ96	547479	17	5028347	5029951
19-1-5		protein_coding	GLYMA_17G065200	Q8S902	102661404	17	5038682	5040122
2ODDC23		protein_coding	GLYMA_17G169100	A0A0R4J5R0	100789278	17	15650607	15655215
4CL	4-coumarate--CoA ligase-like 7-like	protein_coding	GLYMA_13G323000	H2BER4	100797843	13	41740800	41746265
4CL1	4-coumarate:coenzyme A ligase	protein_coding	GLYMA_17G064600	I1MSS3	548034	17	4988012	4993853
4CL2	4-coumarate--CoA ligase 2	protein_coding	GLYMA_13G372000	Q8S5C1	547944	13	45701238	45704364
5_8S_RRNA		rRNA	ENSRNA050000635		121173898	17	13675626	13675776
5_8S_RRNA		rRNA	ENSRNA050001281			4	19670403	19670558
5_8S_RRNA		rRNA	ENSRNA050001971			15	47439241	47439386
5_8S_RRNA		rRNA	ENSRNA050003520		121174474	13	3101234	3101389
5_8S_RRNA		rRNA	ENSRNA050003523		121174474	13	3108804	3108959
5_8S_RRNA		rRNA	ENSRNA050003526		121174474	13	3116424	3116579
5_8S_RRNA		rRNA	ENSRNA050003528		121174474	13	3124050	3124205
5_8S_RRNA		rRNA	ENSRNA050003531		121174474	13	3131661	3131816
5_8S_RRNA		rRNA	ENSRNA050003534		121174474	13	3178468	3178623
5_8S_RRNA		rRNA	ENSRNA050003536		121174474	13	3186094	3186249
5_8S_RRNA		rRNA	ENSRNA050003538		121174474	13	3193719	3193874
5_8S_RRNA		rRNA	ENSRNA050003540		121174474	13	3202287	3202442
5_8S_RRNA		rRNA	ENSRNA050003544		121174474	13	3209913	3210068
5_8S_RRNA		rRNA	ENSRNA050003548		121174474	13	3217539	3217694
5_8S_RRNA		rRNA	ENSRNA050003549		121174474	13	3225161	3225316
5_8S_RRNA		rRNA	ENSRNA050003551		121174474	13	3231042	3231197
5_8S_RRNA		rRNA	ENSRNA050003553		121174474	13	3238667	3238822
5_8S_RRNA		rRNA	ENSRNA050003555		121174474	13	3246292	3246447
5_8S_RRNA		rRNA	ENSRNA050003557		121174474	13	3253917	3254072
5_8S_RRNA		rRNA	ENSRNA050003560		121174474	13	3263470	3263625
5_8S_RRNA		rRNA	ENSRNA050003562		121174474	13	3271095	3271250
5_8S_RRNA		rRNA	ENSRNA050003564		121174474	13	3281667	3281822
5_8S_RRNA		rRNA	ENSRNA050003566		121174474	13	3289288	3289443
5_8S_RRNA		rRNA	ENSRNA050003568		121174474	13	3296911	3297066
5_8S_RRNA		rRNA	ENSRNA050003572		121174474	13	3304537	3304692
5_8S_RRNA		rRNA	ENSRNA050003575		121174474	13	3312163	3312318
5_8S_RRNA		rRNA	ENSRNA050003579		121174474	13	3319787	3319942
5_8S_RRNA		rRNA	ENSRNA050003582		121174474	13	3327411	3327566
5_8S_RRNA		rRNA	ENSRNA050003585		121174474	13	3335035	3335190
5_8S_RRNA		rRNA	ENSRNA050003588		121174474	13	3342661	3342816
5_8S_RRNA		rRNA	ENSRNA050003592		121174474	13	3350284	3350439
5_8S_RRNA		rRNA	ENSRNA050003596		121174474	13	3357907	3358062
5_8S_RRNA		rRNA	ENSRNA050003599		121174474	13	3365530	3365685
5_8S_RRNA		rRNA	ENSRNA050003602		121174474	13	3371828	3371983
5_8S_RRNA		rRNA	ENSRNA050003607		121174474	13	3382818	3382973
5_8S_RRNA		rRNA	ENSRNA050003609		121174474	13	3390444	3390599
5_8S_RRNA		rRNA	ENSRNA050003612		121174474	13	3398071	3398226
5_8S_RRNA		rRNA	ENSRNA050003615		121174474	13	3413341	3413496
5_8S_RRNA		rRNA	ENSRNA050003618		121174474	13	3415589	3415744
5_8S_RRNA		rRNA	ENSRNA050003621		121174474	13	3422307	3422462
5_8S_RRNA		rRNA	ENSRNA050003624		121174474	13	3429930	3430085
5_8S_RRNA		rRNA	ENSRNA050003627		121174474	13	3437556	3437711
5_8S_RRNA		rRNA	ENSRNA050003629		121174474	13	3445723	3445878
5_8S_RRNA		rRNA	ENSRNA050003632		121174474	13	3453347	3453502
5_8S_RRNA		rRNA	ENSRNA050003635		121174474	13	3460971	3461126
5_8S_RRNA		rRNA	ENSRNA050003638		121174474	13	3468597	3468752
5_8S_RRNA		rRNA	ENSRNA050003640		121174474	13	3476221	3476376
5_8S_RRNA		rRNA	ENSRNA050003643		121174474	13	3483845	3484000
5_8S_RRNA		rRNA	ENSRNA050003646		121174474	13	3491469	3491624
5_8S_RRNA		rRNA	ENSRNA050003648		121174474	13	3508865	3509020
5_8S_RRNA		rRNA	ENSRNA050003651		121174474	13	3525167	3525322
5_8S_RRNA		rRNA	ENSRNA050003653		121174474	13	3532784	3532939
5_8S_RRNA		rRNA	ENSRNA050003657		121174474	13	3540408	3540563
5_8S_RRNA		rRNA	ENSRNA050003660		121174474	13	3548033	3548188
5_8S_RRNA		rRNA	ENSRNA050003663		121174474	13	3555659	3555814
5_8S_RRNA		rRNA	ENSRNA050003666		121174474	13	3563285	3563440
5_8S_RRNA		rRNA	ENSRNA050003668		121174474	13	3570911	3571066
5_8S_RRNA		rRNA	ENSRNA050003670		121174474	13	3578538	3578693
5_8S_RRNA		rRNA	ENSRNA050003673		121174474	13	3586160	3586315
5_8S_RRNA		rRNA	ENSRNA050003677		121174474	13	3593785	3593940
5_8S_RRNA		rRNA	ENSRNA050003679		121174474	13	3598412	3598567
5_8S_RRNA		rRNA	ENSRNA050003682		121174474	13	3606037	3606192
5_8S_RRNA		rRNA	ENSRNA050003685		121174474	13	3613662	3613817
5_8S_RRNA		rRNA	ENSRNA050003687		121174474	13	3621284	3621439
5_8S_RRNA		rRNA	ENSRNA050003690		121174474	13	3628908	3629063
5_8S_RRNA		rRNA	ENSRNA050003693		121174474	13	3636534	3636689
5_8S_RRNA		rRNA	ENSRNA050003697		121174474	13	3644160	3644315
5_8S_RRNA		rRNA	ENSRNA050003699		121174474	13	3651786	3651941
5_8S_RRNA		rRNA	ENSRNA050003701		121174474	13	3659412	3659567
5_8S_RRNA		rRNA	ENSRNA050003704		121174474	13	3667036	3667191
5_8S_RRNA		rRNA	ENSRNA050003707		121174474	13	3686647	3686802
5_8S_RRNA		rRNA	ENSRNA050003710		121174474	13	3694272	3694427
5_8S_RRNA		rRNA	ENSRNA050003713		121174474	13	3701897	3702052
5_8S_RRNA		rRNA	ENSRNA050003714		121174474	13	3709522	3709677
5_8S_RRNA		rRNA	ENSRNA050003717		121174474	13	3717143	3717298
5_8S_RRNA		rRNA	ENSRNA050003721		121174474	13	3724765	3724920
5_8S_RRNA		rRNA	ENSRNA050003724		121174474	13	3732385	3732540
5_8S_RRNA		rRNA	ENSRNA050003727		121174474	13	3740009	3740164
5_8S_RRNA		rRNA	ENSRNA050003730		121174474	13	3747624	3747779
5_8S_RRNA		rRNA	ENSRNA050003732		121174474	13	3755249	3755404
5_8S_RRNA		rRNA	ENSRNA050003737		121174474	13	3762874	3763029
5_8S_RRNA		rRNA	ENSRNA050003740		121174474	13	3770493	3770648
5_8S_RRNA		rRNA	ENSRNA050003743		121174474	13	3778119	3778274
5_8S_RRNA		rRNA	ENSRNA050003746		121174474	13	3785743	3785898
5_8S_RRNA		rRNA	ENSRNA050003749		121174474	13	3793367	3793522
5_8S_RRNA		rRNA	ENSRNA050003751		121174474	13	3800992	3801147
5_8S_RRNA		rRNA	ENSRNA050003754		121174474	13	3808612	3808767
5_8S_RRNA		rRNA	ENSRNA050003756		121174474	13	3816232	3816387
5_8S_RRNA		rRNA	ENSRNA050003760		121174474	13	3823857	3824012
5_8S_RRNA		rRNA	ENSRNA050003763		121174474	13	3831477	3831632
5_8S_RRNA		rRNA	ENSRNA050003766		121174474	13	3839100	3839255
5_8S_RRNA		rRNA	ENSRNA050003767		121174474	13	3846726	3846881
5_8S_RRNA		rRNA	ENSRNA050003772		121174474	13	3854356	3854511
5_8S_RRNA		rRNA	ENSRNA050003775		121174474	13	3861982	3862137
5_8S_RRNA		rRNA	ENSRNA050003778		121174474	13	3869608	3869763
5_8S_RRNA		rRNA	ENSRNA050003781		121174474	13	3877228	3877383
5_8S_RRNA		rRNA	ENSRNA050003784		121174474	13	3884845	3885000
5_8S_RRNA		rRNA	ENSRNA050003787		121174474	13	3892461	3892616
5_8S_RRNA		rRNA	ENSRNA050003790		121174474	13	3906679	3906834
5_8S_RRNA		rRNA	ENSRNA050003793		121174474	13	3929518	3929673
5_8S_RRNA		rRNA	ENSRNA050003796		121174474	13	3937135	3937290
5_8S_RRNA		rRNA	ENSRNA050003798		121174474	13	3944758	3944913
5_8S_RRNA		rRNA	ENSRNA050003801		121174474	13	3952382	3952537
5_8S_RRNA		rRNA	ENSRNA050003803		121174474	13	3960000	3960155
5_8S_RRNA		rRNA	ENSRNA050003806		121174474	13	3967619	3967774
5_8S_RRNA		rRNA	ENSRNA050003809		121174474	13	3975237	3975392
5_8S_RRNA		rRNA	ENSRNA050003811		121174474	13	3982858	3983013
5_8S_RRNA		rRNA	ENSRNA050003815		121174474	13	3990480	3990635
5_8S_RRNA		rRNA	ENSRNA050003818		121174474	13	3998102	3998257
5_8S_RRNA		rRNA	ENSRNA050003819		121174474	13	4005728	4005883
5_8S_RRNA		rRNA	ENSRNA050003823		121174474	13	4013354	4013509
5_8S_RRNA		rRNA	ENSRNA050003826		121174474	13	4020980	4021135
5_8S_RRNA		rRNA	ENSRNA050003828		121174474	13	4024004	4024159
5_8S_RRNA		rRNA	ENSRNA050003830		121174474	13	4030819	4030974
5_8S_RRNA		rRNA	ENSRNA050003833		121174474	13	4065751	4065906
5_8S_RRNA		rRNA	ENSRNA050003838		121174474	13	4073375	4073530
5_8S_RRNA		rRNA	ENSRNA050003840		121174474	13	4079662	4079817
5_8S_RRNA		rRNA	ENSRNA050003843		121174474	13	4094439	4094594
5_8S_RRNA		rRNA	ENSRNA050003846		121174474	13	4102057	4102212
5_8S_RRNA		rRNA	ENSRNA050003849		121174474	13	4117268	4117423
5_8S_RRNA		rRNA	ENSRNA050003852		121174474	13	4223647	4223802
5_8S_RRNA		rRNA	ENSRNA050003855		121174474	13	4231257	4231412
5_8S_RRNA		rRNA	ENSRNA050003857		112998875	13	4109682	4109837
5_8S_RRNA		rRNA	ENSRNA050003863		112998878	13	3078810	3078964
5_8S_RRNA		rRNA	ENSRNA050003866		112998878	13	3900078	3900232
5_8S_RRNA		rRNA	ENSRNA050003869		112998878	13	3914301	3914455
5_8S_RRNA		rRNA	ENSRNA050003871		112998880	13	3921904	3922058
5_8S_RRNA		rRNA	ENSRNA050003875		112998881	13	3679022	3679176
5_8S_RRNA		rRNA	ENSRNA050003884		112998882	13	3093679	3093832
5_8S_RRNA		rRNA	ENSRNA050003897		112998883	13	3086248	3086398
5_8S_RRNA		rRNA	ENSRNA050030737		121174474	KZ847998	456	611
5_8S_RRNA		rRNA	ENSRNA050030740		121174474	KZ848019	606	761
5_8S_RRNA		rRNA	ENSRNA050030741		121174474	KZ847886	2250	2405
5S_RRNA		rRNA	ENSRNA050001279		113001498	4	13862316	13862434
5S_RRNA		rRNA	ENSRNA050001327			13	23647259	23647384
5S_RRNA		rRNA	ENSRNA050001901			12	4785259	4785369
5S_RRNA		rRNA	ENSRNA050002958			19	898514	898630
5S_RRNA		rRNA	ENSRNA050030386		113000804	20	34369815	34369933
5S_RRNA		rRNA	ENSRNA050030574			8	11093297	11093415
5S_RRNA		rRNA	ENSRNA050030702		121174240	19	21424026	21424144
5S_RRNA		rRNA	ENSRNA050030703		121174240	19	21424360	21424478
5S_RRNA		rRNA	ENSRNA050030704		121174240	19	21424695	21424813
5S_RRNA		rRNA	ENSRNA050030705		121174240	19	21425030	21425148
5S_RRNA		rRNA	ENSRNA050030706		121174240	19	21425363	21425481
5S_RRNA		rRNA	ENSRNA050030707		121174240	19	21425698	21425816
5S_RRNA		rRNA	ENSRNA050030708		121174240	19	21426033	21426151
5S_RRNA		rRNA	ENSRNA050030709		113000528	19	21416063	21416181
5S_RRNA		rRNA	ENSRNA050030710			19	21422981	21423099
5S_RRNA		rRNA	ENSRNA050030711		113000623	19	21417658	21417776
5S_RRNA		rRNA	ENSRNA050030712		113000623	19	21417340	21417458
5S_RRNA		rRNA	ENSRNA050030713		113000572	19	21417021	21417139
5S_RRNA		rRNA	ENSRNA050030714			19	21422318	21422436
5S_RRNA		rRNA	ENSRNA050030715		121174239	19	21416384	21416501
5S_RRNA		rRNA	ENSRNA050030716			19	21419768	21419885
5S_RRNA		rRNA	ENSRNA050030717			19	21422637	21422769
5S_RRNA		rRNA	ENSRNA050030718			19	21420601	21420719
5S_RRNA		rRNA	ENSRNA050030719		113000631	19	21420282	21420400
5S_RRNA		rRNA	ENSRNA050030720		113000619	19	21417978	21418096
5S_RRNA		rRNA	ENSRNA050030721		113000620	19	21418615	21418733
5S_RRNA		rRNA	ENSRNA050030722		113000627	19	21423690	21423809
5S_RRNA		rRNA	ENSRNA050030723			19	21421434	21421552
5S_RRNA		rRNA	ENSRNA050030724			19	21419448	21419566
5S_RRNA		rRNA	ENSRNA050030725		121174241	19	21416702	21416820
5S_RRNA		rRNA	ENSRNA050030726		113000625	19	21423495	21423613
5S_RRNA		rRNA	ENSRNA050030727			19	21421999	21422117
5S_RRNA		rRNA	ENSRNA050030728		113000626	19	21418810	21418928
5S_RRNA		rRNA	ENSRNA050030729			19	21420796	21420914
5S_RRNA		rRNA	ENSRNA050030730			19	21419960	21420080
5S_RRNA		rRNA	ENSRNA050030731			19	21419129	21419247
5S_RRNA		rRNA	ENSRNA050030732			19	21418297	21418414
5S_RRNA		rRNA	ENSRNA050030734			19	21421804	21421922
5S_RRNA		rRNA	ENSRNA050030735			19	21423174	21423294
AAH	allantoate amidohydrolase	protein_coding	GLYMA_15G156900	C0M0V4	100137075	15	13142206	13147912
AAH2	allantoate deiminase 2	protein_coding	GLYMA_09G050800	I1L153	100819399	9	4413615	4418223
AAPT1	aminoalcoholphosphotransferase	protein_coding	GLYMA_12G081900	Q39810	732642	12	6477881	6500228
AAT	aspartate aminotransferase glyoxysomal isozyme AAT1	protein_coding	GLYMA_06G082400	I1K999	547509	6	6336628	6341690
ACCA-1	alpha-carboxyltransferase aCT-1	protein_coding	GLYMA_18G195700	A0A0R0F1N7	547859	18	47022448	47028331
ACCA-2	alfa-carboxyltransferase	protein_coding	GLYMA_18G195900	Q39833	100037462	18	47054765	47060075
ACCB-1	biotin carboxyl carrier protein	protein_coding	GLYMA_18G243500	Q42783	548072	18	53162330	53167391
ACCB-2	biotin carboxyl carrier protein subunit	protein_coding	GLYMA_18G265300	Q9GE06	547599	18	55010646	55014571
ACCC-2	biotin carboxylase	protein_coding	GLYMA_05G221100	O23960	547498	5	40049855	40058109
ACCC-3	biotin carboxylase	protein_coding	GLYMA_08G027600	O81273	547995	8	2200021	2207704
ACP1	acid phosphatase ACP1	protein_coding	GLYMA_08G195100	I1KUW3	100786409	8	15713265	15715636
ACPD	stearoyl-acyl carrier protein desaturase	protein_coding	GLYMA_02G138100	B8XJY3	547808	2	14302427	14306293
ACS	1-aminocyclopropane-1-carboxylate synthase	protein_coding	GLYMA_08G018000	I1KPF3	100037458	8	1450278	1453241
ACS1	1-aminocyclopropane 1-carboxylate synthase	protein_coding	GLYMA_05G211700	P31531	547976	5	39315581	39318444
ACSL2	long-chain acyl-CoA synthetase ACSL2	protein_coding	GLYMA_05G151200	I1K3R5	100812745	5	34489326	34501948
ACX1;1	acyl-CoA oxidase	protein_coding	GLYMA_11G035200	A0A0R0HNI5	547625	11	2548970	2555861
ACX1;2	acyl-CoA oxidase	protein_coding	GLYMA_05G062200	Q945U3	547626	5	5856950	5863623
ADC	arginine decarboxylase	protein_coding	GLYMA_06G007500	I1K723	548071	6	592809	596209
ADF1	actin depolymerizing factor 1	protein_coding	GLYMA_15G125300	C6SVF1	100305514	15	9944915	9945451
ADH1	arogenate dehydrogenase 1, chloroplastic-like	protein_coding	GLYMA_05G014000	I1K197	100801552	5	1319258	1324368
ADH2	alcohol dehydrogenase family protein	protein_coding	GLYMA_04G240800	A0A0R4J364	100783858	4	50907553	50910551
ADH3		protein_coding	GLYMA_14G055300	A0A0R0G9V5		14	4396435	4399164
ADR11	AAI_LTSS superfamily protein	protein_coding	GLYMA_17G111100	I1MU53	547928	17	8715603	8717614
AFB3A	auxin signaling F-box 3 protein	protein_coding	GLYMA_19G100200	I1N7Y8	100812516	19	34719621	34722963
AFB3B	auxin signaling F-box 3 protein	protein_coding	GLYMA_16G050500	I1MLC0	100788209	16	4853237	4856710
AGL11	MADS domain transporter AGL11	protein_coding	GLYMA_06G324400	B9MSS8	100301905	6	51205072	51214614
AGL1L	agamous-like MADS-box protein AGL1-like	protein_coding	GLYMA_08G310100	E3NYN5	100817239	8	42948545	42957958
