gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
BV898_00001		protein_coding	BV898_00001			MTYJ01000001.1	12157	12429
BV898_00002		protein_coding	BV898_00002			MTYJ01000001.1	12486	13076
BV898_00003		protein_coding	BV898_00003			MTYJ01000001.1	13344	13829
BV898_00004	putative Homer protein-like protein 1	protein_coding	BV898_00004			MTYJ01000001.1	18199	23603
BV898_00005		protein_coding	BV898_00005			MTYJ01000001.1	23888	27184
BV898_00006	Tensin-1	protein_coding	BV898_00006			MTYJ01000001.1	28485	36658
BV898_00007	Membrane-bound O-acyltransferase domain-containing protein 2	protein_coding	BV898_00007			MTYJ01000001.1	37985	42892
BV898_00008	Pumilio-like protein 2	protein_coding	BV898_00008			MTYJ01000001.1	44597	52929
BV898_00009	Sodium-dependent dopamine transporter	protein_coding	BV898_00009			MTYJ01000001.1	53504	57247
BV898_00010	Peptidyl-glycine alpha-amidating monooxygenase B	protein_coding	BV898_00010			MTYJ01000001.1	58321	62112
BV898_00011	Tyrosine-protein phosphatase non-receptor type 14	protein_coding	BV898_00011			MTYJ01000001.1	62523	66272
BV898_00012	Ras-related protein Rap-1b	protein_coding	BV898_00012			MTYJ01000001.1	67381	69082
BV898_00013		protein_coding	BV898_00013			MTYJ01000001.1	69690	73077
BV898_00014	Fatty acid synthase	protein_coding	BV898_00014			MTYJ01000001.1	73551	83296
BV898_00015		protein_coding	BV898_00015			MTYJ01000001.1	80266	80487
BV898_00016		protein_coding	BV898_00016			MTYJ01000001.1	84166	85099
BV898_00017	Serine proteinase stubble	protein_coding	BV898_00017			MTYJ01000001.1	86225	87898
BV898_00018		protein_coding	BV898_00018			MTYJ01000001.1	90277	93349
BV898_00019	Potassium voltage-gated channel protein Shaw	protein_coding	BV898_00019			MTYJ01000001.1	94971	96915
BV898_00020		protein_coding	BV898_00020			MTYJ01000001.1	97416	99946
BV898_00021		protein_coding	BV898_00021			MTYJ01000001.1	103023	103754
BV898_00022		protein_coding	BV898_00022			MTYJ01000001.1	105462	116752
BV898_00023		protein_coding	BV898_00023			MTYJ01000001.1	117927	120226
BV898_00024	Protein kinase DC2	protein_coding	BV898_00024			MTYJ01000001.1	120946	123393
BV898_00025	Calcium-dependent secretion activator	protein_coding	BV898_00025			MTYJ01000001.1	125844	133019
BV898_00026	Calcium-dependent secretion activator	protein_coding	BV898_00026			MTYJ01000001.1	133045	133882
BV898_00027	Calcium-dependent secretion activator	protein_coding	BV898_00027			MTYJ01000001.1	134505	138996
BV898_00028	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 2, mitochondrial	protein_coding	BV898_00028			MTYJ01000001.1	139561	141893
BV898_00029		protein_coding	BV898_00029			MTYJ01000001.1	142030	142426
BV898_00030	Multiple PDZ domain protein	protein_coding	BV898_00030			MTYJ01000001.1	144016	157817
BV898_00031		protein_coding	BV898_00031			MTYJ01000001.1	158344	158903
BV898_00032		protein_coding	BV898_00032			MTYJ01000001.1	161534	163645
BV898_00033		protein_coding	BV898_00033			MTYJ01000001.1	164443	169153
BV898_00034	Speract receptor	protein_coding	BV898_00034			MTYJ01000001.1	171371	180046
BV898_00035	Titin	protein_coding	BV898_00035			MTYJ01000001.1	180654	207439
BV898_00036		protein_coding	BV898_00036			MTYJ01000001.1	207460	207846
BV898_00037	Titin	protein_coding	BV898_00037			MTYJ01000001.1	208000	237777
BV898_00038	putative Transmembrane protease serine 6	protein_coding	BV898_00038			MTYJ01000001.1	238429	240250
BV898_00039		protein_coding	BV898_00039			MTYJ01000001.1	241213	244582
BV898_00040		protein_coding	BV898_00040			MTYJ01000001.1	244790	246155
BV898_00041		protein_coding	BV898_00041			MTYJ01000001.1	247292	249910
BV898_00042	Serine proteinase stubble	protein_coding	BV898_00042			MTYJ01000001.1	250776	256049
BV898_00043		protein_coding	BV898_00043			MTYJ01000001.1	256456	256704
BV898_00044	putative Uroporphyrinogen-III synthase	protein_coding	BV898_00044			MTYJ01000001.1	257133	259780
BV898_00045		protein_coding	BV898_00045			MTYJ01000001.1	261437	262423
BV898_00046		protein_coding	BV898_00046			MTYJ01000001.1	269773	270003
BV898_00047		protein_coding	BV898_00047			MTYJ01000001.1	270673	273108
BV898_00048	Collagen alpha-1(IV) chain	protein_coding	BV898_00048			MTYJ01000001.1	274437	281981
BV898_00049		protein_coding	BV898_00049			MTYJ01000001.1	281997	286282
BV898_00050		protein_coding	BV898_00050			MTYJ01000001.1	288516	288884
BV898_00051		protein_coding	BV898_00051			MTYJ01000001.1	289574	289903
BV898_00052		protein_coding	BV898_00052			MTYJ01000001.1	291710	292045
BV898_00053	2,3-bisphosphoglycerate-independent phosphoglycerate mutase	protein_coding	BV898_00053			MTYJ01000001.1	295063	297892
BV898_00054		protein_coding	BV898_00054			MTYJ01000001.1	299074	301108
BV898_00055		protein_coding	BV898_00055			MTYJ01000001.1	301763	302787
BV898_00056	putative TRAF3-interacting protein 1	protein_coding	BV898_00056			MTYJ01000001.1	302845	304685
BV898_00057		protein_coding	BV898_00057			MTYJ01000001.1	305104	305629
BV898_00058		protein_coding	BV898_00058			MTYJ01000001.1	306094	307617
BV898_00059	Cytosolic purine 5'-nucleotidase	protein_coding	BV898_00059			MTYJ01000001.1	308352	315997
BV898_00060		protein_coding	BV898_00060			MTYJ01000001.1	317026	317394
BV898_00061	Vesicular glutamate transporter 2	protein_coding	BV898_00061			MTYJ01000001.1	321396	326825
BV898_00062		protein_coding	BV898_00062			MTYJ01000001.1	327407	328291
BV898_00063	Chorion peroxidase	protein_coding	BV898_00063			MTYJ01000001.1	328597	333481
BV898_00064	Atrial natriuretic peptide receptor 1	protein_coding	BV898_00064			MTYJ01000001.1	335728	344233
BV898_00065	Endoplasmic reticulum-Golgi intermediate compartment protein 1	protein_coding	BV898_00065			MTYJ01000001.1	345807	347685
BV898_00066	putative Thyroid transcription factor 1	protein_coding	BV898_00066			MTYJ01000001.1	356197	360333
BV898_00067	Ornithine aminotransferase, mitochondrial	protein_coding	BV898_00067			MTYJ01000001.1	363334	367340
BV898_00068	putative Myosin regulatory light chain sqh	protein_coding	BV898_00068			MTYJ01000001.1	368714	370275
BV898_00069	putative Chymotrypsinogen B	protein_coding	BV898_00069			MTYJ01000001.1	371897	374614
BV898_00070	Signal peptidase complex catalytic subunit SEC11A	protein_coding	BV898_00070			MTYJ01000001.1	374934	376130
BV898_00071	putative Vitamin K-dependent protein C	protein_coding	BV898_00071			MTYJ01000001.1	377447	387897
BV898_00072		protein_coding	BV898_00072			MTYJ01000001.1	388419	389138
BV898_00073		protein_coding	BV898_00073			MTYJ01000001.1	390434	391425
BV898_00074	T-box transcription factor TBX2-B	protein_coding	BV898_00074			MTYJ01000001.1	393535	404538
BV898_00075		protein_coding	BV898_00075			MTYJ01000001.1	413053	414696
BV898_00076	Protein alan shepard	protein_coding	BV898_00076			MTYJ01000001.1	416927	419514
BV898_00077		protein_coding	BV898_00077			MTYJ01000001.1	419601	421046
BV898_00078	Serine/threonine-protein kinase 32B	protein_coding	BV898_00078			MTYJ01000001.1	421512	426719
BV898_00079	Presenilins-associated rhomboid-like protein, mitochondrial	protein_coding	BV898_00079			MTYJ01000001.1	427737	429295
BV898_00080	putative Neural/ectodermal development factor IMP-L2	protein_coding	BV898_00080			MTYJ01000001.1	430601	435768
BV898_00081		protein_coding	BV898_00081			MTYJ01000001.1	438258	440287
BV898_00082	Insulin-induced gene 2	protein_coding	BV898_00082			MTYJ01000001.1	441380	444056
BV898_00083		protein_coding	BV898_00083			MTYJ01000001.1	444273	445468
BV898_00084	Coiled-coil and C2 domain-containing protein 1-like	protein_coding	BV898_00084			MTYJ01000001.1	445905	451484
BV898_00085	Methionine--tRNA ligase, mitochondrial	protein_coding	BV898_00085			MTYJ01000001.1	452661	457843
BV898_00086	Transmembrane anterior posterior transformation protein 1	protein_coding	BV898_00086			MTYJ01000001.1	458356	461057
BV898_00087	Protein hu-li tai shao	protein_coding	BV898_00087			MTYJ01000001.1	461397	465568
BV898_00088	Eukaryotic peptide chain release factor subunit 1	protein_coding	BV898_00088			MTYJ01000001.1	469281	471464
BV898_00089		protein_coding	BV898_00089			MTYJ01000001.1	472786	473349
BV898_00090	Peroxidase	protein_coding	BV898_00090			MTYJ01000001.1	473446	478545
BV898_00091	putative Growth hormone secretagogue receptor type 1	protein_coding	BV898_00091			MTYJ01000001.1	478885	486064
BV898_00092	cGMP-specific 3',5'-cyclic phosphodiesterase	protein_coding	BV898_00092			MTYJ01000001.1	492425	501827
BV898_00093	putative Profilin-1A	protein_coding	BV898_00093			MTYJ01000001.1	502891	503852
BV898_00094		protein_coding	BV898_00094			MTYJ01000001.1	507613	509121
BV898_00095		protein_coding	BV898_00095			MTYJ01000001.1	514552	521093
BV898_00096		protein_coding	BV898_00096			MTYJ01000001.1	522912	533679
BV898_00097	putative Homeobox protein Hox-D3	protein_coding	BV898_00097			MTYJ01000001.1	543558	545505
BV898_00098	MHC class II regulatory factor RFX1	protein_coding	BV898_00098			MTYJ01000001.1	548106	551116
BV898_00099	putative Apolipoprotein B-100	protein_coding	BV898_00099			MTYJ01000001.1	552213	564777
BV898_00100	Ectonucleoside triphosphate diphosphohydrolase 2	protein_coding	BV898_00100			MTYJ01000001.1	565294	573526
BV898_00101	putative Single-stranded DNA-binding protein 2	protein_coding	BV898_00101			MTYJ01000001.1	574251	577279
BV898_00102		protein_coding	BV898_00102			MTYJ01000001.1	579279	580129
BV898_00103	Ras-related protein Rab-3	protein_coding	BV898_00103			MTYJ01000001.1	581729	583487
BV898_00104		protein_coding	BV898_00104			MTYJ01000001.1	586345	588096
BV898_00105		protein_coding	BV898_00105			MTYJ01000001.1	590066	590527
BV898_00106		protein_coding	BV898_00106			MTYJ01000001.1	592836	593950
BV898_00107		protein_coding	BV898_00107			MTYJ01000001.1	595908	597144
BV898_00108		protein_coding	BV898_00108			MTYJ01000001.1	601421	603196
BV898_00109		protein_coding	BV898_00109			MTYJ01000001.1	603830	604359
BV898_00110	putative Zinc finger protein 681	protein_coding	BV898_00110			MTYJ01000001.1	606904	609818
BV898_00111	putative E3 ubiquitin-protein ligase RNF14	protein_coding	BV898_00111			MTYJ01000001.1	611094	618075
BV898_00112	putative low-specificity L-threonine aldolase 2	protein_coding	BV898_00112			MTYJ01000001.1	619017	620662
BV898_00113	putative Monocarboxylate transporter 14	protein_coding	BV898_00113			MTYJ01000001.1	621397	623872
BV898_00114	putative Malectin	protein_coding	BV898_00114			MTYJ01000001.1	624449	627284
BV898_00115	Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B	protein_coding	BV898_00115			MTYJ01000001.1	627711	638557
BV898_00116		protein_coding	BV898_00116			MTYJ01000001.1	639014	640360
BV898_00117		protein_coding	BV898_00117			MTYJ01000001.1	640449	642005
BV898_00118		protein_coding	BV898_00118			MTYJ01000001.1	643364	643921
BV898_00119	Arylsulfatase I	protein_coding	BV898_00119			MTYJ01000001.1	644415	646673
BV898_00120		protein_coding	BV898_00120			MTYJ01000001.1	646743	647030
BV898_00121	Charged multivesicular body protein 3	protein_coding	BV898_00121			MTYJ01000001.1	647844	649360
BV898_00122	Synaptobrevin-like protein YKT6	protein_coding	BV898_00122			MTYJ01000001.1	649614	651055
BV898_00123	Uridine-cytidine kinase 2-A	protein_coding	BV898_00123			MTYJ01000001.1	651942	654857
BV898_00124	putative UDP-glycosyltransferase 73C1	protein_coding	BV898_00124			MTYJ01000001.1	656421	657776
BV898_00125		protein_coding	BV898_00125			MTYJ01000001.1	662120	662723
BV898_00126		protein_coding	BV898_00126			MTYJ01000001.1	666820	667361
BV898_00127		protein_coding	BV898_00127			MTYJ01000001.1	668782	669587
BV898_00128		protein_coding	BV898_00128			MTYJ01000001.1	673212	674144
BV898_00129	putative Box C/D snoRNA protein 1	protein_coding	BV898_00129			MTYJ01000001.1	677269	678469
BV898_00130	Long-chain-fatty-acid--CoA ligase 1	protein_coding	BV898_00130			MTYJ01000001.1	679134	683837
BV898_00131		protein_coding	BV898_00131			MTYJ01000001.1	686628	687683
BV898_00132	putative T-cell leukemia homeobox protein 3	protein_coding	BV898_00132			MTYJ01000001.1	694708	697096
BV898_00133		protein_coding	BV898_00133			MTYJ01000001.1	700565	701796
BV898_00134		protein_coding	BV898_00134			MTYJ01000001.1	702562	704029
BV898_00135		protein_coding	BV898_00135			MTYJ01000001.1	706574	710172
BV898_00136	putative Phenazine biosynthesis-like domain-containing protein 1	protein_coding	BV898_00136			MTYJ01000001.1	711243	714445
BV898_00137	Phenazine biosynthesis-like domain-containing protein	protein_coding	BV898_00137			MTYJ01000001.1	715302	718878
BV898_00138		protein_coding	BV898_00138			MTYJ01000001.1	719115	719531
BV898_00139		protein_coding	BV898_00139			MTYJ01000001.1	721455	728059
BV898_00140		protein_coding	BV898_00140			MTYJ01000001.1	731493	741707
BV898_00141		protein_coding	BV898_00141			MTYJ01000001.1	745442	757113
BV898_00142	DNA polymerase lambda	protein_coding	BV898_00142			MTYJ01000001.1	759765	762452
BV898_00143	Retinoic acid receptor beta	protein_coding	BV898_00143			MTYJ01000001.1	763159	767238
BV898_00144	putative Cytidine deaminase	protein_coding	BV898_00144			MTYJ01000001.1	768420	769191
BV898_00145	Neuropathy target esterase	protein_coding	BV898_00145			MTYJ01000001.1	769540	779036
BV898_00146		protein_coding	BV898_00146			MTYJ01000001.1	783486	787222
BV898_00147		protein_coding	BV898_00147			MTYJ01000001.1	788568	788792
BV898_00148		protein_coding	BV898_00148			MTYJ01000001.1	792533	802674
BV898_00149		protein_coding	BV898_00149			MTYJ01000001.1	803210	808974
BV898_00150		protein_coding	BV898_00150			MTYJ01000001.1	810544	814166
BV898_00151	putative Angiopoietin-related protein 6	protein_coding	BV898_00151			MTYJ01000001.1	815128	816328
BV898_00152		protein_coding	BV898_00152			MTYJ01000001.1	816520	817572
BV898_00153	putative Nucleolysin TIA-1	protein_coding	BV898_00153			MTYJ01000001.1	822425	825570
BV898_00154		protein_coding	BV898_00154			MTYJ01000001.1	828748	832825
BV898_00155		protein_coding	BV898_00155			MTYJ01000001.1	833836	834123
BV898_00156	putative Acidic mammalian chitinase	protein_coding	BV898_00156			MTYJ01000001.1	835220	838523
BV898_00157		protein_coding	BV898_00157			MTYJ01000001.1	841136	841944
BV898_00158		protein_coding	BV898_00158			MTYJ01000001.1	845205	846248
BV898_00159	putative Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1	protein_coding	BV898_00159			MTYJ01000001.1	846757	849174
BV898_00160	putative Kv channel-interacting protein 2	protein_coding	BV898_00160			MTYJ01000001.1	854495	858517
BV898_00161		protein_coding	BV898_00161			MTYJ01000001.1	859084	861133
BV898_00162	putative Peroxidasin-like protein	protein_coding	BV898_00162			MTYJ01000001.1	861673	864859
BV898_00163		protein_coding	BV898_00163			MTYJ01000001.1	865126	865575
BV898_00164		protein_coding	BV898_00164			MTYJ01000001.1	866299	866941
BV898_00165		protein_coding	BV898_00165			MTYJ01000001.1	867289	867737
BV898_00166	Kv channel-interacting protein 4	protein_coding	BV898_00166			MTYJ01000001.1	872218	874457
BV898_00167		protein_coding	BV898_00167			MTYJ01000001.1	878499	878750
BV898_00168		protein_coding	BV898_00168			MTYJ01000001.1	884488	886039
BV898_00169		protein_coding	BV898_00169			MTYJ01000001.1	886542	887241
BV898_00170		protein_coding	BV898_00170			MTYJ01000001.1	888135	890210
BV898_00171		protein_coding	BV898_00171			MTYJ01000001.1	891278	895092
BV898_00172	Histidine decarboxylase	protein_coding	BV898_00172			MTYJ01000001.1	898334	904373
BV898_00173	Feline leukemia virus subgroup C receptor-related protein 1	protein_coding	BV898_00173			MTYJ01000001.1	906609	909245
BV898_00174	putative RalA-binding protein 1-A	protein_coding	BV898_00174			MTYJ01000001.1	909614	913263
BV898_00175		protein_coding	BV898_00175			MTYJ01000001.1	914825	915499
BV898_00176	Phosphoacetylglucosamine mutase	protein_coding	BV898_00176			MTYJ01000001.1	916058	920657
BV898_00177		protein_coding	BV898_00177			MTYJ01000001.1	922349	923191
BV898_00178	putative Transcription factor AP-1	protein_coding	BV898_00178			MTYJ01000001.1	926003	929153
BV898_00179		protein_coding	BV898_00179			MTYJ01000001.1	930575	931537
BV898_00180		protein_coding	BV898_00180			MTYJ01000001.1	932081	934325
BV898_00181	putative Hematopoietic prostaglandin D synthase	protein_coding	BV898_00181			MTYJ01000001.1	934701	936303
BV898_00182		protein_coding	BV898_00182			MTYJ01000001.1	937686	939759
BV898_00183		protein_coding	BV898_00183			MTYJ01000001.1	941171	944056
BV898_00184		protein_coding	BV898_00184			MTYJ01000001.1	946102	948238
BV898_00185	Inactive pancreatic lipase-related protein 1	protein_coding	BV898_00185			MTYJ01000001.1	948999	953296
BV898_00186	SKI family transcriptional corepressor 2	protein_coding	BV898_00186			MTYJ01000001.1	958678	962868
BV898_00187		protein_coding	BV898_00187			MTYJ01000001.1	964892	965934
BV898_00188	Zinc finger protein Gfi-1	protein_coding	BV898_00188			MTYJ01000001.1	974777	978351
BV898_00189		protein_coding	BV898_00189			MTYJ01000001.1	982609	988531
BV898_00190	putative Leucine-rich repeat-containing protein C10orf11-like protein	protein_coding	BV898_00190			MTYJ01000001.1	990638	992144
BV898_00191	putative Homeobox protein Nkx-6.3	protein_coding	BV898_00191			MTYJ01000001.1	997473	1001536
BV898_00192		protein_coding	BV898_00192			MTYJ01000001.1	1002595	1005108
BV898_00193		protein_coding	BV898_00193			MTYJ01000001.1	1007354	1008263
BV898_00194		protein_coding	BV898_00194			MTYJ01000001.1	1011013	1011381
BV898_00195		protein_coding	BV898_00195			MTYJ01000001.1	1011953	1013813
BV898_00196	putative 39S ribosomal protein L40, mitochondrial	protein_coding	BV898_00196			MTYJ01000001.1	1015090	1016643
BV898_00197		protein_coding	BV898_00197			MTYJ01000001.1	1017684	1017950
BV898_00198		protein_coding	BV898_00198			MTYJ01000001.1	1026852	1030361
BV898_00199		protein_coding	BV898_00199			MTYJ01000001.1	1032017	1032478
BV898_00200		protein_coding	BV898_00200			MTYJ01000001.1	1034213	1038265
BV898_00201	Metallophosphoesterase 1	protein_coding	BV898_00201			MTYJ01000001.1	1040208	1043286
BV898_00202	putative Dual specificity protein phosphatase 12	protein_coding	BV898_00202			MTYJ01000001.1	1043398	1045200
BV898_00203	putative Kelch-like protein 32	protein_coding	BV898_00203			MTYJ01000001.1	1045911	1048267
BV898_00204		protein_coding	BV898_00204			MTYJ01000001.1	1048616	1048993
BV898_00205		protein_coding	BV898_00205			MTYJ01000001.1	1050154	1055794
BV898_00206	putative DNA-directed primase/polymerase protein	protein_coding	BV898_00206			MTYJ01000001.1	1056074	1058528
BV898_00207		protein_coding	BV898_00207			MTYJ01000001.1	1065987	1069821
BV898_00208	putative Proline synthase co-transcribed bacterial-like protein	protein_coding	BV898_00208			MTYJ01000001.1	1070985	1075770
BV898_00209	putative Golgin subfamily A member 7	protein_coding	BV898_00209			MTYJ01000001.1	1076245	1077637
BV898_00210		protein_coding	BV898_00210			MTYJ01000001.1	1078555	1079479
BV898_00211	Cytochrome P450 2D3	protein_coding	BV898_00211			MTYJ01000001.1	1081325	1085028
BV898_00212	putative Nucleotide exchange factor SIL1	protein_coding	BV898_00212			MTYJ01000001.1	1085469	1088212
BV898_00213	putative Serum response factor	protein_coding	BV898_00213			MTYJ01000001.1	1093431	1095709
BV898_00214	Unconventional myosin-Vb	protein_coding	BV898_00214			MTYJ01000001.1	1096730	1108822
BV898_00215	cAMP-dependent protein kinase catalytic subunit alpha	protein_coding	BV898_00215			MTYJ01000001.1	1110261	1113556
BV898_00216	Metal transporter CNNM2	protein_coding	BV898_00216			MTYJ01000001.1	1115405	1119787
BV898_00217	putative Failed axon connections-like protein	protein_coding	BV898_00217			MTYJ01000001.1	1121139	1128243
BV898_00218		protein_coding	BV898_00218			MTYJ01000001.1	1129030	1129588
BV898_00219	putative Ubiquilin-4	protein_coding	BV898_00219			MTYJ01000001.1	1129601	1133288
BV898_00220		protein_coding	BV898_00220			MTYJ01000001.1	1135227	1135586
BV898_00221		protein_coding	BV898_00221			MTYJ01000001.1	1136316	1137167
BV898_00222		protein_coding	BV898_00222			MTYJ01000001.1	1138594	1143136
BV898_00223		protein_coding	BV898_00223			MTYJ01000001.1	1144424	1144786
BV898_00224		protein_coding	BV898_00224			MTYJ01000001.1	1146355	1152728
BV898_00225	Glucose dehydrogenase (FAD,quinone)	protein_coding	BV898_00225			MTYJ01000001.1	1153778	1157497
BV898_00226		protein_coding	BV898_00226			MTYJ01000001.1	1158870	1159256
BV898_00227		protein_coding	BV898_00227			MTYJ01000001.1	1160239	1161401
BV898_00228		protein_coding	BV898_00228			MTYJ01000001.1	1165321	1170338
BV898_00229		protein_coding	BV898_00229			MTYJ01000001.1	1171414	1172999
BV898_00230		protein_coding	BV898_00230			MTYJ01000001.1	1173300	1180691
BV898_00231		protein_coding	BV898_00231			MTYJ01000001.1	1192540	1195806
BV898_00232		protein_coding	BV898_00232			MTYJ01000001.1	1198346	1203772
BV898_00233	Arginine kinase	protein_coding	BV898_00233			MTYJ01000001.1	1205437	1208065
BV898_00234	putative Zinc finger protein 782	protein_coding	BV898_00234			MTYJ01000001.1	1209437	1213610
BV898_00235	putative Zinc finger protein 726	protein_coding	BV898_00235			MTYJ01000001.1	1215107	1222700
BV898_00236		protein_coding	BV898_00236			MTYJ01000001.1	1223326	1223604
BV898_00237	2-oxoisovalerate dehydrogenase subunit beta, mitochondrial	protein_coding	BV898_00237			MTYJ01000001.1	1224971	1227097
BV898_00238		protein_coding	BV898_00238			MTYJ01000001.1	1229720	1233420
BV898_00239		protein_coding	BV898_00239			MTYJ01000001.1	1234378	1235189
BV898_00240		protein_coding	BV898_00240			MTYJ01000001.1	1236332	1241964
BV898_00241	putative RNA-binding protein Luc7-like 1	protein_coding	BV898_00241			MTYJ01000001.1	1244552	1246880
BV898_00242	putative Alpha-1B adrenergic receptor	protein_coding	BV898_00242			MTYJ01000001.1	1250100	1255825
BV898_00243		protein_coding	BV898_00243			MTYJ01000001.1	1257274	1257609
BV898_00244	putative Monocarboxylate transporter 4	protein_coding	BV898_00244			MTYJ01000001.1	1258306	1261489
BV898_00245	CTP synthase 2	protein_coding	BV898_00245			MTYJ01000001.1	1263685	1267668
BV898_00246	KAT8 regulatory NSL complex subunit 3	protein_coding	BV898_00246			MTYJ01000001.1	1268184	1273061
BV898_00247	Chorion peroxidase	protein_coding	BV898_00247			MTYJ01000001.1	1275302	1284534
BV898_00248		protein_coding	BV898_00248			MTYJ01000001.1	1285090	1286837
BV898_00249	Peroxidasin	protein_coding	BV898_00249			MTYJ01000001.1	1287006	1298568
BV898_00250	Protein KTI12-like protein	protein_coding	BV898_00250			MTYJ01000001.1	1302279	1304138
BV898_00251	Atrial natriuretic peptide receptor 1	protein_coding	BV898_00251			MTYJ01000001.1	1304340	1321795
BV898_00252	Atrial natriuretic peptide receptor 2	protein_coding	BV898_00252			MTYJ01000001.1	1323606	1331375
BV898_00253	ATP-binding cassette sub-family B member 10, mitochondrial	protein_coding	BV898_00253			MTYJ01000001.1	1332189	1336461
BV898_00254		protein_coding	BV898_00254			MTYJ01000001.1	1337260	1340097
BV898_00255	tRNA-Val	tRNA	BV898_00255			MTYJ01000001.1	1340594	1340683
BV898_00256		protein_coding	BV898_00256			MTYJ01000001.1	1342730	1345586
BV898_00257	Y+L amino acid transporter 1	protein_coding	BV898_00257			MTYJ01000001.1	1346987	1353549
BV898_00258		protein_coding	BV898_00258			MTYJ01000001.1	1356467	1358353
BV898_00259		protein_coding	BV898_00259			MTYJ01000001.1	1361040	1362430
BV898_00260	Sarcalumenin	protein_coding	BV898_00260			MTYJ01000001.1	1365055	1368686
BV898_00261		protein_coding	BV898_00261			MTYJ01000001.1	1369749	1371317
BV898_00262		protein_coding	BV898_00262			MTYJ01000001.1	1373348	1380311
BV898_00263		protein_coding	BV898_00263			MTYJ01000001.1	1380495	1382870
BV898_00264		protein_coding	BV898_00264			MTYJ01000001.1	1385343	1385639
BV898_00265		protein_coding	BV898_00265			MTYJ01000001.1	1385969	1386470
BV898_00266		protein_coding	BV898_00266			MTYJ01000001.1	1388112	1390204
BV898_00267	Inosine-5'-monophosphate dehydrogenase 1b	protein_coding	BV898_00267			MTYJ01000001.1	1394451	1399044
BV898_00268		protein_coding	BV898_00268			MTYJ01000001.1	1399279	1404409
BV898_00269		protein_coding	BV898_00269			MTYJ01000001.1	1404488	1410473
BV898_00270	Lysophosphatidic acid phosphatase type 6	protein_coding	BV898_00270			MTYJ01000001.1	1411198	1413573
BV898_00271		protein_coding	BV898_00271			MTYJ01000001.1	1414625	1415179
BV898_00272		protein_coding	BV898_00272			MTYJ01000001.1	1418345	1420917
BV898_00273	putative Lysophosphatidic acid phosphatase type 6	protein_coding	BV898_00273			MTYJ01000001.1	1423746	1425524
BV898_00274		protein_coding	BV898_00274			MTYJ01000001.1	1425974	1426261
BV898_00275	putative Meprin A subunit alpha	protein_coding	BV898_00275			MTYJ01000001.1	1426616	1429062
BV898_00276	Vacuolar protein sorting-associated protein 13C	protein_coding	BV898_00276			MTYJ01000001.1	1430504	1447568
BV898_00277		protein_coding	BV898_00277			MTYJ01000001.1	1448916	1455272
BV898_00278		protein_coding	BV898_00278			MTYJ01000001.1	1456379	1456996
BV898_00279		protein_coding	BV898_00279			MTYJ01000001.1	1457018	1462326
BV898_00280		protein_coding	BV898_00280			MTYJ01000001.1	1463440	1464114
BV898_00281	Quinone oxidoreductase	protein_coding	BV898_00281			MTYJ01000001.1	1464863	1467493
BV898_00282	Cyclic nucleotide-gated channel cone photoreceptor subunit alpha	protein_coding	BV898_00282			MTYJ01000001.1	1471955	1479445
BV898_00283	Adseverin	protein_coding	BV898_00283			MTYJ01000001.1	1482598	1487169
BV898_00284		protein_coding	BV898_00284			MTYJ01000001.1	1488769	1490041
BV898_00285	putative Monocarboxylate transporter 6	protein_coding	BV898_00285			MTYJ01000001.1	1492744	1496014
BV898_00286	putative Monocarboxylate transporter 12	protein_coding	BV898_00286			MTYJ01000001.1	1497361	1500537
BV898_00287		protein_coding	BV898_00287			MTYJ01000001.1	1502615	1504814
BV898_00288	putative Early growth response protein 1-A	protein_coding	BV898_00288			MTYJ01000001.1	1505745	1515355
BV898_00289	Actin-interacting protein 1	protein_coding	BV898_00289			MTYJ01000001.1	1526295	1530910
BV898_00290		protein_coding	BV898_00290			MTYJ01000001.1	1533288	1535579
BV898_00291		protein_coding	BV898_00291			MTYJ01000001.1	1538266	1539573
BV898_00292		protein_coding	BV898_00292			MTYJ01000001.1	1542609	1549864
BV898_00293		protein_coding	BV898_00293			MTYJ01000001.1	1561581	1561949
BV898_00294		protein_coding	BV898_00294			MTYJ01000001.1	1561649	1561909
BV898_00295		protein_coding	BV898_00295			MTYJ01000001.1	1563282	1565423
BV898_00296		protein_coding	BV898_00296			MTYJ01000001.1	1567530	1568341
BV898_00297		protein_coding	BV898_00297			MTYJ01000001.1	1569716	1570015
BV898_00298		protein_coding	BV898_00298			MTYJ01000001.1	1573058	1578145
BV898_00299		protein_coding	BV898_00299			MTYJ01000001.1	1580354	1583288
BV898_00300	Excitatory amino acid transporter 3	protein_coding	BV898_00300			MTYJ01000001.1	1585976	1590579
BV898_00301		protein_coding	BV898_00301			MTYJ01000001.1	1592612	1593618
BV898_00302	Solute carrier family 25 member 35	protein_coding	BV898_00302			MTYJ01000001.1	1594662	1596325
BV898_00303		protein_coding	BV898_00303			MTYJ01000001.1	1597299	1599224
BV898_00304	Ubiquitin carboxyl-terminal hydrolase 19	protein_coding	BV898_00304			MTYJ01000001.1	1600437	1607321
