gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
KPHS_00010	flavodoxin	protein_coding	KPHS_00010	A0A0H3GPG8	11849782	NC_016845.1	382	822
KPHS_00020	DNA-binding transcriptional regulator AsnC	protein_coding	KPHS_00020	A0A0H3GG41	11849790	NC_016845.1	922	1380
KPHS_00030	asparagine synthetase AsnA	protein_coding	KPHS_00030	A0A0H3GK03	11849897	NC_016845.1	1532	2524
KPHS_00040	ATPase RavA stimulator ViaA	protein_coding	KPHS_00040	A0A0H3GL91	11849899	NC_016845.1	2528	3976
KPHS_00050	regulatory ATPase RavA	protein_coding	KPHS_00050	A0A0H3GGS5	11849901	NC_016845.1	3973	5472
KPHS_00060	potassium transport protein Kup	protein_coding	KPHS_00060	A0A0H3GPH2	11849903	NC_016845.1	5690	7558
KPHS_00070	D-ribose pyranase	protein_coding	KPHS_00070	A0A0H3GG46	11849905	NC_016845.1	7744	8163
KPHS_00080	D-ribose transporter ATP-binding protein	protein_coding	KPHS_00080	A0A0H3GK05	11850139	NC_016845.1	8174	9679
KPHS_00090	ribose ABC transporter permease	protein_coding	KPHS_00090	A0A0H3GL97	11849670	NC_016845.1	9685	10650
KPHS_00100	D-ribose transporter subunit RbsB	protein_coding	KPHS_00100	A0A0H3GGS8	11844985	NC_016845.1	10678	11568
KPHS_00110	ribokinase	protein_coding	KPHS_00110	A0A0H3GPH7	11844986	NC_016845.1	11669	12601
KPHS_00120	ribose operon repressor	protein_coding	KPHS_00120	A0A0H3GG52	11844987	NC_016845.1	12614	13597
KPHS_00130	MFS family transporter	protein_coding	KPHS_00130	A0A0H3GK07	11844988	NC_016845.1	13594	14991
KPHS_00140	putative transcriptional regulator	protein_coding	KPHS_00140	A0A0H3GLA4	11844989	NC_016845.1	15004	15705
KPHS_00150	molybdopterin-guanine dinucleotide biosynthesis protein MobB	protein_coding	KPHS_00150	A0A0H3GGT3	11844993	NC_016845.1	21377	21883
KPHS_00160	molybdopterin-guanine dinucleotide biosynthesis protein MobA	protein_coding	KPHS_00160	A0A0H3GPI1	11844994	NC_016845.1	21880	22461
KPHS_00170	YihD family protein	protein_coding	KPHS_00170	A0A0H3GG57	11844995	NC_016845.1	22533	22802
KPHS_00180	serine/threonine protein kinase RdoA	protein_coding	KPHS_00180	A0A0H3GK09	11844996	NC_016845.1	22878	23864
KPHS_00190	protein disulfide isomerase I	protein_coding	KPHS_00190	A0A0H3GLA9	11844997	NC_016845.1	23892	24515
KPHS_00200	putative endonuclease	protein_coding	KPHS_00200	A0A0H3GGT7	11844998	NC_016845.1	24563	25462
KPHS_00210	DNA polymerase I	protein_coding	KPHS_00210	A0A0H3GPI6	11844999	NC_016845.1	25973	28651
KPHS_00220	GTP-binding protein	protein_coding	KPHS_00220	A0A0H3GG62	11845000	NC_016845.1	28999	29631
KPHS_00230	Der GTPase-activating protein YihI	protein_coding	KPHS_00230	A0A0H3GK12	11845001	NC_016845.1	30215	30721
KPHS_00240	coproporphyrinogen III oxidase	protein_coding	KPHS_00240	A0A0H3GLB3	11845002	NC_016845.1	30910	32283
KPHS_00250	nitrogen regulation protein NR(I)	protein_coding	KPHS_00250	A0A0H3GGU1	11845003	NC_016845.1	32540	33949
KPHS_00260	nitrogen regulation protein NR(II)	protein_coding	KPHS_00260	A0A0H3GPJ3	11845004	NC_016845.1	33958	35007
KPHS_00270	glutamine synthetase	protein_coding	KPHS_00270	A0A0H3GG67	11845005	NC_016845.1	35196	36605
KPHS_00280	hypothetical protein	protein_coding	KPHS_00280	A0A0H3GK14	11845006	NC_016845.1	36662	36823
KPHS_00290	GTP-binding protein	protein_coding	KPHS_00290	A0A0H3GLB7	11845007	NC_016845.1	36984	38807
KPHS_00300	phosphatase	protein_coding	KPHS_00300	A0A0H3GGU5	11845008	NC_016845.1	38943	39542
KPHS_00310	ribonuclease BN	protein_coding	KPHS_00310	A0A0H3GPK4	11845009	NC_016845.1	39536	40396
KPHS_00320	D-tyrosyl-tRNA deacylase	protein_coding	KPHS_00320	A0A0H3GG72	11845010	NC_016845.1	40393	40830
KPHS_00330	putative acetyltransferase	protein_coding	KPHS_00330	A0A0H3GK19	11845011	NC_016845.1	40815	41816
KPHS_00340	acetyl esterase	protein_coding	KPHS_00340	A0A0H3GLC1	11845012	NC_016845.1	41830	42747
KPHS_00350	ribbon-helix-helix domain-containing protein	protein_coding	KPHS_00350	A0A0H3GGU9	11845013	NC_016845.1	42952	43194
KPHS_00360	putative 2-component transcriptional regulator	protein_coding	KPHS_00360	A0A0H3GPK8	11845014	NC_016845.1	43194	43577
KPHS_00370	formate dehydrogenase accessory protein FdhE	protein_coding	KPHS_00370	A0A0H3GG77	11845015	NC_016845.1	43751	44680
KPHS_00380	formate dehydrogenase-O subunit gamma	protein_coding	KPHS_00380	A0A0H3GK30	11845016	NC_016845.1	44677	45312
KPHS_00390	formate dehydrogenase-O, Fe-S subunit	protein_coding	KPHS_00390	A0A0H3GLC3	11845017	NC_016845.1	45309	46211
KPHS_00400	formate dehydrogenase-O alpha subunit	protein_coding	KPHS_00400	A0A0H3GGV4	11845018	NC_016845.1	46224	48638
KPHS_00410	formate dehydrogenase-O alpha subunit	protein_coding	KPHS_00410	A0A0H3GPL2	11845019	NC_016845.1	48687	49274
KPHS_00420	formate dehydrogenase accessory protein	protein_coding	KPHS_00420	A0A0H3GG83	11845020	NC_016845.1	49431	50267
KPHS_00430	DUF1471 domain-containing protein	protein_coding	KPHS_00430	A0A0H3GK42	11845021	NC_016845.1	50396	50608
KPHS_00440	putative 6-phosphofructokinase	protein_coding	KPHS_00440	A0A0H3GLC6	11845022	NC_016845.1	51011	51991
KPHS_00450	PTS family protein II component	protein_coding	KPHS_00450	A0A0H3GGV8	11845023	NC_016845.1	52003	52317
KPHS_00460	putative sugar phosphotransferase component IIC	protein_coding	KPHS_00460	A0A0H3GPL6	11845024	NC_016845.1	52310	53677
KPHS_00470	putative ketose-bisphosphate aldolase, class-II	protein_coding	KPHS_00470	A0A0H3GG89	11845025	NC_016845.1	53664	54506
KPHS_00480	hypothetical protein	protein_coding	KPHS_00480	A0A0H3GK46	11845026	NC_016845.1	54565	54834
KPHS_00490	PTS family protein IIA component	protein_coding	KPHS_00490	A0A0H3GLD0	11845027	NC_016845.1	54844	55281
KPHS_00500	putative serine protease	protein_coding	KPHS_00500	A0A0H3GGW1	11845028	NC_016845.1	55278	55871
KPHS_00510	putative inner membrane protein	protein_coding	KPHS_00510	A0A0H3GPM0	11845029	NC_016845.1	55868	56191
KPHS_00520	AzlC family ABC transporter permease	protein_coding	KPHS_00520	A0A0H3GG94	11845030	NC_016845.1	56191	56769
KPHS_00530	putative helix-turn-helix regulatory protein	protein_coding	KPHS_00530	A0A0H3GK51	11845031	NC_016845.1	56896	57498
KPHS_00540	galETK operon repressor	protein_coding	KPHS_00540	A0A0H3GLD3	11845032	NC_016845.1	57586	58581
KPHS_00550	putative glycoprotein	protein_coding	KPHS_00550	A0A0H3GGW6	11845033	NC_016845.1	58697	60820
KPHS_00560	raffinose permease	protein_coding	KPHS_00560	A0A0H3GPM5	11845034	NC_016845.1	60862	62127
KPHS_00570	L-rhamnose 1-epimerase	protein_coding	KPHS_00570	A0A0H3GG98	11845035	NC_016845.1	62165	62479
KPHS_00580	alcohol dehydrogenase	protein_coding	KPHS_00580	A0A0H3GK57	11845036	NC_016845.1	62476	63624
KPHS_00590	rhamnose ABC transport system permease component	protein_coding	KPHS_00590	A0A0H3GLD8	11845037	NC_016845.1	63714	64718
KPHS_00600	putative inner-membrane translocator	protein_coding	KPHS_00600	A0A0H3GGX1	11845038	NC_016845.1	64715	65722
KPHS_00610	putative ABC transporter	protein_coding	KPHS_00610	A0A0H3GPM9	11845039	NC_016845.1	65719	67230
KPHS_00620	rhamnose transport system substrate-binding component	protein_coding	KPHS_00620	A0A0H3GGA4	11845040	NC_016845.1	67376	68362
KPHS_00630	rhamnulose-1-phosphate aldolase	protein_coding	KPHS_00630	A0A0H3GK62	11845041	NC_016845.1	68444	69274
KPHS_00640	L-rhamnose isomerase	protein_coding	KPHS_00640	A0A0H3GLE3	11845042	NC_016845.1	69424	70683
KPHS_00650	rhamnulokinase	protein_coding	KPHS_00650	A0A0H3GGX5	11845043	NC_016845.1	70680	72146
KPHS_00660	transcriptional activator RhaS	protein_coding	KPHS_00660	A0A0H3GPN3	11845044	NC_016845.1	72457	73293
KPHS_00670	rhaRS operon positive regulator	protein_coding	KPHS_00670	A0A0H3GGA9	11845045	NC_016845.1	73367	74212
KPHS_00680	rhamnose-proton symporter	protein_coding	KPHS_00680	A0A0H3GK66	11845046	NC_016845.1	74245	75279
KPHS_00690	superoxide dismutase	protein_coding	KPHS_00690	A0A0H3GLE8	11845047	NC_016845.1	75569	76189
KPHS_00700	6-N-hydroxylaminopurine resistance protein	protein_coding	KPHS_00700	A0A0H3GGX9	11845048	NC_016845.1	76262	76936
KPHS_00710	two-component sensor protein	protein_coding	KPHS_00710	A0A0H3GPN8	11845049	NC_016845.1	77004	78365
KPHS_00720	DNA-binding transcriptional regulator CpxR	protein_coding	KPHS_00720	A0A0H3GGB5	11845050	NC_016845.1	78374	79072
KPHS_00730	periplasmic repressor of stress-related two-component regulatory system	protein_coding	KPHS_00730	A0A0H3GK71	11845051	NC_016845.1	79222	79725
KPHS_00740	ferrous iron efflux protein F	protein_coding	KPHS_00740	A0A0H3GLF2	11845052	NC_016845.1	79884	80786
KPHS_00750	6-phosphofructokinase	protein_coding	KPHS_00750	A0A0H3GGY4	11845053	NC_016845.1	80983	81945
KPHS_00760	ribonuclease activity regulator protein RraA	protein_coding	KPHS_00760	A0A0H3GPP1	11845054	NC_016845.1	82007	82354
KPHS_00770	1,4-dihydroxy-2-naphthoate octaprenyltransferase	protein_coding	KPHS_00770	A0A0H3GGB8	11845055	NC_016845.1	82585	83505
KPHS_00780	ATP-dependent protease ATP-binding subunit	protein_coding	KPHS_00780	A0A0H3GK74	11845056	NC_016845.1	83575	84909
KPHS_00790	ATP-dependent protease peptidase subunit	protein_coding	KPHS_00790	A0A0H3GLF6	11845057	NC_016845.1	84919	85449
KPHS_00800	essential cell division protein	protein_coding	KPHS_00800	A0A0H3GGY9	11845058	NC_016845.1	85541	86395
KPHS_00810	DNA-binding transcriptional dual regulator	protein_coding	KPHS_00810	A0A0H3GPP4	11845059	NC_016845.1	86603	87631
KPHS_00820	hypothetical protein	protein_coding	KPHS_00820	A0A0H3GGC5	11845060	NC_016845.1	87621	87752
KPHS_00830	primosome assembly protein PriA	protein_coding	KPHS_00830	A0A0H3GK80	11845061	NC_016845.1	87782	89977
KPHS_00840	50S ribosomal protein L31	protein_coding	KPHS_00840	A0A0H3GLG0	11845062	NC_016845.1	90293	90442
KPHS_00850	transcriptional repressor for methionine biosynthesis	protein_coding	KPHS_00850	A0A0H3GGZ2	11845063	NC_016845.1	90544	90861
KPHS_00860	cystathionine beta-lyase	protein_coding	KPHS_00860	A0A0H3GPP8	11845064	NC_016845.1	91129	92289
KPHS_00870	bifunctional aspartate kinase II/homoserine dehydrogenase II	protein_coding	KPHS_00870	A0A0H3GGC8	11845065	NC_016845.1	92292	94724
KPHS_00880	hypothetical protein	protein_coding	KPHS_00880	A0A0H3GK84	11845066	NC_016845.1	94699	95835
KPHS_00890	bifunctional metallophosphatase/5'-nucleotidase	protein_coding	KPHS_00890	A0A0H3GLG5	11845067	NC_016845.1	95974	97530
KPHS_00900	putative gamma-carboxymuconolactone decarboxylase subunit	protein_coding	KPHS_00900	A0A0H3GGZ7	11845068	NC_016845.1	97568	97939
KPHS_00910	putative LysR-family transcriptional regulator	protein_coding	KPHS_00910	A0A0H3GPQ3	11845069	NC_016845.1	98031	98939
KPHS_00920	5,10-methylenetetrahydrofolate reductase	protein_coding	KPHS_00920	A0A0H3GGD2	11845070	NC_016845.1	99168	100055
KPHS_00930	DMT family transporter	protein_coding	KPHS_00930	A0A0H3GK88	11845071	NC_016845.1	100199	101080
KPHS_00940	glycerol dehydrogenase	protein_coding	KPHS_00940	A0A0H3GLG9	11845072	NC_016845.1	101144	102247
KPHS_00950	fructose-6-phosphate aldolase	protein_coding	KPHS_00950	A0A0H3GH01	11845073	NC_016845.1	102302	102964
KPHS_00960	helix-turn-helix transcriptional regulator	protein_coding	KPHS_00960	A0A0H3GPQ5	11845074	NC_016845.1	103170	104156
KPHS_00970	metal-binding protein ZinT	protein_coding	KPHS_00970	A0A0H3GGD7	11845075	NC_016845.1	104181	104831
KPHS_00980	phosphoenolpyruvate carboxylase	protein_coding	KPHS_00980	A0A0H3GK93	11845076	NC_016845.1	104875	107526
KPHS_00990	acetylornithine deacetylase	protein_coding	KPHS_00990	A0A0H3GLH2	11845077	NC_016845.1	107785	108936
KPHS_01000	N-acetyl-gamma-glutamyl-phosphate reductase	protein_coding	KPHS_01000	A0A0H3GH05	11845078	NC_016845.1	109050	110054
KPHS_01010	acetylglutamate kinase	protein_coding	KPHS_01010	A0A0H3GPQ8	11845079	NC_016845.1	110064	110837
KPHS_01020	argininosuccinate lyase	protein_coding	KPHS_01020	A0A0H3GGE5	11845080	NC_016845.1	110937	112310
KPHS_01030	DNA-binding transcriptional regulator OxyR	protein_coding	KPHS_01030	A0A0H3GK98	11845081	NC_016845.1	112569	113486
KPHS_01040	soluble pyridine nucleotide transhydrogenase	protein_coding	KPHS_01040	A0A0H3GLH6	11845082	NC_016845.1	113469	114803
KPHS_01050	fatty acid biosynthesis regulator	protein_coding	KPHS_01050	A0A0H3GH10	11845083	NC_016845.1	115066	115701
KPHS_01060	YijD family membrane protein	protein_coding	KPHS_01060	A0A0H3GPR3	11845084	NC_016845.1	115717	116076
KPHS_01070	tRNA (uracil-5-)-methyltransferase	protein_coding	KPHS_01070	A0A0H3GGE9	11845085	NC_016845.1	116128	117228
KPHS_01080	vitamin B12/cobalamin outer membrane transporter	protein_coding	KPHS_01080	A0A0H3GKA3	11845086	NC_016845.1	117595	119433
KPHS_01090	glutamate racemase	protein_coding	KPHS_01090	A0A0H3GLI1	11845087	NC_016845.1	119447	120229
KPHS_01100	transcriptional regulator HdfR	protein_coding	KPHS_01100	A0A0H3GH15	11845091	NC_016845.1	126077	126898
KPHS_01110	DUF413 domain-containing protein	protein_coding	KPHS_01110	A0A0H3GPR8	11845092	NC_016845.1	127017	127355
KPHS_01120	putative 2-component regulator	protein_coding	KPHS_01120	A0A0H3GGF6	11845093	NC_016845.1	127380	128900
KPHS_01130	hypothetical protein	protein_coding	KPHS_01130	A0A0H3GKA7	11845094	NC_016845.1	129103	129234
KPHS_01140	acetolactate synthase 2 catalytic subunit	protein_coding	KPHS_01140	A0A0H3GLI6	11845095	NC_016845.1	129494	131140
KPHS_01150	acetolactate synthase 2 regulatory subunit	protein_coding	KPHS_01150	A0A0H3GH19	11845096	NC_016845.1	131137	131394
KPHS_01160	branched-chain amino acid aminotransferase	protein_coding	KPHS_01160	A0A0H3GPS2	11845097	NC_016845.1	131411	132340
KPHS_01170	dihydroxy-acid dehydratase	protein_coding	KPHS_01170	A0A0H3GGG0	11845098	NC_016845.1	132401	134251
KPHS_01180	threonine dehydratase	protein_coding	KPHS_01180	A0A0H3GKB0	11845099	NC_016845.1	134311	135798
KPHS_01190	transcriptional activator protein	protein_coding	KPHS_01190	A0A0H3GLJ1	11845100	NC_016845.1	135795	136685
KPHS_01200	ketol-acid reductoisomerase	protein_coding	KPHS_01200	A0A0H3GH22	11845101	NC_016845.1	136838	138313
KPHS_01210	peptidyl-prolyl cis-trans isomerase C	protein_coding	KPHS_01210	A0A0H3GPS6	11845102	NC_016845.1	138517	138798
KPHS_01220	peptidyl-prolyl cis-trans isomerase C	protein_coding	KPHS_01220	A0A0H3GGG7	11845103	NC_016845.1	138850	139131
KPHS_01230	ATP-dependent DNA helicase Rep	protein_coding	KPHS_01230	A0A0H3GKB6	11845104	NC_016845.1	139244	141265
KPHS_01240	putative transport protein	protein_coding	KPHS_01240	A0A0H3GLJ6	11845105	NC_016845.1	141270	141992
KPHS_01250	putative amidohydrolase 2	protein_coding	KPHS_01250	A0A0H3GH28	11845106	NC_016845.1	142055	143053
KPHS_01260	putative LysR family regulatory protein	protein_coding	KPHS_01260	A0A0H3GPT2	11845107	NC_016845.1	143184	144110
KPHS_01270	guanosine pentaphosphatase	protein_coding	KPHS_01270	A0A0H3GGH2	11845108	NC_016845.1	144130	145638
KPHS_01280	ATP-dependent RNA helicase RhlB	protein_coding	KPHS_01280	A0A0H3GKC0	11845109	NC_016845.1	145757	147022
KPHS_01290	thioredoxin	protein_coding	KPHS_01290	A0A0H3GLK1	11845110	NC_016845.1	147364	147693
KPHS_01300	transcription termination factor Rho	protein_coding	KPHS_01300	A0A0H3GH32	11845111	NC_016845.1	148024	149283
KPHS_01310	UDP-GlcNAc:undecaprenylphosphate GlcNAc-1-phosphate transferase	protein_coding	KPHS_01310	A0A0H3GPT7	11845112	NC_016845.1	149524	150627
KPHS_01320	lipopolysaccharide biosynthesis protein WzzE	protein_coding	KPHS_01320	A0A0H3GGH7	11845113	NC_016845.1	150671	151687
KPHS_01330	UDP-N-acetylglucosamine 2-epimerase	protein_coding	KPHS_01330	A0A0H3GKC6	11845114	NC_016845.1	151789	152874
KPHS_01340	UDP-N-acetyl-D-mannosaminuronic acid dehydrogenase	protein_coding	KPHS_01340	A0A0H3GLK6	11845115	NC_016845.1	152871	154133
KPHS_01350	dTDP-glucose 4,6-dehydratase	protein_coding	KPHS_01350	A0A0H3GH37	11845116	NC_016845.1	154130	155197
KPHS_01360	glucose-1-phosphate thymidylyltransferase	protein_coding	KPHS_01360	A0A0H3GPU3	11845117	NC_016845.1	155216	156097
KPHS_01370	TDP-fucosamine acetyltransferase	protein_coding	KPHS_01370	A0A0H3GGI2	11845118	NC_016845.1	156075	156749
KPHS_01380	TDP-4-oxo-6-deoxy-D-glucose transaminase	protein_coding	KPHS_01380	A0A0H3GKD0	11845119	NC_016845.1	156755	157885
KPHS_01390	entero common antigen translocase	protein_coding	KPHS_01390	A0A0H3GLL0	11845120	NC_016845.1	157887	159137
KPHS_01400	4-alpha-L-fucosyltransferase	protein_coding	KPHS_01400	A0A0H3GH41	11845121	NC_016845.1	159134	160210
KPHS_01410	common antigen polymerase	protein_coding	KPHS_01410	A0A0H3GPV0	11845122	NC_016845.1	160207	161553
KPHS_01420	putative UDP-N-acetyl-D-mannosaminuronic acid transferase	protein_coding	KPHS_01420	A0A0H3GGI8	11845123	NC_016845.1	161565	162305
KPHS_01430	putative amino acid/amine transport protein	protein_coding	KPHS_01430	A0A0H3GKD5	11845124	NC_016845.1	162511	163896
KPHS_01440	hypothetical protein	protein_coding	KPHS_01440	A0A0H3GLL2	11845125	NC_016845.1	164717	164890
KPHS_01450	protoheme IX biogenesis protein HemY	protein_coding	KPHS_01450	A0A0H3GH46	11845126	NC_016845.1	164897	166093
KPHS_01460	uroporphyrinogen III methylase	protein_coding	KPHS_01460	A0A0H3GPV6	11845127	NC_016845.1	166097	167278
KPHS_01470	uroporphyrinogen-III synthase	protein_coding	KPHS_01470	A0A0H3GGJ2	11845128	NC_016845.1	167300	168040
KPHS_01480	porphobilinogen deaminase	protein_coding	KPHS_01480	A0A0H3GKD9	11845129	NC_016845.1	168037	168978
KPHS_01490	hypothetical protein	protein_coding	KPHS_01490	A0A0H3GLL5	11845130	NC_016845.1	169203	169322
KPHS_01500	putative adenylate cyclase	protein_coding	KPHS_01500	A0A0H3GH51	11845131	NC_016845.1	169336	171888
KPHS_01510	frataxin-like protein	protein_coding	KPHS_01510	A0A0H3GPW0	11845132	NC_016845.1	172022	172342
KPHS_01520	lipoprotein	protein_coding	KPHS_01520	A0A0H3GGJ6	11845133	NC_016845.1	172489	172692
KPHS_01530	diaminopimelate epimerase	protein_coding	KPHS_01530	A0A0H3GKE3	11845134	NC_016845.1	172728	173552
KPHS_01540	DUF484 domain-containing protein	protein_coding	KPHS_01540	A0A0H3GLL7	11845135	NC_016845.1	173549	174256
KPHS_01550	tyrosine recombinase	protein_coding	KPHS_01550	A0A0H3GH57	11845136	NC_016845.1	174253	175155
KPHS_01560	flavin mononucleotide phosphatase	protein_coding	KPHS_01560	A0A0H3GPW4	11845137	NC_016845.1	175155	175871
KPHS_01570	DNA-dependent helicase II	protein_coding	KPHS_01570	A0A0H3GGJ9	11845138	NC_016845.1	175935	178097
KPHS_01580	50S ribosomal protein L15	protein_coding	KPHS_01580	A0A0H3GKE8	11845139	NC_016845.1	178058	178210
KPHS_01590	magnesium and cobalt transport protein	protein_coding	KPHS_01590	A0A0H3GLM1	11845140	NC_016845.1	178453	179403
KPHS_01600	chloramphenicol resistance	protein_coding	KPHS_01600	A0A0H3GH61	11845141	NC_016845.1	179446	180339
KPHS_01610	thioesterase family protein	protein_coding	KPHS_01610	A0A0H3GPW6	11845142	NC_016845.1	180388	180852
KPHS_01620	phospholipase A	protein_coding	KPHS_01620	A0A0H3GGK3	11845143	NC_016845.1	181005	181865
KPHS_01630	ATP-dependent DNA helicase	protein_coding	KPHS_01630	A0A0H3GKF3	11845144	NC_016845.1	181933	183759
KPHS_01640	threonine efflux system	protein_coding	KPHS_01640	A0A0H3GLM4	11845145	NC_016845.1	183821	184441
KPHS_01650	ISNCY family transposase	protein_coding	KPHS_01650	A0A0H3GH66	11845146	NC_016845.1	184486	185394
KPHS_01660	homoserine/homoserine lactone efflux protein	protein_coding	KPHS_01660	A0A0H3GPX1	11845147	NC_016845.1	185557	186177
KPHS_01670	lysophospholipase L2	protein_coding	KPHS_01670	A0A0H3GGK6	11845148	NC_016845.1	186287	187279
KPHS_01680	putative sugar phosphatase	protein_coding	KPHS_01680	A0A0H3GKF8	11845149	NC_016845.1	187324	188124
KPHS_01690	putative transport protein	protein_coding	KPHS_01690	A0A0H3GLM6	11845150	NC_016845.1	188213	189112
KPHS_01700	5-methyltetrahydropteroyltriglutamate/homocysteine S-methyltransferase	protein_coding	KPHS_01700	A0A0H3GH70	11845151	NC_016845.1	190201	192465
KPHS_01710	putative dienelactone hydrolase	protein_coding	KPHS_01710	A0A0H3GPX5	11845152	NC_016845.1	192524	193336
KPHS_01720	uridine phosphorylase	protein_coding	KPHS_01720	A0A0H3GGL0	11845153	NC_016845.1	193609	194370
KPHS_01730	DNA recombination protein RmuC	protein_coding	KPHS_01730	A0A0H3GKG3	11845154	NC_016845.1	194506	195954
KPHS_01740	ubiquinone/menaquinone biosynthesis methyltransferase	protein_coding	KPHS_01740	A0A0H3GLM9	11845155	NC_016845.1	196025	196780
KPHS_01750	SCP2 domain-containing protein	protein_coding	KPHS_01750	A0A0H3GH75	11845156	NC_016845.1	196794	197399
KPHS_01760	putative ubiquinone biosynthesis protein UbiB	protein_coding	KPHS_01760	A0A0H3GPX8	11845157	NC_016845.1	197396	199036
KPHS_01770	twin arginine translocase protein A	protein_coding	KPHS_01770	A0A0H3GGL3	11845158	NC_016845.1	199166	199417
KPHS_01780	sec-independent protein translocase TatB	protein_coding	KPHS_01780	A0A0H3GKG8	11845159	NC_016845.1	199421	199957
KPHS_01790	TatABCE protein translocation system subunit	protein_coding	KPHS_01790	A0A0H3GLN3	11845160	NC_016845.1	199960	200739
KPHS_01800	deoxyribonuclease TatD	protein_coding	KPHS_01800	A0A0H3GH78	11845161	NC_016845.1	200772	201575
KPHS_01810	transcriptional activator RfaH	protein_coding	KPHS_01810	A0A0H3GPY2	11845162	NC_016845.1	201572	202060
KPHS_01820	hypothetical protein	protein_coding	KPHS_01820	A0A0H3GGL7	11845163	NC_016845.1	202100	202219
KPHS_01830	3-octaprenyl-4-hydroxybenzoate carboxy-lyase	protein_coding	KPHS_01830	A0A0H3GKH2	11845164	NC_016845.1	202239	203714
KPHS_01840	FMN reductase	protein_coding	KPHS_01840	A0A0H3GLN9	11845165	NC_016845.1	203764	204465
KPHS_01850	acetyl-CoA acetyltransferase	protein_coding	KPHS_01850	A0A0H3GH83	11845166	NC_016845.1	204573	205736
KPHS_01860	3-hydroxyacyl-CoA dehydrogenase/3-hydroxybutyryl-CoA epimerase/delta(3)-cis-delta(2)-trans-enoyl-CoA isomerase/enoyl-CoA hydratase	protein_coding	KPHS_01860	A0A0H3GPY7	11845167	NC_016845.1	205746	207935
KPHS_01870	proline dipeptidase	protein_coding	KPHS_01870	A0A0H3GGM3	11845168	NC_016845.1	208127	209458
KPHS_01880	IMPACT family protein	protein_coding	KPHS_01880	A0A0H3GKH7	11845169	NC_016845.1	209458	210072
KPHS_01890	potassium transport protein	protein_coding	KPHS_01890	A0A0H3GLP4	11845170	NC_016845.1	210111	211562
KPHS_01900	protoporphyrinogen oxidase	protein_coding	KPHS_01900	A0A0H3GH88	11845171	NC_016845.1	211574	212107
KPHS_01910	UDP-N-acetylmuramate dehydrogenase	protein_coding	KPHS_01910	A0A0H3GPZ2	11845175	NC_016845.1	217993	219021
KPHS_01920	biotin--protein ligase	protein_coding	KPHS_01920	A0A0H3GGM9	11845176	NC_016845.1	219018	219980
KPHS_01930	pantothenate kinase	protein_coding	KPHS_01930	A0A0H3GKI2	11845177	NC_016845.1	220006	220872
KPHS_01940	elongation factor Tu	protein_coding	KPHS_01940	A0A0H3GLP8	11845178	NC_016845.1	221942	223126
KPHS_01950	preprotein translocase subunit SecE	protein_coding	KPHS_01950	A0A0H3GH93	11845179	NC_016845.1	223463	223846
KPHS_01960	transcription antitermination protein NusG	protein_coding	KPHS_01960	A0A0H3GPZ5	11845180	NC_016845.1	223848	224393
KPHS_01970	50S ribosomal protein L11	protein_coding	KPHS_01970	A0A0H3GGN5	11845181	NC_016845.1	224550	224978
KPHS_01980	50S ribosomal protein L1	protein_coding	KPHS_01980	A0A0H3GKI9	11845182	NC_016845.1	224982	225686
KPHS_01990	50S ribosomal protein L10	protein_coding	KPHS_01990	A0A0H3GLQ2	11845183	NC_016845.1	226100	226597
KPHS_02000	50S ribosomal protein L7/L12	protein_coding	KPHS_02000	A0A0H3GH99	11845184	NC_016845.1	226664	227029
KPHS_02010	DNA-directed RNA polymerase subunit beta	protein_coding	KPHS_02010	A0A0H3GPZ9	11845185	NC_016845.1	227354	231382
KPHS_02020	DNA-directed RNA polymerase subunit beta'	protein_coding	KPHS_02020	A0A0H3GGP0	11845186	NC_016845.1	231459	235682
KPHS_02030	anaerobic C4-dicarboxylate transporter	protein_coding	KPHS_02030	A0A0H3GKK4	11845187	NC_016845.1	236083	237423
KPHS_02040	putative PEP-dependent phosphotransferase enzyme III	protein_coding	KPHS_02040	A0A0H3GLQ6	11845188	NC_016845.1	237466	237783
KPHS_02050	PTS system lactose/cellobiose specific transporter subunit IIB	protein_coding	KPHS_02050	A0A0H3GHA3	11845189	NC_016845.1	237787	238047
KPHS_02060	sensor domain-containing diguanylate cyclase	protein_coding	KPHS_02060	A0A0H3GQ03	11845190	NC_016845.1	238264	239796
KPHS_02070	hypothetical protein	protein_coding	KPHS_02070	A0A0H3GGP6	11845191	NC_016845.1	239909	240031
KPHS_02080	thiazole biosynthesis protein ThiH	protein_coding	KPHS_02080	A0A0H3GKM3	11845192	NC_016845.1	240113	241246
