gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
OPG001	Chemokine binding protein	protein_coding	MPXV_gp001		928994	Chromosome	871	1611
OPG001	Chemokine binding protein	protein_coding	MPXV_gp181		929022	Chromosome	195248	195988
OPG002	Crm-B secreted TNF-alpha-receptor-like protein	protein_coding	MPXV_gp002		928919	Chromosome	1740	2786
OPG002	Crm-B secreted TNF-alpha-receptor-like protein	protein_coding	MPXV_gp180		929019	Chromosome	194073	195119
OPG003	Ankyrin repeat protein (25)	protein_coding	MPXV_gp003		929051	Chromosome	2877	4640
OPG003	Ankyrin repeat protein (25)	protein_coding	MPXV_gp179		929025	Chromosome	192219	193982
OPG005	Bcl-2-like protein	protein_coding	MPXV_gp176		929035	Chromosome	188894	189355
OPG015	Ankyrin repeat protein (39)	protein_coding	MPXV_gp004		928899	Chromosome	4797	6110
OPG015	Ankyrin repeat protein (39)	protein_coding	MPXV_gp178		929034	Chromosome	190749	192062
OPG016	Brix domain protein	protein_coding	MPXV_gp177		929031	Chromosome	190103	190633
OPG019	EGF-like domain protein	protein_coding	MPXV_gp005		928882	Chromosome	7556	7984
OPG021	Zinc finger-like protein (2)	protein_coding	MPXV_gp006		928906	Chromosome	9567	10295
OPG022	Interleukin-18-binding protein	protein_coding	MPXV_gp007		929030	Chromosome	10523	10903
OPG023	Ankyrin repeat protein (2)	protein_coding	MPXV_gp008		928974	Chromosome	10963	12945
OPG024	retroviral pseudoprotease-like protein	protein_coding	MPXV_gp009		928911	Chromosome	13079	13273
OPG025	Ankyrin repeat protein (14)	protein_coding	MPXV_gp010		928983	Chromosome	13433	15325
OPG027	Host range protein	protein_coding	MPXV_gp011		929018	Chromosome	15980	16432
OPG029	Bcl-2-like protein	protein_coding	MPXV_gp012		928928	Chromosome	16661	17122
OPG030	Kelch-like protein (1)	protein_coding	MPXV_gp013		929027	Chromosome	17266	17886
OPG031	C4L/C10L-like family protein	protein_coding	MPXV_gp014		928991	Chromosome	17931	18878
OPG032	Complement control protein (CCP)	protein_coding	MPXV_gp015		928959	Chromosome	19060	19710
OPG034	Bcl-2-like protein	protein_coding	MPXV_gp016		928889	Chromosome	21366	22010
OPG035	Bcl-2-like protein	protein_coding	MPXV_gp017		928890	Chromosome	22056	22409
OPG036	Bcl-2-like protein	protein_coding	MPXV_gp018		928892	Chromosome	22536	23069
OPG037	Ankyrin-like protein (1)	protein_coding	MPXV_gp019		928893	Chromosome	23110	24438
OPG038	NFkB inhibitor	protein_coding	MPXV_gp020		928894	Chromosome	24508	25170
OPG039	Ankyrin-like protein (3)	protein_coding	MPXV_gp021		928903	Chromosome	25299	26153
OPG040	Serpin	protein_coding	MPXV_gp022		928904	Chromosome	26384	27511
OPG042	Phospholipase-D-like protein	protein_coding	MPXV_gp023		928909	Chromosome	27859	29133
OPG043	Putative monoglyceride lipase	protein_coding	MPXV_gp024		928910	Chromosome	29160	29990
OPG044	Bcl-2-like protein	protein_coding	MPXV_gp025		928912	Chromosome	30126	30575
OPG045	Caspase-9 inhibitor	protein_coding	MPXV_gp026		928913	Chromosome	30619	31278
OPG046	dUTPase	protein_coding	MPXV_gp027		928914	Chromosome	31290	31745
OPG047	Kelch-like protein (2)	protein_coding	MPXV_gp028		928915	Chromosome	31762	33225
OPG048	Ribonucleotide reductase small subunit	protein_coding	MPXV_gp029		928921	Chromosome	33236	34195
OPG049	Telomere-binding protein I6 (1)	protein_coding	MPXV_gp030		928936	Chromosome	34227	35180
OPG050	CPXV053 protein	protein_coding	MPXV_gp031		928939	Chromosome	35215	35436
OPG051	CPXV054 protein	protein_coding	MPXV_gp032		928940	Chromosome	35452	35676
OPG052	Cytoplasmic protein	protein_coding	MPXV_gp033		928945	Chromosome	35828	36022
OPG053	IMV membrane protein L1R	protein_coding	MPXV_gp034		928949	Chromosome	36079	36717
OPG054	Serine/threonine-protein kinase	protein_coding	MPXV_gp035		928951	Chromosome	36704	38023
OPG055	Protein F11	protein_coding	MPXV_gp036		928955	Chromosome	38046	39110
OPG056	EEV maturation protein	protein_coding	MPXV_gp037		928964	Chromosome	39154	41061
OPG057	Palmytilated EEV membrane protein	protein_coding	MPXV_gp038		928971	Chromosome	41104	42222
OPG058	Protein F14 (1)	protein_coding	MPXV_gp039		928977	Chromosome	42240	42461
OPG059	Cytochrome C oxidase	protein_coding	MPXV_gp040		74814291	Chromosome	42514	42660
OPG060	Protein F15	protein_coding	MPXV_gp041		928980	Chromosome	42733	43209
OPG061	Protein F16 (1)	protein_coding	MPXV_gp042		928982	Chromosome	43216	43911
OPG062	DNA-binding phosphoprotein (1)	protein_coding	MPXV_gp043		928986	Chromosome	43973	44278
OPG063	Poly(A) polymerase catalytic subunit (3)	protein_coding	MPXV_gp044		928987	Chromosome	44275	45714
OPG064	Iev morphogenesis protein	protein_coding	MPXV_gp045		928989	Chromosome	45711	47924
OPG065	Double-stranded RNA binding protein	protein_coding	MPXV_gp046		928998	Chromosome	48048	48509
OPG066	DNA-directed RNA polymerase 30 kDa polypeptide	protein_coding	MPXV_gp047		929002	Chromosome	48670	49449
OPG068	IMV membrane protein E6	protein_coding	MPXV_gp048		929003	Chromosome	50477	52180
OPG069	Myristoylated protein E7	protein_coding	MPXV_gp049		929005	Chromosome	52262	52762
OPG070	Membrane protein E8	protein_coding	MPXV_gp050		929006	Chromosome	52862	53683
OPG071	DNA polymerase (2)	protein_coding	MPXV_gp051		929021	Chromosome	53691	56711
OPG072	Sulfhydryl oxidase	protein_coding	MPXV_gp052		929024	Chromosome	56743	57030
OPG073	Virion core protein E11	protein_coding	MPXV_gp053		929028	Chromosome	57025	57414
OPG074	Iev morphogenesis protein	protein_coding	MPXV_gp054		929033	Chromosome	57401	59398
OPG075	Glutaredoxin-1	protein_coding	MPXV_gp055		929038	Chromosome	59445	59771
OPG076	MV membrane EFC component	protein_coding	MPXV_gp056		74814292	Chromosome	59796	59903
OPG077	Telomere-binding protein I1	protein_coding	MPXV_gp057		929042	Chromosome	59918	60856
OPG078	IMV membrane protein I2	protein_coding	MPXV_gp058		929044	Chromosome	60863	61084
OPG079	DNA-binding phosphoprotein (2)	protein_coding	MPXV_gp059		929048	Chromosome	61085	61894
OPG080	Ribonucleoside-diphosphate reductase (2)	protein_coding	MPXV_gp060		929053	Chromosome	61976	64291
OPG081	IMV membrane protein I5	protein_coding	MPXV_gp061		929054	Chromosome	64320	64559
OPG082	Telomere-binding protein	protein_coding	MPXV_gp062		929055	Chromosome	64578	65726
OPG083	Viral core cysteine proteinase	protein_coding	MPXV_gp063		929056	Chromosome	65719	66990
OPG084	RNA helicase NPH-II (2)	protein_coding	MPXV_gp064		929057	Chromosome	66996	69026
OPG085	Metalloendopeptidase	protein_coding	MPXV_gp065		929058	Chromosome	69030	70805
OPG086	Entry/fusion complex component	protein_coding	MPXV_gp066		929062	Chromosome	70802	71137
OPG087	Late transcription elongation factor	protein_coding	MPXV_gp067		929067	Chromosome	71131	71793
OPG088	Glutaredoxin-2	protein_coding	MPXV_gp068		928880	Chromosome	71763	72137
OPG089	FEN1-like nuclease	protein_coding	MPXV_gp069		928929	Chromosome	72140	73444
OPG090	DNA-directed RNA polymerase 7 kDa subunit	protein_coding	MPXV_gp070		928884	Chromosome	73452	73643
OPG091	Nlpc/p60 superfamily protein	protein_coding	MPXV_gp071		928922	Chromosome	73643	74140
OPG092	Assembly protein G7	protein_coding	MPXV_gp072		928972	Chromosome	74105	75220
OPG093	Late transcription factor VLTF-1	protein_coding	MPXV_gp073		928970	Chromosome	75251	76033
OPG094	Myristylated protein	protein_coding	MPXV_gp074		928969	Chromosome	76053	77075
OPG095	IMV membrane protein L1R	protein_coding	MPXV_gp075		928968	Chromosome	77076	77828
OPG096	Crescent membrane and immature virion formation protein	protein_coding	MPXV_gp076		928952	Chromosome	77860	78138
OPG097	Internal virion L3/FP4 protein	protein_coding	MPXV_gp077		928950	Chromosome	78114	79148
OPG098	Nucleic acid binding protein VP8/L4R	protein_coding	MPXV_gp078		928943	Chromosome	79173	79928
OPG099	Membrane protein CL5	protein_coding	MPXV_gp079		928942	Chromosome	79938	80324
OPG100	IMV membrane protein J1	protein_coding	MPXV_gp080		928938	Chromosome	80281	80739
OPG101	Thymidine kinase	protein_coding	MPXV_gp081		928935	Chromosome	80759	81292
OPG102	Cap-specific mRNA	protein_coding	MPXV_gp082		928981	Chromosome	81358	82359
OPG103	DNA-directed RNA polymerase subunit	protein_coding	MPXV_gp083		929064	Chromosome	82274	82831
OPG104	Myristylated protein	protein_coding	MPXV_gp084		928930	Chromosome	82891	83292
OPG105	DNA-dependent RNA polymerase subunit rpo147	protein_coding	MPXV_gp085		929036	Chromosome	83399	87259
OPG106	Tyr/ser protein phosphatase	protein_coding	MPXV_gp086		928997	Chromosome	87256	87771
OPG107	Entry-fusion complex essential component	protein_coding	MPXV_gp087		928891	Chromosome	87785	88354
OPG108	IMV heparin binding surface protein	protein_coding	MPXV_gp088		928895	Chromosome	88358	89332
OPG109	RNA polymerase-associated transcription-specificity factor RAP94	protein_coding	MPXV_gp089		928896	Chromosome	89333	91720
OPG110	Late transcription factor VLTF-4 (1)	protein_coding	MPXV_gp090		928898	Chromosome	91905	92546
OPG111	DNA topoisomerase type I	protein_coding	MPXV_gp091		929046	Chromosome	92547	93491
OPG112	Late protein H7	protein_coding	MPXV_gp092		929065	Chromosome	93529	93969
OPG113	mRNA capping enzyme large subunit	protein_coding	MPXV_gp093		928883	Chromosome	94013	96550
OPG114	Virion protein D2	protein_coding	MPXV_gp094		928881	Chromosome	96509	96949
OPG115	Virion core protein D3	protein_coding	MPXV_gp095		929052	Chromosome	96942	97643
OPG116	Uracil DNA glycosylase superfamily	protein_coding	MPXV_gp096		929066	Chromosome	97643	98299
OPG117	NTPase (1)	protein_coding	MPXV_gp097		928934	Chromosome	98331	100688
OPG118	Early transcription factor 70 kDa subunit	protein_coding	MPXV_gp098		928933	Chromosome	100728	102641
OPG119	RNA polymerase subunit RPO18	protein_coding	MPXV_gp099		929015	Chromosome	102668	103153
OPG120	Carbonic anhydrase	protein_coding	MPXV_gp100		929017	Chromosome	103116	104030
OPG121	NUDIX domain protein	protein_coding	MPXV_gp101		929063	Chromosome	104072	104713
OPG122	MutT motif protein	protein_coding	MPXV_gp102		929061	Chromosome	104710	105456
OPG123	Nucleoside triphosphatase I	protein_coding	MPXV_gp103		929060	Chromosome	105457	107352
OPG124	mRNA capping enzyme small subunit	protein_coding	MPXV_gp104		929059	Chromosome	107387	108250
OPG125	Rifampicin resistance protein	protein_coding	MPXV_gp105		929047	Chromosome	108281	109936
OPG126	Late transcription factor VLTF-2 (2)	protein_coding	MPXV_gp106		929032	Chromosome	109961	110413
OPG127	Late transcription factor VLTF-3 (1)	protein_coding	MPXV_gp107		929029	Chromosome	110434	111108
OPG128	S-S bond formation pathway protein	protein_coding	MPXV_gp108		929026	Chromosome	111105	111338
OPG129	Virion core protein P4b	protein_coding	MPXV_gp109		929020	Chromosome	111353	113287
OPG130	A5L protein-like	protein_coding	MPXV_gp110		929016	Chromosome	113340	114185
OPG131	DNA-directed RNA polymerase 19 kDa subunit	protein_coding	MPXV_gp111		929014	Chromosome	114223	114708
OPG132	Virion morphogenesis protein	protein_coding	MPXV_gp112		929013	Chromosome	114705	115823
OPG133	Early transcription factor 82 kDa subunit	protein_coding	MPXV_gp113		929012	Chromosome	115847	117979
OPG134	Intermediate transcription factor VITF-3 (1)	protein_coding	MPXV_gp114		929011	Chromosome	118033	118911
OPG135	IMV membrane protein A9	protein_coding	MPXV_gp115		929010	Chromosome	118892	119194
OPG136	Virion core protein P4a	protein_coding	MPXV_gp116		929009	Chromosome	119195	121870
OPG137	Viral membrane formation protein	protein_coding	MPXV_gp117		929008	Chromosome	121885	122841
OPG138	A12 protein	protein_coding	MPXV_gp118		929004	Chromosome	122843	123415
OPG139	IMV membrane protein A13L	protein_coding	MPXV_gp119		929001	Chromosome	123439	123651
OPG140	IMV membrane protein A14	protein_coding	MPXV_gp120		929023	Chromosome	123757	124029
OPG141	DUF1029 domain protein	protein_coding	MPXV_gp121		74814295	Chromosome	124046	124207
OPG142	Core protein A15	protein_coding	MPXV_gp122		929000	Chromosome	124197	124481
OPG143	Myristylated protein	protein_coding	MPXV_gp123		928999	Chromosome	124465	125598
OPG144	IMV membrane protein P21	protein_coding	MPXV_gp124		928995	Chromosome	125601	126215
OPG145	DNA helicase	protein_coding	MPXV_gp125		928993	Chromosome	126230	127708
OPG146	Zinc finger-like protein (1)	protein_coding	MPXV_gp126		928992	Chromosome	127689	127922
OPG147	IMV membrane protein A21	protein_coding	MPXV_gp127		928990	Chromosome	127923	128270
OPG148	DNA polymerase processivity factor	protein_coding	MPXV_gp128		928985	Chromosome	128269	129549
OPG149	Holliday junction resolvase	protein_coding	MPXV_gp129		928984	Chromosome	129479	130042
OPG150	Intermediate transcription factor VITF-3 (2)	protein_coding	MPXV_gp130		928978	Chromosome	130062	131210
OPG151	DNA-dependent RNA polymerase subunit rpo132	protein_coding	MPXV_gp131		928976	Chromosome	131207	134701
OPG153	Orthopoxvirus A26L/A30L protein	protein_coding	MPXV_gp132		928967	Chromosome	137951	139513
OPG154	IMV surface fusion protein	protein_coding	MPXV_gp133		928966	Chromosome	139564	139896
OPG155	Envelope protein A28 homolog	protein_coding	MPXV_gp134		928965	Chromosome	139897	140337
OPG156	DNA-directed RNA polymerase 35 kDa subunit	protein_coding	MPXV_gp135		928963	Chromosome	140338	141255
OPG157	IMV membrane protein A30	protein_coding	MPXV_gp136		928962	Chromosome	141218	141451
OPG158	A32.5L	protein_coding	MPXV_gp137		74814293	Chromosome	141484	141612
OPG159	CPXV166 protein	protein_coding	MPXV_gp138		928961	Chromosome	141611	142039
OPG160	ATPase A32	protein_coding	MPXV_gp139		928960	Chromosome	142006	142908
OPG161	EEV glycoprotein (1)	protein_coding	MPXV_gp140		928958	Chromosome	142936	143481
OPG162	EEV glycoprotein (2)	protein_coding	MPXV_gp141		928957	Chromosome	143486	143992
OPG163	MHC class II antigen presentation inhibitor	protein_coding	MPXV_gp142		928956	Chromosome	144036	144566
OPG164	IEV transmembrane phosphoprotein	protein_coding	MPXV_gp143		928954	Chromosome	144611	145249
OPG165	CPXV173 protein	protein_coding	MPXV_gp144		928953	Chromosome	145363	146169
OPG166	hypothetical protein	protein_coding	MPXV_gp145		74814294	Chromosome	146245	146424
OPG167	CD47-like protein	protein_coding	MPXV_gp146		928948	Chromosome	146421	147254
OPG170	Chemokine binding protein	protein_coding	MPXV_gp147		928947	Chromosome	147981	148646
OPG171	Profilin domain protein	protein_coding	MPXV_gp148		928946	Chromosome	148842	149243
OPG172	Type-I membrane glycoprotein	protein_coding	MPXV_gp149		928944	Chromosome	149281	149874
OPG173	MPXV_gp150	protein_coding	MPXV_gp150		928941	Chromosome	149894	150118
OPG174	Hydroxysteroid dehydrogenase	protein_coding	MPXV_gp151		928937	Chromosome	150212	151252
OPG175	Copper/zinc superoxide dismutase	protein_coding	MPXV_gp152		928932	Chromosome	151299	151676
OPG176	Bcl-2-like protein	protein_coding	MPXV_gp153		928931	Chromosome	151666	152388
OPG178	Thymidylate kinase	protein_coding	MPXV_gp154		928926	Chromosome	153468	154082
OPG180	DNA ligase (2)	protein_coding	MPXV_gp155		928925	Chromosome	154648	156312
OPG181	M137R	protein_coding	MPXV_gp156		928924	Chromosome	156366	157370
OPG185	Hemagglutinin	protein_coding	MPXV_gp157		928920	Chromosome	158617	159558
OPG187	Ser/thr kinase	protein_coding	MPXV_gp158		928918	Chromosome	160325	161224
OPG188	Schlafen (1)	protein_coding	MPXV_gp159		928917	Chromosome	161299	162810
OPG189	Ankyrin repeat protein (25)	protein_coding	MPXV_gp160		928916	Chromosome	163058	164743
OPG190	EEV type-I membrane glycoprotein	protein_coding	MPXV_gp161		928902	Chromosome	164845	165798
OPG191	Ankyrin-like protein (46)	protein_coding	MPXV_gp162		928901	Chromosome	165891	166421
OPG192	Virulence protein	protein_coding	MPXV_gp163		928900	Chromosome	166458	167006
OPG193	Soluble interferon-gamma receptor-like protein	protein_coding	MPXV_gp164		928897	Chromosome	167061	167864
OPG195	Intracellular viral protein	protein_coding	MPXV_gp165		928885	Chromosome	167957	168622
OPG198	Ser/thr kinase	protein_coding	MPXV_gp166		928877	Chromosome	169744	170592
OPG199	Serpin	protein_coding	MPXV_gp167		928996	Chromosome	170707	171741
OPG200	Bcl-2-like protein	protein_coding	MPXV_gp168		928905	Chromosome	171868	172317
OPG201	IL-1 receptor homolog	protein_coding	MPXV_gp169		928908	Chromosome	172403	173383
OPG204	IFN-alpha/beta-receptor-like secreted glycoprotein	protein_coding	MPXV_gp170		928988	Chromosome	174203	175261
OPG205	Ankyrin repeat protein (44)	protein_coding	MPXV_gp171		929045	Chromosome	175330	177711
OPG208	Serpin	protein_coding	MPXV_gp172		928879	Chromosome	178963	180036
OPG209	Virulence protein	protein_coding	MPXV_gp173		929039	Chromosome	180215	180787
OPG210	B22R family protein	protein_coding	MPXV_gp174		929043	Chromosome	181046	186685
