gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
F	fusion glycoprotein	protein_coding	DZD21_gp08		37607643	Chromosome	5648	7550
G	attachment glycoprotein	protein_coding	DZD21_gp07		37607642	Chromosome	4673	5595
L	polymerase protein	protein_coding	DZD21_gp10		37607645	Chromosome	8489	15067
M	matrix protein	protein_coding	DZD21_gp05		37607640	Chromosome	3252	4209
M2	M2-1 protein	protein_coding	DZD21_gp09		37607644	Chromosome	7597	8557
N	nucleoprotein	protein_coding	DZD21_gp03		37607638	Chromosome	1125	2327
NS1	nonstructural protein 1	protein_coding	DZD21_gp01		37607636	Chromosome	45	576
NS2	nonstructural protein 2	protein_coding	DZD21_gp02		37607637	Chromosome	596	1098
P	phosphoprotein	protein_coding	DZD21_gp04		37607639	Chromosome	2329	3242
SH	small hydrophobic protein	protein_coding	DZD21_gp06		37607641	Chromosome	4219	4628
