gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
16R	14-3-3-like protein 16R-like	protein_coding	PGSC0003DMG400016221	M1BC18	102588264	11	2691010	2692575
2MBCD		protein_coding	PGSC0003DMG400026901	Q9FS88	102589539	6	54061915	54066400
34G	14-3-3-like protein C-like	protein_coding	PGSC0003DMG400030814	P93786	102582707	4	64022125	64024235
35G	14-3-3 protein 1	protein_coding	PGSC0003DMG401016141	P93787	102580766	11	2429117	2433758
5_8S_RRNA		rRNA	ENSRNA049453162			00	12324739	12324894
5_8S_RRNA		rRNA	ENSRNA049453444			10	7995608	7995763
5_8S_RRNA		rRNA	ENSRNA049453619			10	67526	67681
5_8S_RRNA		rRNA	ENSRNA049453938			6	57459602	57459719
5_8S_RRNA		rRNA	ENSRNA049455881			00	35519721	35519878
5_8S_RRNA		rRNA	ENSRNA049455888			00	39570945	39571067
5_8S_RRNA		rRNA	ENSRNA049455900			00	33141465	33141620
5_8S_RRNA		rRNA	ENSRNA049455913			00	35519282	35519437
5_8S_RRNA		rRNA	ENSRNA049456046			9	60110158	60110312
5_8S_RRNA		rRNA	ENSRNA049456681			8	9942514	9942630
5_8S_RRNA		rRNA	ENSRNA049456731			8	58569	58724
5_8S_RRNA		rRNA	ENSRNA049458030			00	40303354	40303509
5_8S_RRNA		rRNA	ENSRNA049458045			00	41029922	41030077
5_8S_RRNA		rRNA	ENSRNA049458538			11	23031651	23031803
5_8S_RRNA		rRNA	ENSRNA049458621			11	23035438	23035592
5_8S_RRNA		rRNA	ENSRNA049459146			5	1365450	1365597
5_8S_RRNA		rRNA	ENSRNA049459434			11	949013	949168
5_8S_RRNA		rRNA	ENSRNA049459765			7	149568	149723
5_8S_RRNA		rRNA	ENSRNA049460882			6	49655967	49656123
5_8S_RRNA		rRNA	ENSRNA049460968			6	3294698	3294841
5_8S_RRNA		rRNA	ENSRNA049461122			6	8720956	8721110
5_8S_RRNA		rRNA	ENSRNA049461352			9	16744	16899
5_8S_RRNA		rRNA	ENSRNA049461539			3	52201831	52201942
5_8S_RRNA		rRNA	ENSRNA049463237			00	25174978	25175133
5_8S_RRNA		rRNA	ENSRNA049463248			00	25219204	25219359
5_8S_RRNA		rRNA	ENSRNA049463258			00	25240976	25241131
5_8S_RRNA		rRNA	ENSRNA049463296			00	20127340	20127495
5_8S_RRNA		rRNA	ENSRNA049463331			00	25190225	25190380
5_8S_RRNA		rRNA	ENSRNA049463341			00	20113288	20113443
5_8S_RRNA		rRNA	ENSRNA049463373			00	25220727	25220882
5_8S_RRNA		rRNA	ENSRNA049463384			00	25200151	25200306
5_8S_RRNA		rRNA	ENSRNA049463390			00	25230909	25231064
5_8S_RRNA		rRNA	ENSRNA049463418			00	20196227	20196375
5_8S_RRNA		rRNA	ENSRNA049463430			00	20141607	20141755
5_8S_RRNA		rRNA	ENSRNA049463440			00	20246087	20246235
5_8S_RRNA		rRNA	ENSRNA049463452			00	20155953	20156101
5_8S_RRNA		rRNA	ENSRNA049463468			00	20175153	20175301
5_8S_RRNA		rRNA	ENSRNA049463478			00	20226712	20226860
5_8S_RRNA		rRNA	ENSRNA049463486			00	20207053	20207201
5_8S_RRNA		rRNA	ENSRNA049463506			00	20180963	20181111
5_8S_RRNA		rRNA	ENSRNA049463687			2	2124822	2124977
5_8S_RRNA		rRNA	ENSRNA049463747			2	217795	217949
5_8S_RRNA		rRNA	ENSRNA049463770			2	4474327	4474482
5_8S_RRNA		rRNA	ENSRNA049463795			2	19606	19761
5_8S_RRNA		rRNA	ENSRNA049463814			2	22660	22810
5_8S_RRNA		rRNA	ENSRNA049463836			2	33035	33191
5_8S_RRNA		rRNA	ENSRNA049464469			3	12430054	12430209
5_8S_RRNA		rRNA	ENSRNA049464499			3	12522070	12522225
5_8S_RRNA		rRNA	ENSRNA049464532			3	12534986	12535141
5_8S_RRNA		rRNA	ENSRNA049464543			3	12446251	12446406
5_8S_RRNA		rRNA	ENSRNA049464556			3	12504958	12505113
5_8S_RRNA		rRNA	ENSRNA049464567			3	12662735	12662890
5_8S_RRNA		rRNA	ENSRNA049464585			3	12618622	12618777
5_8S_RRNA		rRNA	ENSRNA049464617			3	12600218	12600373
5_8S_RRNA		rRNA	ENSRNA049464635			3	12474353	12474508
5_8S_RRNA		rRNA	ENSRNA049464649			3	12588672	12588827
5_8S_RRNA		rRNA	ENSRNA049464674			3	12628048	12628203
5_8S_RRNA		rRNA	ENSRNA049464687			3	12673966	12674121
5_8S_RRNA		rRNA	ENSRNA049464708			3	12685194	12685349
5_8S_RRNA		rRNA	ENSRNA049464723			3	12165206	12165361
5_8S_RRNA		rRNA	ENSRNA049464791			3	12559234	12559382
5_8S_RRNA		rRNA	ENSRNA049464807			3	12547814	12547962
5_8S_RRNA		rRNA	ENSRNA049464822			3	12537783	12537931
5_8S_RRNA		rRNA	ENSRNA049464830			3	12412122	12412277
5_8S_RRNA		rRNA	ENSRNA049464841			3	12483432	12483587
5_8S_RRNA		rRNA	ENSRNA049464850			3	12142437	12142591
5_8S_RRNA		rRNA	ENSRNA049464862			3	12134848	12135003
5_8S_RRNA		rRNA	ENSRNA049464874			3	12121575	12121729
5S_RRNA		rRNA	ENSRNA049453046			9	17365111	17365227
5S_RRNA		rRNA	ENSRNA049453193			7	46949781	46949903
5S_RRNA		rRNA	ENSRNA049455773			3	45101498	45101615
5S_RRNA		rRNA	ENSRNA049456160			3	1184761	1184881
5S_RRNA		rRNA	ENSRNA049456326			11	45292020	45292138
5S_RRNA		rRNA	ENSRNA049456361			11	40606467	40606584
5S_RRNA		rRNA	ENSRNA049456611			8	1285784	1285895
5S_RRNA		rRNA	ENSRNA049456743			4	51264843	51264952
5S_RRNA		rRNA	ENSRNA049456877			11	19452628	19452745
5S_RRNA		rRNA	ENSRNA049456919			1	51075603	51075719
5S_RRNA		rRNA	ENSRNA049456932			1	50985484	50985600
5S_RRNA		rRNA	ENSRNA049457023			1	52600937	52601051
5S_RRNA		rRNA	ENSRNA049457035			1	52600692	52600804
5S_RRNA		rRNA	ENSRNA049457044			1	52605575	52605687
5S_RRNA		rRNA	ENSRNA049457050			1	52600147	52600259
5S_RRNA		rRNA	ENSRNA049457058			1	52599582	52599694
5S_RRNA		rRNA	ENSRNA049457068			1	52603084	52603196
5S_RRNA		rRNA	ENSRNA049457074			1	52607707	52607825
5S_RRNA		rRNA	ENSRNA049457093			1	52618001	52618120
5S_RRNA		rRNA	ENSRNA049457102			1	52606460	52606578
5S_RRNA		rRNA	ENSRNA049457116			1	52605271	52605389
5S_RRNA		rRNA	ENSRNA049457124			1	52607404	52607522
5S_RRNA		rRNA	ENSRNA049457133			1	52599262	52599380
5S_RRNA		rRNA	ENSRNA049457139			1	52617668	52617786
5S_RRNA		rRNA	ENSRNA049457143			1	52617348	52617466
5S_RRNA		rRNA	ENSRNA049457152			1	52616863	52616981
5S_RRNA		rRNA	ENSRNA049457161			1	52616559	52616677
5S_RRNA		rRNA	ENSRNA049457174			1	52616239	52616357
5S_RRNA		rRNA	ENSRNA049457182			1	52615919	52616037
5S_RRNA		rRNA	ENSRNA049457197			1	52615599	52615717
5S_RRNA		rRNA	ENSRNA049457203			1	52615279	52615397
5S_RRNA		rRNA	ENSRNA049457215			1	52614959	52615077
5S_RRNA		rRNA	ENSRNA049457229			1	52614639	52614757
5S_RRNA		rRNA	ENSRNA049457235			1	52614319	52614437
5S_RRNA		rRNA	ENSRNA049457245			1	52613999	52614117
5S_RRNA		rRNA	ENSRNA049457255			1	52613679	52613797
5S_RRNA		rRNA	ENSRNA049457276			1	52613359	52613477
5S_RRNA		rRNA	ENSRNA049457290			1	52613039	52613157
5S_RRNA		rRNA	ENSRNA049457311			1	52612719	52612837
5S_RRNA		rRNA	ENSRNA049457316			1	52612399	52612517
5S_RRNA		rRNA	ENSRNA049457335			1	52612079	52612197
5S_RRNA		rRNA	ENSRNA049457345			1	52611759	52611877
5S_RRNA		rRNA	ENSRNA049457350			1	52611439	52611557
5S_RRNA		rRNA	ENSRNA049457362			1	52611119	52611237
5S_RRNA		rRNA	ENSRNA049457374			1	52610799	52610917
5S_RRNA		rRNA	ENSRNA049457384			1	52610479	52610597
5S_RRNA		rRNA	ENSRNA049457397			1	52610159	52610277
5S_RRNA		rRNA	ENSRNA049457412			1	52609839	52609957
5S_RRNA		rRNA	ENSRNA049457425			1	52609519	52609637
5S_RRNA		rRNA	ENSRNA049457441			1	52609199	52609317
5S_RRNA		rRNA	ENSRNA049457456			1	52608879	52608997
5S_RRNA		rRNA	ENSRNA049457475			1	52608559	52608677
5S_RRNA		rRNA	ENSRNA049457484			1	52608239	52608357
5S_RRNA		rRNA	ENSRNA049457496			1	52607919	52608037
5S_RRNA		rRNA	ENSRNA049457507			1	52607084	52607202
5S_RRNA		rRNA	ENSRNA049457530			1	52606764	52606882
5S_RRNA		rRNA	ENSRNA049457540			1	52606140	52606258
5S_RRNA		rRNA	ENSRNA049457549			1	52605820	52605938
5S_RRNA		rRNA	ENSRNA049457558			1	52604951	52605069
5S_RRNA		rRNA	ENSRNA049457564			1	52604631	52604749
5S_RRNA		rRNA	ENSRNA049457573			1	52604311	52604429
5S_RRNA		rRNA	ENSRNA049457580			1	52603991	52604109
5S_RRNA		rRNA	ENSRNA049457590			1	52603671	52603789
5S_RRNA		rRNA	ENSRNA049457596			1	52603367	52603485
5S_RRNA		rRNA	ENSRNA049457607			1	52602764	52602882
5S_RRNA		rRNA	ENSRNA049457617			1	52602461	52602579
5S_RRNA		rRNA	ENSRNA049457629			1	52602157	52602275
5S_RRNA		rRNA	ENSRNA049457636			1	52601822	52601940
5S_RRNA		rRNA	ENSRNA049457641			1	52601519	52601637
5S_RRNA		rRNA	ENSRNA049457650			1	52601199	52601317
5S_RRNA		rRNA	ENSRNA049457657			1	52600372	52600490
5S_RRNA		rRNA	ENSRNA049457664			1	52599827	52599945
5S_RRNA		rRNA	ENSRNA049458403			9	23244482	23244598
5S_RRNA		rRNA	ENSRNA049458696			12	61005538	61005658
5S_RRNA		rRNA	ENSRNA049459117			5	3473109	3473225
5S_RRNA		rRNA	ENSRNA049459472			11	2719201	2719323
5S_RRNA		rRNA	ENSRNA049460149			5	45640229	45640347
5S_RRNA		rRNA	ENSRNA049460438			7	35758982	35759100
5S_RRNA		rRNA	ENSRNA049460890			6	48101846	48101963
5S_RRNA		rRNA	ENSRNA049461221			7	55098059	55098176
5S_RRNA		rRNA	ENSRNA049461922			12	28911497	28911612
5S_RRNA		rRNA	ENSRNA049462050			1	21324903	21325021
5S_RRNA		rRNA	ENSRNA049462057			1	21325247	21325365
5S_RRNA		rRNA	ENSRNA049462068			1	21325929	21326047
5S_RRNA		rRNA	ENSRNA049462087			1	21325591	21325709
5S_RRNA		rRNA	ENSRNA049462120			1	14271236	14271350
5S_RRNA		rRNA	ENSRNA049462601			1	2070061	2070179
AAP2		protein_coding	PGSC0003DMG400011771	M1AUN9	102580162	6	42779953	42785063
ACO2	1-aminocyclopropane-1-carboxylate oxidase	protein_coding	PGSC0003DMG400021476	M1BXR0	102577821	2	17740757	17743016
ADH1	Alcohol dehydrogenase 1	protein_coding	PGSC0003DMG400030771	M1D164	102577519	6	41213848	41216108
AL-1		protein_coding	PGSC0003DMG400003516	M0ZVI5	102586759	2	40293862	40303584
AMYA1		protein_coding	PGSC0003DMG400009891	M1ALQ0	102577485	4	71332557	71337468
AN34		protein_coding	PGSC0003DMG400017714	Q9M3H3		4	63039534	63041935
ANS	anthocyanidin synthase	protein_coding	PGSC0003DMG400022746	M1C2V1	102598323	8	53728302	53732590
AOMT3		protein_coding	PGSC0003DMG400006448	M1A7S3	102599242	9	54418735	54424093
ARD	acireductone dioxygenase	protein_coding	PGSC0003DMG400006449	A8UGP3	102577691	9	54402317	54406875
ATG8CL		protein_coding	PGSC0003DMG400014422	M1C146	102593150	10	1222488	1225333
ATG8CL		protein_coding	PGSC0003DMG402022314	M1C146	102578628	7	54906097	54909217
ATPE	ATP synthase CF1 epsilon subunit	protein_coding	PGSC0003DMG400025106	Q27S44	4099983	5	1659655	1660475
B13G_1		protein_coding	PGSC0003DMG401015669	M1B9Y9	102581946	11	1793557	1798576
B13G_11		protein_coding	PGSC0003DMG400012940	K9MBL3	102596324	12	22234934	22238372
B13G_14		protein_coding	PGSC0003DMG400003181	K9MBJ7	102594958	7	537191	540297
B13G_18		protein_coding	PGSC0003DMG400024642	K9MBL6	102593331	3	55120548	55124682
B13G_2		protein_coding	PGSC0003DMG400000354	K9MBD0	102578898	12	3979281	3984428
B13G_25		protein_coding	PGSC0003DMG400017347	M1BGK3	102601393	7	51165988	51168799
B13G_28		protein_coding	PGSC0003DMG400000519	M0ZIE0	102595473	2	47149071	47150879
B13G_29		protein_coding	PGSC0003DMG400001211	M0ZL32	102595638	1	43535031	43539040
B13G_30		protein_coding	PGSC0003DMG401009389	M1AJU0	102592342	7	49898519	49902850
BBR/BPC1	protein BASIC PENTACYSTEINE2-like	protein_coding	PGSC0003DMG402029444		102595573	4	3257664	3260199
BBR/BPC3	protein BASIC PENTACYSTEINE6-like	protein_coding	PGSC0003DMG400003719	H1ZN97	102587346	4	70552198	70557601
BBX1		protein_coding	PGSC0003DMG402010056	M1AML5		2	45088023	45092647
BBX11		protein_coding	PGSC0003DMG400007749	M1ACX0	102582864	4	1419075	1427624
BBX15		protein_coding	PGSC0003DMG400005997	M1A5X2	102587007	4	1835904	1840747
BBX17		protein_coding	PGSC0003DMG400019025	M1BN32	102593998	12	7848214	7852389
BBX2		protein_coding	PGSC0003DMG401010056	M1AML4	102598089	2	45098374	45101578
BBX21		protein_coding	PGSC0003DMG400003109	M0ZTY6	102578169	1	86666771	86673688
BBX22		protein_coding	PGSC0003DMG400030958	M1D1Y5		1	86524540	86526577
BBX23		protein_coding	PGSC0003DMG400003625	M0ZW19	102606359	2	39712058	39715702
BBX24		protein_coding	PGSC0003DMG400026515	M1CIK5	102580785	6	48085593	48086615
BBX29		protein_coding	PGSC0003DMG400026169	M1CH17		7	47281684	47282147
BBX30		protein_coding	PGSC0003DMG400013178	M1B0E7		12	6714370	6714828
BBX6		protein_coding	PGSC0003DMG400025414	M1CDV4	102603812	5	16834679	16838305
BBX8		protein_coding	PGSC0003DMG400028818	M1CT82		12	6077490	6085194
BCAT1	branched-chain amino acid aminotransferase	protein_coding	PGSC0003DMG400017100	M1BFJ8	102577883	3	6353720	6360420
BEL30		protein_coding	PGSC0003DMG400030961	M1D1Z0	102577875	1	86354505	86360354
BEL5	BEL1-related homeotic protein 5	protein_coding	PGSC0003DMG400005930	M1A5L2	102577460	6	54709882	54713896
BRC1A		protein_coding	PGSC0003DMG400005705	M1A4H4	102578271	3	59170851	59173468
BS1		protein_coding	PGSC0003DMG401020059	M1BRZ6	102592139	6	58913467	58917383
C-PHYA		protein_coding	PGSC0003DMG400015766	M1BAD8	102577627	10	18119135	18125850
CAT1	catalase	protein_coding	PGSC0003DMG400029408	M1CVH4	102577441	12	57454332	57458059
CDPK2		protein_coding	PGSC0003DMG400022318	M1C158	102577877	7	54855670	54861491
CER6		protein_coding	PGSC0003DMG400012670	M1AYF1	102603922	2	41086823	41089074
CGS2	cystathionine gamma-synthase	protein_coding	PGSC0003DMG400008477	Q9MT29	102577796	3	24970729	24975576
CHL1		protein_coding	PGSC0003DMG400000711	M0ZJ88	102589204	1	86038141	86041879
CHS1A	chalcone synthase 1a	protein_coding	PGSC0003DMG400029620	Q43163	102577871	9	58356999	58359082
CHS2	chalcone synthase 2	protein_coding	PGSC0003DMG400019110	M1BNC5	102577598	5	48886960	48888729
CI21B		protein_coding	PGSC0003DMG400024093	Q9ZRB5	102583792	4	60138729	60139537
CITRX		protein_coding	PGSC0003DMG400005407	M1A3D5	102585257	1	74194742	74198124
COQ5		protein_coding	PGSC0003DMG400031122	M1D2P6	102584991	1	67259521	67268311
COQ6		protein_coding	PGSC0003DMG400029626	M1CWB5		9	58443381	58450105
CYN		protein_coding	PGSC0003DMG400017160	M1BFS5	102578903	9	56757059	56761063
DEF4		protein_coding	PGSC0003DMG400003709	M0ZWE0		4	70409561	70413264
DFR	dihydroflavonol 4-reductase	protein_coding	PGSC0003DMG400003605	Q6WG04	102587107	2	40293862	40297510
DXS1	1-D-deoxyxylulose 5-phosphate synthase	protein_coding	PGSC0003DMG400022855	M1C3D3	102577792	1	59973728	59978058
EBP1		protein_coding	PGSC0003DMG400030365	M1CZC0	102577813	6	57309861	57313784
EFTS		protein_coding	PGSC0003DMG400003138	M0ZU44	102602783	7	13629683	13639299
EFTS		protein_coding	PGSC0003DMG402007845	M1AD90		12	1140375	1148012
EIF5A1		protein_coding	PGSC0003DMG400007830	P56333	102594671	12	2312441	2315856
EIF5A3		protein_coding	PGSC0003DMG400011137	P56335		7	776894	780590
EIF5A4		protein_coding	PGSC0003DMG400026829	P56336	102586869	1	51719395	51722322
EIF5A5		protein_coding	PGSC0003DMG400024558	P56337	102605379	3	55475040	55477312
EIF6		protein_coding	PGSC0003DMG400007825	M1AD58		12	2165336	2170062
EIF6		protein_coding	PGSC0003DMG400023164	M1C4H3	102585928	2	18878488	18883269
ERF1		protein_coding	PGSC0003DMG400010750	A4ZX83	102584874	3	38084431	38085452
ERF1		protein_coding	PGSC0003DMG401013892	G3K512	102592697	12	6424671	6425243
ERF1		protein_coding	PGSC0003DMG402013892	M1B385		12	6424457	6432746
ERS		protein_coding	PGSC0003DMG400031819	M1D4P7	102577920	9	52922466	52930013
EXPB1	beta expansin 1	protein_coding	PGSC0003DMG400026022	M1CGF1	102577629	1	70112674	70117387
F3'5'H	flavonoid 3',5'-hydroxylase	protein_coding	PGSC0003DMG400000425	M0ZHY7	102577676	11	39417579	39420629
F3'H		protein_coding	PGSC0003DMG400024643	M1CAI9	102593656	3	55132191	55136265
F3H	flavanone 3 beta-hydroxylase	protein_coding	PGSC0003DMG400003563	M0ZVQ1	102577463	2	39368621	39370527
FIN1	putative alfin-like transcription factor	protein_coding	PGSC0003DMG400018261	M1BK15	102577447	1	79431652	79437487
FLS	flavonol synthase	protein_coding	PGSC0003DMG400014093	C0LUV3	102577717	11	10503844	10509592
FUL2		protein_coding	PGSC0003DMG400024625	M1CAG5	102583048	3	54779384	54786641
GA2OX1	gibberellin 2-oxidase 1	protein_coding	PGSC0003DMG400021095	A7LCJ5	102577495	2	29585314	29587298
GAMMA-TMT		protein_coding	PGSC0003DMG400002398	M0ZQY0	102577815	8	48935231	48939823
GATB		protein_coding	PGSC0003DMG400001555	M0ZMM1		9	57249648	57256205
GATC		protein_coding	PGSC0003DMG400012416	M1AX79	102589548	7	53220305	53221333
GBSS		protein_coding	PGSC0003DMG400012111	Q00775	102577459	8	56782186	56785790
GCP1		protein_coding	PGSC0003DMG401007021	M1A9Z6	102589203	5	45523662	45531357
GCP2		protein_coding	PGSC0003DMG400010450	M1AP61		2	27608039	27609565
GLUB2	1,3-beta-D-glucan glucanohydrolase; endo-1,3-beta-D-glucanase; 1,3-beta-glucanase (basic, class I)	protein_coding	PGSC0003DMG400020017	M1BRV1	102577444	1	45137502	45139268
GMP	GDP-mannose pyrophosphorylase	protein_coding	PGSC0003DMG400015098	Q9ZTW5	102577820	3	33494870	33497490
GRX1	glutaredoxin	protein_coding	PGSC0003DMG400005335	M1A351	102577494	6	1174056	1180339
GRX3	glutaredoxin	protein_coding	PGSC0003DMG400019088	B3F8F4	102577465	6	6162045	6163531
GWD3	glucan/water dikinase	protein_coding	PGSC0003DMG400016613	M1BDN4	102577700	9	60560484	60572432
HMG3		protein_coding	PGSC0003DMG400018679	Q41438	102577467	3	3011536	3015241
HRBP1	harpin binding protein 1	protein_coding	PGSC0003DMG400017164	Q5QJA7	102577697	9	56633867	56638761
HXKRP1	hexokinase-related protein 1	protein_coding	PGSC0003DMG400009861	M1ALJ6	102577859	4	70783663	70787814
INH1		protein_coding	PGSC0003DMG400004617	M1A042	102586496	12	59963538	59965495
INH2ALPHA		protein_coding	PGSC0003DMG400004616	C1KBP2	102586828	12	59956847	59957601
INTRON_GPI		sense_intronic	ENSRNA049453329			7	19918719	19918985
INTRON_GPII		sense_intronic	ENSRNA049453199			7	45532076	45532194
INTRON_GPII		sense_intronic	ENSRNA049453259			7	42543782	42543924
INTRON_GPII		sense_intronic	ENSRNA049453824			10	23229491	23229587
INTRON_GPII		sense_intronic	ENSRNA049453853			4	33074062	33074180
INTRON_GPII		sense_intronic	ENSRNA049453865			4	35291302	35291432
INTRON_GPII		sense_intronic	ENSRNA049454253			10	58810682	58810755
INTRON_GPII		sense_intronic	ENSRNA049454688			1	48588780	48588857
INTRON_GPII		sense_intronic	ENSRNA049454728			6	11291332	11291474
INTRON_GPII		sense_intronic	ENSRNA049455130			12	11332008	11332134
INTRON_GPII		sense_intronic	ENSRNA049455194			12	9202791	9202864
INTRON_GPII		sense_intronic	ENSRNA049455430			9	57687033	57687109
INTRON_GPII		sense_intronic	ENSRNA049455721			3	45893879	45893990
INTRON_GPII		sense_intronic	ENSRNA049456281			00	6888505	6888583
INTRON_GPII		sense_intronic	ENSRNA049456336			11	44391165	44391307
INTRON_GPII		sense_intronic	ENSRNA049456912			1	51066729	51066805
INTRON_GPII		sense_intronic	ENSRNA049456949			1	51062144	51062262
INTRON_GPII		sense_intronic	ENSRNA049456960			1	50980469	50980587
INTRON_GPII		sense_intronic	ENSRNA049456969			1	51065961	51066034
INTRON_GPII		sense_intronic	ENSRNA049456983			1	57862431	57862508
INTRON_GPII		sense_intronic	ENSRNA049456990			1	51063098	51063210
INTRON_GPII		sense_intronic	ENSRNA049457002			1	50981423	50981535
INTRON_GPII		sense_intronic	ENSRNA049457012			1	53785374	53785493
INTRON_GPII		sense_intronic	ENSRNA049457733			8	18155391	18155481
INTRON_GPII		sense_intronic	ENSRNA049457745			8	16867607	16867724
INTRON_GPII		sense_intronic	ENSRNA049457768			9	46389849	46389936
INTRON_GPII		sense_intronic	ENSRNA049457821			9	43804630	43804717
INTRON_GPII		sense_intronic	ENSRNA049458202			6	35328249	35328324
INTRON_GPII		sense_intronic	ENSRNA049458212			6	31402485	31402563
INTRON_GPII		sense_intronic	ENSRNA049458323			7	25785903	25785963
INTRON_GPII		sense_intronic	ENSRNA049458367			7	29569817	29569929
INTRON_GPII		sense_intronic	ENSRNA049458451			4	24550929	24551003
INTRON_GPII		sense_intronic	ENSRNA049458525			11	28537773	28537891
INTRON_GPII		sense_intronic	ENSRNA049458546			11	28536825	28536937
INTRON_GPII		sense_intronic	ENSRNA049458718			10	41020610	41020688
INTRON_GPII		sense_intronic	ENSRNA049460097			5	21087648	21087744
INTRON_GPII		sense_intronic	ENSRNA049460131			5	44333804	44333922
INTRON_GPII		sense_intronic	ENSRNA049460364			00	58386302	58386363
INTRON_GPII		sense_intronic	ENSRNA049460462			3	37350858	37350918
INTRON_GPII		sense_intronic	ENSRNA049460492			5	30697790	30697868
INTRON_GPII		sense_intronic	ENSRNA049460637			8	40323515	40323633
INTRON_GPII		sense_intronic	ENSRNA049461521			3	55431201	55431275
INTRON_GPII		sense_intronic	ENSRNA049461708			8	51863024	51863102
INTRON_GPII		sense_intronic	ENSRNA049461946			00	61102759	61102832
INTRON_GPII		sense_intronic	ENSRNA049462014			1	64701452	64701583
INTRON_GPII		sense_intronic	ENSRNA049462098			1	27194554	27194666
INTRON_GPII		sense_intronic	ENSRNA049462130			1	16938709	16938820
INTRON_GPII		sense_intronic	ENSRNA049463533			00	22467115	22467188
INTRON_GPII		sense_intronic	ENSRNA049464923			3	18048788	18048849
IPKA	inositol polyphosphate kinase	protein_coding	PGSC0003DMG400045775	M1DXY2	102577926	8	49293639	49294730
ISRR		antisense_RNA	ENSRNA049453089			9	11630870	11630989
