gene_symbol	protein_name	type	ensembl_id	uniprot_id	entrezgene_id	chromosome	start	end
42SP43	P43 5S RNA-binding protein	protein_coding	ENSXETG00000023710	Q28F41	548848	10	10353226	10363972
42SP50	Elongation factor 1 alpha	protein_coding	ENSXETG00000017744	Q5I0C1	496924	6	142067832	142073399
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000042411		116412573	7	76838030	76838183
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000042725		116412570	7	76876137	76876291
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000043044		116412566	7	76904459	76904612
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000043130		116412569	7	76966440	76966593
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000045124		116412572	7	76772389	76772544
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000045631		116412545	7	76788413	76788566
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000046039		116412567	7	76919203	76919356
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000046638		116412563	7	76852019	76852172
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000047016		116412548	7	76803028	76803181
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000047058		116412568	7	76951696	76951849
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000048047		116412538	7	76756741	76756894
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000048176		116412574	7	76980477	76980624
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000048184		116412571	7	76861810	76861964
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000048393		116412565	7	76894590	76894743
5_8S_RRNA	5.8S ribosomal RNA	rRNA	ENSXETG00000049381		116412560	7	76817949	76818102
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000028336			2	179667477	179667584
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000028427			8	147042068	147042185
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000036487		116408158	10	52425526	52425643
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000037778		116411802	6	36498771	36498889
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000040060		116407860	9	91138953	91139072
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041153		116412483	7	173975	174092
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041416		116411125	5	434341	434459
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041423		116411804	6	154062575	154062692
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041453		116411137	5	450437	450555
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041474		116408982	2	179689155	179689273
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041476		116411883	6	152059348	152059466
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041477		116408981	2	717415	717533
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041516			9	91136577	91136693
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041575		116409162	2	179692829	179692947
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041582		116411169	5	458360	458478
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041623			2	179686531	179686649
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041648			2	179704298	179704418
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041654		116408951	2	179691109	179691227
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041679			7	175563	175681
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041710		116408121	10	52414575	52414693
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041722		116411138	5	450701	450819
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041731		116411233	5	473672	473790
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041756		116408990	2	179684453	179684572
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041759		116411812	6	152029947	152030065
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041774		116409383	2	179703252	179703370
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041778		116408139	10	52432389	52432507
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041779			8	147051016	147051124
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041861		116411215	5	469448	469566
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041885		116408156	10	52425262	52425380
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041891			2	179665410	179665518
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041909		116411893	6	152051578	152051696
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041933		116408117	10	52427373	52427491
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041960		116411799	6	152069595	152069713
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041985		116408977	2	720848	720966
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000041998		116409106	2	179700892	179701010
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042008		116411305	5	442781	442899
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042026		116411197	5	437243	437361
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042042		116411207	5	467600	467718
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042044		116412564	7	174230	174348
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042045		116409046	2	715831	715949
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042051		116408989	2	179696191	179696309
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042063		116409184	2	179694642	179694760
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042073		116411790	6	152028581	152028699
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042085		116411229	5	472880	472998
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042086			10	52415631	52415739
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042123		116409128	2	179666696	179666814
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042127		116411302	5	441989	442107
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042157		116408986	2	716095	716213
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042198		116411140	5	451229	451347
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042243		100335111	2	719000	719118
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042250		116411885	6	152066109	152066227
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042253		116411208	5	437507	437625
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042266		116407089	8	147047641	147047759
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042269		116408080	10	52414311	52414429
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042288		116407856	9	91140800	91140918
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042294		116408124	10	52428957	52429075
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042298		116407260	8	147051526	147051644
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042305		116411896	6	152067501	152067619
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042341		116411176	5	459944	460062
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042351		116411190	5	463376	463494
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042397		116411892	6	152027885	152028003
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042405		116409262	2	722168	722286
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042415		116411128	5	448325	448443
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042420		116408965	2	721904	722022
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042437		116408125	10	52429221	52429339
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042453		116411308	5	443573	443691
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042460		116408960	2	179702460	179702578
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042530		116408143	10	52413501	52413619
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042551		116411167	5	457832	457950
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042554		116407886	9	91138161	91138279
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042591		116409239	2	179666182	179666300
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042592		116408085	10	52425789	52425907
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042613			10	52412715	52412834
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042628		116411179	5	460736	460854
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042636		116411203	5	466544	466662
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042674		116408140	10	52424186	52424304
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042711			2	179696454	179696572
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042718			2	722960	723078
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042721		116411231	5	473144	473262
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042732		116411845	6	152033673	152033791
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042735		116408946	2	179691619	179691737
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042740		116409206	2	717679	717797
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042753			5	433568	433686
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042758		116408107	10	52426317	52426435
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042760		116407123	8	147040748	147040866
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042810		116411209	5	467864	467982
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042821		116411204	5	466808	466926
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042855		116407192	8	147040484	147040602
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042859		116408129	10	52430277	52430395
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042871		116408157	10	52416670	52416788
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042898		116411148	5	453077	453195
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042911			10	52418773	52418891
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042939		116411143	5	451757	451875
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042940		116408976	2	179667730	179667848
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042944		116407271	8	147058035	147058153
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000042996		116409349	2	179670396	179670514
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043028		116411805	6	154062838	154062954
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043038		116411794	6	153988290	153988408
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043041		116411228	5	472616	472734
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043051		116409250	2	179688106	179688224
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043068		116411861	6	152036855	152036973
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043094		116407158	8	147050752	147050870
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043108		116409073	2	179667214	179667332
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043118		116411860	6	152048730	152048848
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043135			2	179687331	179687449
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043156		116409394	2	179672992	179673108
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043191		116408118	10	52427637	52427755
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043203		116408995	2	717943	718061
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043207			2	179694129	179694239
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043252		116408152	10	52413237	52413355
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043262			2	179685490	179685605
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043279			2	179669622	179669730
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043282			2	719528	719646
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043283		116411234	5	473936	474054
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043303			2	179665928	179666036
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043312		116411134	5	449645	449763
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043322		116411232	5	473408	473526
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043323		116411206	5	467336	467454
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043334		116409401	2	179687595	179687713
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043338		116411297	5	440933	441051
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043340		116411866	6	152043941	152044059
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043407		116408149	10	52415367	52415485
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043413		116411880	6	152057103	152057221
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043420		116411153	5	436189	436307
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043448		116411224	5	471560	471678
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043481		116411163	5	457040	457158
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043484		116411834	6	152032064	152032182
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043488			2	179700113	179700221
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043495		116408955	2	719792	719910
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043496		116411886	6	152068181	152068299
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043514		116407310	8	147051270	147051388
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043517		116411178	5	460472	460590
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043531		116411218	5	470240	470358
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043546		116411159	5	455984	456102
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043550		116411219	5	437771	437889
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043551		116408953	2	179671952	179672070
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043558			2	179683932	179684051
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043591		116408116	10	52427109	52427227
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043625		116411205	5	467072	467190
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043630		116411196	5	464960	465078
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043634			8	147049470	147049578
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043691		116409317	2	720056	720174
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043713		116411887	6	152025774	152025892
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043760		116411881	6	152026501	152026619
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043780			2	179693091	179693199
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043814		116411195	5	464696	464814
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043820		116407863	9	91136838	91136956
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043823			8	147049724	147049832
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043849		116407100	8	147041804	147041922
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043852		116411299	5	441197	441315
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043853		116411789	6	152047891	152048009
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043876			2	179671171	179671289
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043878		116411242	5	438299	438417
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043893			5	434087	434195
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043894		116408128	10	52430013	52430131
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043904			2	179686274	179686392
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043911		116411324	5	447269	447387
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043916		116411145	5	452285	452403
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043944		116407852	9	91139481	91139599
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043952		116411876	6	152054193	152054311
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043954		116409284	2	179701413	179701531
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043978		116411315	5	445157	445275
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000043983		116411796	6	152039883	152040002
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044008		116411325	5	447533	447651
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044032		116407857	9	91141064	91141182
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044075		116409084	2	179689814	179689932
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044087		116408973	2	179690324	179690442
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044107		116411158	5	455720	455838
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044109		116411868	6	152045350	152045468
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044119		116411191	5	463640	463758
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044140		116411129	5	448589	448707
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044143		116411895	6	152066821	152066939
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044168		116411252	5	438563	438681
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044190			2	179668412	179668530
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044191		116408968	2	179702196	179702314
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044199		116411200	5	465752	465870
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044200		116407111	8	147052311	147052429
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044218		116407867	9	91137364	91137484
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044224		116408954	2	1267570	1267688
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044237		116408952	2	179673251	179673369
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044245		116408984	2	179700367	179700485
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044257		116411151	5	454664	454782
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044266		116407854	9	91140272	91140390
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044271		116411301	5	441725	441843
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044287		100335112	6	152023597	152023715
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044294		116411784	6	152042504	152042622
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044318		116411313	5	444629	444747
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044319		116409027	2	179685753	179685871
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044337		116411247	5	453341	453460
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044341		116411211	5	468392	468510
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044346		116407134	8	147047905	147048023
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044351		116411865	6	152043213	152043331
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044369		116407238	8	147041276	147041394
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044374		116411867	6	152044634	152044752
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044383		116408122	10	52428429	52428547
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044403		116409151	2	179670660	179670778
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044412		116411856	6	152034016	152034134
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044450		116409402	2	1267306	1267424
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044527		116408945	2	179704829	179704947
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044547		116411871	6	152047195	152047313
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044562		116411823	6	152031365	152031483
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044579		116411223	5	471296	471414
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044623		116411874	6	152052252	152052370
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044640		116411320	5	435397	435515
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044690		116411180	5	461000	461118
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044706		116408970	2	179666950	179667068
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044716		116411227	5	472352	472470
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044717		116411244	5	476048	476166
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044718		116407861	9	91141592	91141711
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044722		116408135	10	52431333	52431451
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044726		116411147	5	452813	452931
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044742		116411323	5	447005	447123
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044753		116411193	5	464168	464286
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044774		116408133	10	52419301	52419419
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044850			2	179695416	179695534
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044869			2	179670132	179670250
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044883		116411126	5	447797	447915
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044894		116411177	5	460208	460326
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044913		116411869	6	152045693	152045811
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044927			2	179692565	179692683
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000044977		116407435	8	147057769	147057887
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045021		116411131	5	435661	435779
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045025		116411155	5	454135	454253
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045033		116411149	5	453606	453724
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045060		116411199	5	465488	465606
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045076		116408130	10	52430541	52430659
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045110			2	179683670	179683788
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045120		116411133	5	449381	449499
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045142		116408966	2	179702724	179702842
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045145		116408148	10	52415103	52415221
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045149		116411160	5	456248	456366
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045193		116408992	2	179680211	179680326
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045235		116409360	2	719264	719382
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045252		116407866	9	91140009	91140126
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045256		116411787	6	152039044	152039162
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045273		116411230	5	438035	438153
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045279		116411296	5	440669	440787
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045289			2	179695944	179696052
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045290		116408987	2	723224	723342
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045291		116408134	10	52431069	52431187
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045306		116411307	5	443309	443427
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045314		116411309	5	435133	435251
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045326		116411168	5	458096	458214
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045345			2	179681762	179681875
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045356			10	52416934	52417042
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045367		116411201	5	466016	466134
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045390		116408150	10	52413765	52413883
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045401		116407859	9	91142115	91142233
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045406			2	179699352	179699470
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045423		116411152	5	455192	455310
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045432		116408979	2	179690588	179690706
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045441		116411792	6	152053012	152053130
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045449		116409051	2	716623	716741
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045487		116409295	2	1267026	1267144
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045546		116408969	2	718207	718325
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045574		116407858	9	91141328	91141446
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045624		116408991	2	179686795	179686913
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045635		116408141	10	52416406	52416524
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045683		116411202	5	466280	466398
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045689		116412597	7	174494	174612
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045714			2	179694378	179694496
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045716		116408971	2	717151	717269
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045745		116407846	9	91136053	91136171
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045759			5	438827	438939
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045763		116411875	6	152053850	152053968
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045795		116408950	2	720320	720438
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045796		116411873	6	152050856	152050974
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045819		116409047	2	179701156	179701274
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045820		116408161	10	52418473	52418591
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045824		116411144	5	452021	452139
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045825		116409338	2	179703777	179703895
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045870			8	147049970	147050078
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045873		116411222	5	471032	471150
5S_RRNA	5S ribosomal RNA	rRNA	ENSXETG00000045891		116408983	2	179705338	179705456
