A gene table for every genome on the site, built from the database when you ask for it, so it matches what a search returns today.
Tab separated, one row per gene: symbol, description, biotype, Ensembl, UniProt and Entrez identifiers, and the chromosome and coordinates on the assembly named below. Rows are ordered by symbol. Outside the model organisms most genes have no curated symbol and carry their Ensembl identifier in that column instead — 88% of the wheat rows, two thirds of the rice — so they sort in among the named genes rather than apart from them.
The description column is empty for just under half the rows, because most sources publish a description only for the genes they have curated: nearly every wheat and rice row has none, while human, mouse and the other model organisms are close to complete. Where a genome's own source publishes no description for any of its genes, the protein name from UniProt is used instead — that is how Chlamydomonas, which had none at all, now has one on 96% of its rows.
| Species | Assembly | Genes | Gene table | GO |
|---|---|---|---|---|
| Commonly used | ||||
| Human Homo sapiens | GRCh38 | 64,426 | Homo_sapiens_genes.tsvTSV | GMT |
| Mouse Mus musculus | GRCm39 | 56,305 | Mus_musculus_genes.tsvTSV | GMT |
| Rat Rattus norvegicus | GRCr8 | 43,360 | Rattus_norvegicus_genes.tsvTSV | GMT |
| Zebrafish Danio rerio | GRCz11 | 32,020 | Danio_rerio_genes.tsvTSV | GMT |
| Fruit fly Drosophila melanogaster | BDGP6 | 17,806 | Drosophila_melanogaster_genes.tsvTSV | GMT |
| Roundworm Caenorhabditis elegans | WBcel235 | 46,904 | Caenorhabditis_elegans_genes.tsvTSV | GMT |
| Baker's yeast Saccharomyces cerevisiae | R64-1-1 | 7,127 | Saccharomyces_cerevisiae_genes.tsvTSV | GMT |
| E. coli Escherichia coli K-12 | ASM584v2 | 4,534 | Escherichia_coli_K-12_genes.tsvTSV | GMT |
| Thale cress Arabidopsis thaliana | TAIR10 | 32,833 | Arabidopsis_thaliana_genes.tsvTSV | GMT |
| Tropical clawed frog Xenopus tropicalis | UCB_Xtro_10.0 | 24,614 | Xenopus_tropicalis_genes.tsvTSV | GMT |
| Mammals | ||||
| Blue whale Balaenoptera musculus | mBalMus1.v2 | 22,591 | Balaenoptera_musculus_genes.tsvTSV | GMT |
| Cattle Bos taurus | ARS-UCD2.0 | 38,001 | Bos_taurus_genes.tsvTSV | GMT |
| Common marmoset Callithrix jacchus | mCalJac1.pat.X | 40,188 | Callithrix_jacchus_genes.tsvTSV | GMT |
| Dog Canis lupus familiaris | ROS_Cfam_1.0 | 31,121 | Canis_lupus_familiaris_genes.tsvTSV | GMT |
| Goat Capra hircus | ARS1 | 27,271 | Capra_hircus_genes.tsvTSV | GMT |
| Guinea pig Cavia porcellus | Cavpor3.0 | 26,855 | Cavia_porcellus_genes.tsvTSV | GMT |
| African green monkey Chlorocebus sabaeus | ChlSab1.1 | 27,985 | Chlorocebus_sabaeus_genes.tsvTSV | GMT |
| Chinese hamster (CHO) Cricetulus griseus | CriGri-PICRH-1.0 | 33,701 | Cricetulus_griseus_genes.tsvTSV | GMT |
| Beluga whale Delphinapterus leucas | ASM228892v3 | 21,995 | Delphinapterus_leucas_genes.tsvTSV | GMT |
| Horse Equus caballus | EquCab3.0 | 38,849 | Equus_caballus_genes.tsvTSV | GMT |
| Cat Felis catus | Fca126_mat1.0 | 34,450 | Felis_catus_genes.tsvTSV | GMT |
| Naked mole-rat Heterocephalus glaber | Naked_mole-rat_maternal | 35,328 | Heterocephalus_glaber_genes.tsvTSV | GMT |
| Weddell seal Leptonychotes weddellii | ASM5417740v2 | 33,968 | Leptonychotes_weddellii_genes.tsvTSV | GMT |
| African elephant Loxodonta africana | Loxafr3.0 | 23,245 | Loxodonta_africana_genes.tsvTSV | GMT |
| Cynomolgus macaque Macaca fascicularis | Macaca_fascicularis_6.0 | 38,550 | Macaca_fascicularis_genes.tsvTSV | GMT |
| Rhesus macaque Macaca mulatta | Mmul_10 | 35,432 | Macaca_mulatta_genes.tsvTSV | GMT |
| Golden hamster Mesocricetus auratus | MesAur1.0 | 22,283 | Mesocricetus_auratus_genes.tsvTSV | GMT |
| Grey short-tailed opossum Monodelphis domestica | ASM229v1 | 34,985 | Monodelphis_domestica_genes.tsvTSV | GMT |
| Ferret Mustela putorius furo | MusPutFur1.0 | 32,057 | Mustela_putorius_furo_genes.tsvTSV | GMT |
| Little brown bat Myotis lucifugus | Myoluc2.0 | 25,849 | Myotis_lucifugus_genes.tsvTSV | GMT |
| Platypus Ornithorhynchus anatinus | mOrnAna1.p.v1 | 26,272 | Ornithorhynchus_anatinus_genes.tsvTSV | GMT |
| Rabbit Oryctolagus cuniculus | OryCun2.0 | 29,587 | Oryctolagus_cuniculus_genes.tsvTSV | GMT |
| Sheep Ovis aries | ARS-UI_Ramb_v3.0 | 57,060 | Ovis_aries_genes.tsvTSV | GMT |
| Bonobo Pan paniscus | panpan1.1 | 30,258 | Pan_paniscus_genes.tsvTSV | GMT |
| Chimpanzee Pan troglodytes | Pan_tro_3.0 | 33,729 | Pan_troglodytes_genes.tsvTSV | GMT |
| Greater horseshoe bat Rhinolophus ferrumequinum | mRhiFer1_v1.p | 22,172 | Rhinolophus_ferrumequinum_genes.tsvTSV | GMT |
| Pig Sus scrofa | Sscrofa11.1 | 35,682 | Sus_scrofa_genes.tsvTSV | GMT |
| Bottlenose dolphin Tursiops truncatus | mTurTru1.mat.Y | 29,766 | Tursiops_truncatus_genes.tsvTSV | GMT |
| Birds | ||||
| Mallard duck Anas platyrhynchos | ASM874695v1 | 18,490 | Anas_platyrhynchos_genes.tsvTSV | GMT |
| Rock pigeon Columba livia | bColLiv1.pat.W.v2 | 22,551 | Columba_livia_genes.tsvTSV | GMT |
| Japanese quail Coturnix japonica | Coturnix_japonica_2.0 | 21,561 | Coturnix_japonica_genes.tsvTSV | GMT |
| Chicken Gallus gallus | GRCg7b | 30,108 | Gallus_gallus_genes.tsvTSV | GMT |
| Turkey Meleagris gallopavo | Turkey_5.1 | 17,970 | Meleagris_gallopavo_genes.tsvTSV | GMT |
| Budgerigar Melopsittacus undulatus | bMelUnd1.mat.Z | 18,372 | Melopsittacus_undulatus_genes.tsvTSV | GMT |
| Zebra finch Taeniopygia guttata | bTaeGut1_v1.p | 22,150 | Taeniopygia_guttata_genes.tsvTSV | GMT |
| Fish | ||||
| Elephant shark Callorhinchus milii | Callorhinchus_milii-6.1.3 | 20,084 | Callorhinchus_milii_genes.tsvTSV | GMT |
| Three-spined stickleback Gasterosteus aculeatus | GAculeatus_UGA_version5 | 30,416 | Gasterosteus_aculeatus_genes.tsvTSV | GMT |
| Coelacanth Latimeria chalumnae | LatCha1 | 22,628 | Latimeria_chalumnae_genes.tsvTSV | GMT |
| Spotted gar Lepisosteus oculatus | LepOcu1 | 23,315 | Lepisosteus_oculatus_genes.tsvTSV | GMT |
| Turquoise killifish Nothobranchius furzeri | Nfu_20140520 | 25,475 | Nothobranchius_furzeri_genes.tsvTSV | GMT |
| Rainbow trout Oncorhynchus mykiss | USDA_OmykA_1.1 | 64,494 | Oncorhynchus_mykiss_genes.tsvTSV | GMT |
| Nile tilapia Oreochromis niloticus | UMD_NMBU | 33,437 | Oreochromis_niloticus_genes.tsvTSV | GMT |
| Medaka Oryzias latipes | ASM223467v1 | 24,365 | Oryzias_latipes_genes.tsvTSV | GMT |
| Sea lamprey Petromyzon marinus | Pmarinus_7.0 | 13,114 | Petromyzon_marinus_genes.tsvTSV | GMT |
| Atlantic salmon Salmo salar | Ssal_v3.1 | 69,389 | Salmo_salar_genes.tsvTSV | GMT |
| Fugu Takifugu rubripes | fTakRub1.2 | 24,406 | Takifugu_rubripes_genes.tsvTSV | GMT |
| Amphibians | ||||
| Axolotl Ambystoma mexicanum | UKY_AmexF1_1 | 135,668 | Ambystoma_mexicanum_genes.tsvTSV | GMT |
| Iberian ribbed newt Pleurodeles waltl | aPleWal1.hap1 | 37,320 | Pleurodeles_waltl_genes.tsvTSV | — |
| African clawed frog Xenopus laevis | Xenopus_laevis_v10.1 | 44,456 | Xenopus_laevis_genes.tsvTSV | GMT |
| Reptiles | ||||
| American alligator Alligator mississippiensis | rAllMis1 | 29,400 | Alligator_mississippiensis_genes.tsvTSV | GMT |
| Green anole Anolis carolinensis | AnoCar2.0v2 | 26,479 | Anolis_carolinensis_genes.tsvTSV | GMT |
| Painted turtle Chrysemys picta bellii | Chrysemys_picta_bellii-3.0.3 | 26,817 | Chrysemys_picta_bellii_genes.tsvTSV | GMT |
| Indian cobra Naja naja | Nana_v5 | 19,194 | Naja_naja_genes.tsvTSV | GMT |
| Central bearded dragon Pogona vitticeps | PviZW2.1 | 29,901 | Pogona_vitticeps_genes.tsvTSV | GMT |
| Red-eared slider Trachemys scripta elegans | CAS_Tse_1.0 | 22,162 | Trachemys_scripta_elegans_genes.tsvTSV | — |
| Invertebrates | ||||
| Yellow fever mosquito Aedes aegypti | AaegL5 | 19,804 | Aedes_aegypti_genes.tsvTSV | GMT |
| Asian tiger mosquito Aedes albopictus | GCA035046485v1 | 25,320 | Aedes_albopictus_genes.tsvTSV | GMT |
| Malaria mosquito Anopheles gambiae | AgamP4 | 13,845 | Anopheles_gambiae_genes.tsvTSV | GMT |
| Asian malaria mosquito Anopheles stephensi | AsteI2 | 12,189 | Anopheles_stephensi_genes.tsvTSV | GMT |
| Honey bee Apis mellifera | Amel_HAv3.1 | 12,398 | Apis_mellifera_genes.tsvTSV | GMT |
| California sea hare Aplysia californica | AplCal3.0 | 21,561 | Aplysia_californica_genes.tsvTSV | GMT |
| Leaf-cutter ant Atta cephalotes | Attacep1.0 | 11,368 | Atta_cephalotes_genes.tsvTSV | GMT |
| Silkworm Bombyx mori | ASM3026992v2 | 18,210 | Bombyx_mori_genes.tsvTSV | GMT |
| Filarial worm Brugia malayi | Bmal-4.0 | 11,673 | Brugia_malayi_genes.tsvTSV | GMT |
| Nematode (briggsae) Caenorhabditis briggsae | CB4 | 23,169 | Caenorhabditis_briggsae_genes.tsvTSV | GMT |
| Florida carpenter ant Camponotus floridanus | Cflo_v7.5 | 14,020 | Camponotus_floridanus_genes.tsvTSV | GMT |
| Sea vase Ciona intestinalis | ASM1832782v2 | 22,507 | Ciona_intestinalis_genes.tsvTSV | GMT |
| Southern house mosquito Culex quinquefasciatus | VPISU_Cqui_1.0 | 18,665 | Culex_quinquefasciatus_genes.tsvTSV | GMT |
| Water flea Daphnia magna | ASM2063170v1.1 | 28,335 | Daphnia_magna_genes.tsvTSV | GMT |
| Common water flea Daphnia pulex | ASM2113471v1 | 22,379 | Daphnia_pulex_genes.tsvTSV | GMT |
| Fruit fly (simulans) Drosophila simulans | Prin_Dsim_3.1 | 15,845 | Drosophila_simulans_genes.tsvTSV | GMT |
| Hydra Hydra vulgaris | HydraT2T_AEP | 28,968 | Hydra_vulgaris_genes.tsvTSV | GMT |
| Water bear Hypsibius exemplaris | nHd_3.1 | 20,090 | Hypsibius_exemplaris_genes.tsvTSV | GMT |
| Black-legged tick Ixodes scapularis | ASM1692078v2 | 38,656 | Ixodes_scapularis_genes.tsvTSV | GMT |
| Starlet sea anemone Nematostella vectensis | jaNemVect1.1 | 38,762 | Nematostella_vectensis_genes.tsvTSV | GMT |
| Water bear (Ramazzottius) Ramazzottius varieornatus | Rvar_4.0 | 23,164 | Ramazzottius_varieornatus_genes.tsvTSV | GMT |
| Blood fluke Schistosoma mansoni | Smansoni_v7 | 10,172 | Schistosoma_mansoni_genes.tsvTSV | GMT |
| Planarian Schmidtea mediterranea | schMedS3h2 | 58,551 | Schmidtea_mediterranea_genes.tsvTSV | GMT |
| Purple sea urchin Strongylocentrotus purpuratus | Spur_5.0 | 33,528 | Strongylocentrotus_purpuratus_genes.tsvTSV | GMT |
| Red flour beetle Tribolium castaneum | icTriCast1.1 | 15,518 | Tribolium_castaneum_genes.tsvTSV | GMT |
| Plants | ||||
| Lyrate rockcress Arabidopsis lyrata | v.1.0 | 33,462 | Arabidopsis_lyrata_genes.tsvTSV | GMT |
| Purple false brome Brachypodium distachyon | v3.0 | 35,125 | Brachypodium_distachyon_genes.tsvTSV | GMT |
| Canola Brassica napus | AST_PRJEB5043_v1 | 104,573 | Brassica_napus_genes.tsvTSV | GMT |
| Cabbage Brassica oleracea | BOL | 60,586 | Brassica_oleracea_genes.tsvTSV | GMT |
| Field mustard Brassica rapa | Brapa_1.0 | 42,186 | Brassica_rapa_genes.tsvTSV | GMT |
| Green alga Chlamydomonas reinhardtii | v5.5 | 17,943 | Chlamydomonas_reinhardtii_genes.tsvTSV | GMT |
| Soybean Glycine max | Glycine_max_v2.1 | 57,147 | Glycine_max_genes.tsvTSV | GMT |
| Cotton Gossypium hirsutum | TM-1 v2.1 | 98,024 | Gossypium_hirsutum_genes.tsvTSV | GMT |
| Barley Hordeum vulgare | MorexV3 | 35,826 | Hordeum_vulgare_genes.tsvTSV | GMT |
| Common liverwort Marchantia polymorpha | MpTak1_v7.1 | 18,263 | Marchantia_polymorpha_genes.tsvTSV | GMT |
| Barrel medic Medicago truncatula | MtrunA17r5.0 | 50,739 | Medicago_truncatula_genes.tsvTSV | GMT |
| Rice Oryza sativa | IRGSP-1.0 | 38,993 | Oryza_sativa_genes.tsvTSV | GMT |
| Spreading earthmoss Physcomitrium patens | Phypa V3 | 32,674 | Physcomitrium_patens_genes.tsvTSV | GMT |
| Black cottonwood Populus trichocarpa | Pop_tri_v4 | 34,699 | Populus_trichocarpa_genes.tsvTSV | GMT |
| Foxtail millet Setaria italica | v2.0 | 36,610 | Setaria_italica_genes.tsvTSV | GMT |
| Green foxtail Setaria viridis | v2.0 | 38,334 | Setaria_viridis_genes.tsvTSV | GMT |
| Tomato Solanum lycopersicum | SL4.0 | 33,562 | Solanum_lycopersicum_genes.tsvTSV | GMT |
| Potato Solanum tuberosum | SolTub_3.0 | 40,336 | Solanum_tuberosum_genes.tsvTSV | GMT |
| Sorghum Sorghum bicolor | NCBIv3 | 35,567 | Sorghum_bicolor_genes.tsvTSV | GMT |
| Bread wheat Triticum aestivum | IWGSC | 120,744 | Triticum_aestivum_genes.tsvTSV | GMT |
| Grape Vitis vinifera | ASM3070453v1 | 37,480 | Vitis_vinifera_genes.tsvTSV | GMT |
| Maize Zea mays | B73 NAM-5.0 | 44,303 | Zea_mays_genes.tsvTSV | GMT |
| Fungi | ||||
| A. fumigatus Aspergillus fumigatus Af293 | GCA000002655v1 | 10,414 | Aspergillus_fumigatus_Af293_genes.tsvTSV | GMT |
| A. nidulans Aspergillus nidulans | ASM1142v1 | 10,828 | Aspergillus_nidulans_genes.tsvTSV | GMT |
| Grey mould Botrytis cinerea | ASM83294v1 | 12,194 | Botrytis_cinerea_genes.tsvTSV | GMT |
| C. albicans Candida albicans SC5314 | Assembly 22 | 6,468 | Candida_albicans_SC5314_genes.tsvTSV | GMT |
| C. auris Candidozyma auris | GCA002759435v2 | 5,584 | Candidozyma_auris_genes.tsvTSV | GMT |
| C. neoformans Cryptococcus neoformans H99 | CNA3 | 8,338 | Cryptococcus_neoformans_H99_genes.tsvTSV | GMT |
| Pichia pastoris Komagataella phaffii | ASM2700v1 | 5,392 | Komagataella_phaffii_genes.tsvTSV | GMT |
| Rice blast fungus Magnaporthe oryzae | GCA900474545v2 | 14,781 | Magnaporthe_oryzae_genes.tsvTSV | GMT |
| Red bread mould Neurospora crassa | NC12 | 10,685 | Neurospora_crassa_genes.tsvTSV | GMT |
| Fission yeast Schizosaccharomyces pombe | ASM294v2 | 7,268 | Schizosaccharomyces_pombe_genes.tsvTSV | GMT |
| Protists | ||||
| Cryptosporidium Cryptosporidium parvum | ASM16534v1 | 3,887 | Cryptosporidium_parvum_genes.tsvTSV | GMT |
| Slime mould Dictyostelium discoideum | dicty_2.7 | 13,731 | Dictyostelium_discoideum_genes.tsvTSV | GMT |
| Entamoeba Entamoeba histolytica | JCVI-ESG2-1.0 | 8,400 | Entamoeba_histolytica_genes.tsvTSV | GMT |
| Giardia Giardia intestinalis | GCA000002435v2 | 5,391 | Giardia_intestinalis_genes.tsvTSV | GMT |
| Leishmania Leishmania major Friedlin | ASM272v2 | 10,030 | Leishmania_major_Friedlin_genes.tsvTSV | GMT |
| Malaria parasite Plasmodium falciparum | GCA000002765v3 | 5,720 | Plasmodium_falciparum_genes.tsvTSV | GMT |
| Malaria parasite (vivax) Plasmodium vivax | GCA900093555v2 | 6,861 | Plasmodium_vivax_genes.tsvTSV | GMT |
| Toxoplasma Toxoplasma gondii ME49 | TGA4 | 8,778 | Toxoplasma_gondii_ME49_genes.tsvTSV | GMT |
| Trichomonas Trichomonas vaginalis | ASM282v3 | 60,817 | Trichomonas_vaginalis_genes.tsvTSV | GMT |
| Sleeping sickness parasite Trypanosoma brucei | GCA000002445v1 | 13,228 | Trypanosoma_brucei_genes.tsvTSV | GMT |
| Bacteria | ||||
| A. baumannii Acinetobacter baumannii ATCC 17978 | ASM1542v1 | 3,905 | Acinetobacter_baumannii_ATCC_17978_genes.tsvTSV | GMT |
| Agrobacterium Agrobacterium fabrum | ASM9202v1 | 5,459 | Agrobacterium_fabrum_genes.tsvTSV | GMT |
| B. subtilis Bacillus subtilis 168 | ASM904v1 | 4,443 | Bacillus_subtilis_168_genes.tsvTSV | GMT |
| Lyme disease bacterium Borreliella burgdorferi | ASM868v2 | 1,531 | Borreliella_burgdorferi_genes.tsvTSV | GMT |
| Campylobacter Campylobacter jejuni | ASM908v1 | 1,668 | Campylobacter_jejuni_genes.tsvTSV | GMT |
| Chlamydia Chlamydia trachomatis | ASM872v1 | 935 | Chlamydia_trachomatis_genes.tsvTSV | GMT |
| C. difficile Clostridioides difficile 630 | ASM920v2 | 3,959 | Clostridioides_difficile_630_genes.tsvTSV | GMT |
| E. faecium Enterococcus faecium Aus0004 | ASM25094v2 | 3,028 | Enterococcus_faecium_Aus0004_genes.tsvTSV | GMT |
| H. pylori Helicobacter pylori 26695 | ASM852v1 | 1,632 | Helicobacter_pylori_26695_genes.tsvTSV | GMT |
| K. pneumoniae Klebsiella pneumoniae HS11286 | ASM24018v2 | 5,867 | Klebsiella_pneumoniae_HS11286_genes.tsvTSV | GMT |
| Legionella Legionella pneumophila | ASM848v1 | 3,002 | Legionella_pneumophila_genes.tsvTSV | GMT |
| Listeria Listeria monocytogenes | ASM19603v1 | 2,931 | Listeria_monocytogenes_genes.tsvTSV | GMT |
| M. tuberculosis Mycobacterium tuberculosis H37Rv | ASM19595v2 | 4,008 | Mycobacterium_tuberculosis_H37Rv_genes.tsvTSV | GMT |
| N. gonorrhoeae Neisseria gonorrhoeae FA 1090 | ASM684v1 | 2,349 | Neisseria_gonorrhoeae_FA_1090_genes.tsvTSV | GMT |
| P. aeruginosa Pseudomonas aeruginosa PAO1 | ASM676v1 | 5,697 | Pseudomonas_aeruginosa_PAO1_genes.tsvTSV | GMT |
| Salmonella Salmonella Typhimurium LT2 | ASM694v2 | 4,717 | Salmonella_Typhimurium_LT2_genes.tsvTSV | GMT |
| S. aureus Staphylococcus aureus NCTC 8325 | ASM1342v1 | 2,872 | Staphylococcus_aureus_NCTC_8325_genes.tsvTSV | GMT |
| S. pneumoniae Streptococcus pneumoniae TIGR4 | ASM688v1 | 2,292 | Streptococcus_pneumoniae_TIGR4_genes.tsvTSV | GMT |
| Group A strep Streptococcus pyogenes | ASM678v2 | 1,801 | Streptococcus_pyogenes_genes.tsvTSV | GMT |
| S. coelicolor Streptomyces coelicolor A3(2) | ASM20383v1 | 8,225 | Streptomyces_coelicolor_A3(2)_genes.tsvTSV | GMT |
| Synechocystis Synechocystis sp. PCC 6803 | ASM972v1 | 3,217 | Synechocystis_sp._PCC_6803_genes.tsvTSV | GMT |
| Cholera bacterium Vibrio cholerae | ASM674v1 | 4,007 | Vibrio_cholerae_genes.tsvTSV | GMT |
| Archaea | ||||
| Haloferax Haloferax volcanii | ASM2568v1 | 4,157 | Haloferax_volcanii_genes.tsvTSV | GMT |
| Methanocaldococcus Methanocaldococcus jannaschii | ASM9166v1 | 1,821 | Methanocaldococcus_jannaschii_genes.tsvTSV | GMT |
| Pyrococcus Pyrococcus furiosus | ASM730v1 | 2,169 | Pyrococcus_furiosus_genes.tsvTSV | GMT |
| Sulfolobus Saccharolobus solfataricus | ASM700v1 | 3,050 | Saccharolobus_solfataricus_genes.tsvTSV | GMT |
| Viruses | ||||
| Phage lambda Escherichia phage lambda | ViralProj14204 | 92 | Escherichia_phage_lambda_genes.tsvTSV | GMT |
| Hepatitis B Hepatitis B virus | ViralProj15428 | 4 | Hepatitis_B_virus_genes.tsvTSV | GMT |
| Herpes simplex 1 Human alphaherpesvirus 1 | strain 17 | 79 | Human_alphaherpesvirus_1_genes.tsvTSV | GMT |
| Cytomegalovirus Human betaherpesvirus 5 | Merlin | 173 | Human_betaherpesvirus_5_genes.tsvTSV | GMT |
| Epstein-Barr virus Human gammaherpesvirus 4 | ASM240226v1 | 94 | Human_gammaherpesvirus_4_genes.tsvTSV | GMT |
| HIV-1 Human immunodeficiency virus 1 | HXB2 | 10 | Human_immunodeficiency_virus_1_genes.tsvTSV | GMT |
| HPV-16 Human papillomavirus 16 | ViralProj15505 | 8 | Human_papillomavirus_16_genes.tsvTSV | GMT |
| RSV Human respiratory syncytial virus | ASM281547v1 | 10 | Human_respiratory_syncytial_virus_genes.tsvTSV | GMT |
| Influenza A Influenza A virus | A/PR/8/1934 (H1N1) | 12 | Influenza_A_virus_genes.tsvTSV | GMT |
| Mpox Monkeypox virus | Zaire-96-I-16 | 180 | Monkeypox_virus_genes.tsvTSV | GMT |
| SARS-CoV-2 Severe acute respiratory syndrome coronavirus 2 | ASM985889v3 | 11 | Severe_acute_respiratory_syndrome_coronavirus_2_genes.tsvTSV | GMT |
| Ebola virus Zaire ebolavirus | Mayinga 1976 | 7 | Zaire_ebolavirus_genes.tsvTSV | GMT |
The GMT column above gives each genome's GO annotations in the standard GMT layout: one row per term, the term identifier twice, then every gene annotated with it. These are the annotations behind a GO:0006281 search here, so a term returns the same genes in the file as it does on the site.
The annotations were originally downloaded from g:Profiler, one combined GMT per organism, and loaded against each genome's gene table. That is where most of the genomes get theirs. The rest come from elsewhere, either because g:Profiler does not cover the organism or because its file is built on a different assembly, which resolves no genes at all: from Ensembl BioMart's own GO export, from UniProt's GO annotations — the viruses, the bacteria, cotton and the genomes imported from NCBI — and E. coli's from the GO Consortium's EcoCyc release. 168 of the 170 have annotations loaded; the exceptions are named below. The files here are rebuilt from those imports rather than being copies of g:Profiler's own, which has two consequences worth knowing. Only annotations whose genes matched the gene table are included, so a file is a little smaller than the original. And the second column of a GMT is normally the term name, which GeneList does not store, so the identifier is repeated in its place.
For the original files, with the term names and every ontology branch, go to the g:Profiler data page, which is kept current by the people who build them. Two genomes have no GO annotations loaded and so no GMT to download: Red-eared slider and Iberian ribbed newt. They are shown with a dash in the table above.
Most gene annotations are retrieved from Ensembl BioMart and are subject to the terms under which Ensembl makes them available. Fifty-five genomes Ensembl either does not carry or carries only on an assembly too old to be worth using — every bacterium, archaeon and virus, but also cotton, the axolotl, the alligator and the bottlenose dolphin among others — come instead from Ensembl Bacteria and NCBI Datasets, whose annotations carry the locus tags those communities use. All of it is a snapshot rather than a live mirror, so for anything that has to be current, take it from the source directly.
A gene list you have searched can also be downloaded from the results panel, which gives you just the genes you asked for.